Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Agnes Scott College Agnes Scott College 2017 - 2021 2 0-1-1 25% 0-8 0-4 0-8 T1 0-1-1
Alabama A&M University Alabama A&M University 2017 - 2017 1 0-1-0 0% 0-13 0-13 0-13 L1 0-1-0
Alabama State University Alabama State University 2023 - 2024 2 0-2-0 0% 1-7 0-4 1-4 L2 0-2-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2015 - 2025 3 1-2-0 33.3% 2-9 1-3 1-5 W1 1-2-0
Ave Maria University Ave Maria University 2019 - 2019 1 0-1-0 0% 0-10 0-10 0-10 L1 0-1-0
Bellevue University Bellevue University 2023 - 2023 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Birmingham-Southern College Birmingham-Southern College 2017 - 2019 3 0-3-0 0% 0-37 0-12 0-13 L3 0-3-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2021 - 2025 3 1-2-0 33.3% 12-24 4-8 12-13 W1 1-2-0
Brescia University (Ky.) Brescia University (Ky.) 2022 - 2022 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
Brewton-Parker College Brewton-Parker College 2013 - 2022 5 0-5-0 0% 3-24 1-5 3-9 L5 0-5-0
Bryan College (Tenn.) Bryan College (Tenn.) 2015 - 2015 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Campbellsville - Harrodsburg Campbellsville - Harrodsburg 2021 - 2021 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Columbia College (Mo.) Columbia College (Mo.) 2019 - 2019 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Dalton State College Dalton State College 2017 - 2025 7 0-7-0 0% 1-55 0-8 1-11 L7 0-7-0
Faulkner University (Ala.) Faulkner University (Ala.) 2017 - 2022 6 0-6-0 0% 2-53 0-9 2-13 L6 0-6-0

Second ad