Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Catala, Joshua .340 .941 47-42 153 61 52 7 4 1 35 70 .458 33 12 28 1 .483 3 1 39-44
22 Duque, Diego .336 .913 40-36 110 17 37 11 1 1 30 53 .482 17 2 19 0 .431 1 2 4-6
8 Rivera, Victor .335 .863 48-42 182 48 61 8 2 3 54 82 .451 23 3 16 0 .412 3 1 33-38
1 Williams , Jonathan .324 .781 46-40 148 45 48 5 1 0 40 55 .372 17 5 15 0 .409 1 4 31-32
16 Pizarro, Sebastian .318 1.009 40-31 88 35 28 9 0 2 27 43 .489 29 9 14 3 .520 1 1 17-18
26 Jackson, Armando .277 .929 47-41 159 21 44 9 1 10 58 85 .535 26 6 31 0 .394 2 2 8-9
40 Olivares, Esteban .500 1.000 3-3 10 2 5 0 0 0 2 5 .500 0 0 1 0 .500 0 1 0-0
4 Scott, Hunter .429 1.150 16-9 14 6 6 2 0 0 5 8 .571 4 1 5 0 .579 0 0 3-3
14 Quinonez, Fabian .421 1.081 13-9 19 9 8 1 0 0 3 9 .474 8 1 1 1 .607 0 0 9-9
6 Hamby, Caden .385 .923 9-1 13 2 5 2 0 0 1 7 .538 0 0 2 0 .385 0 0 0-0
21 Payne, Eli .355 .931 32-23 93 23 33 5 1 1 27 43 .462 18 2 10 0 .469 0 1 20-21
36 Martinez, Manuel .339 .893 36-31 109 40 37 11 0 0 16 48 .440 18 7 14 0 .453 3 0 13-13
7 Flores, Yasser .333 .754 14-6 15 3 5 0 0 0 5 5 .333 3 0 6 0 .421 1 0 1-1
5 .333 .750 18-2 12 9 4 1 0 0 3 5 .417 0 0 4 0 .333 0 0 2-2  
20 Rubio, Miguel .328 .873 32-20 64 25 21 3 0 1 24 27 .422 12 4 12 0 .451 2 2 18-21
15 Ramos, Yoangel .311 .840 36-23 90 27 28 6 0 1 15 37 .411 18 2 18 2 .429 2 0 3-5
18 Tubbs, Kai .308 .900 6-3 13 6 4 2 0 0 6 6 .462 2 1 4 0 .438 0 0 1-2
27 Gonzalez, Kelvyn .300 .790 14-4 20 3 6 1 0 0 4 7 .350 4 1 4 0 .440 0 0 0-0
25 Velazquez, Yederick .286 .709 24-15 56 20 16 0 0 0 6 16 .286 11 3 12 0 .423 1 0 14-15
31 Saez, Agustin .261 .973 18-7 23 5 6 1 0 1 7 10 .435 11 4 4 0 .538 1 1 1-1
2 Epps , Adrian .250 .771 30-21 64 34 16 2 2 0 18 22 .344 19 3 14 1 .427 3 0 25-28
12 Franco, Adrian .250 .500 10-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
13 Rodriguez, Jueniel .250 .500 4-1 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
19 Mendoza, Edward .231 .752 10-4 13 6 3 1 0 0 6 4 .308 4 1 3 0 .444 0 0 2-2
17 Cartwright, Jaiden .200 .533 5-0 5 2 1 0 0 0 2 1 .200 1 0 2 0 .333 0 0 0-0
10 Franco , Jose .167 .500 11-6 12 3 2 0 0 0 3 2 .167 1 2 5 0 .333 0 0 2-2
28 .167 .453 2-2 6 2 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0  
30 Byrd, LaMarius .167 .733 3-2 6 3 1 1 0 0 1 2 .333 2 1 4 0 .400 1 0 0-0
9 Heard, Brandon .000 .087 25-4 20 13 0 0 0 0 2 0 .000 0 2 9 0 .087 1 0 5-8
24 .000 .000 3-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
39 .000 .333 2-1 2 1 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0  
Totals .314 .865 50-50 1530 475 480 88 12 21 404 655 .428 283 72 265 8 .437 26 16 252-281
Opponents .243 .727 50-50 1369 263 333 58 11 20 236 473 .346 240 80 335 6 .381 24 29 77-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Duque, Diego 3.34 1.23 8-2 14-11 3 0-0 0 70.0 58 29 26 28 72 9 0 1 247 .235 2 7 2 3 7
38 Perdomo, Luis 3.54 1.34 6-1 14-12 1 0-0 0 56.0 34 27 22 41 56 4 0 2 185 .184 2 22 7 2 4
3 3 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
29 Emaldi, Georgio 2.96 1.39 5-1 7-6 0 0-1 0 27.1 16 12 9 22 23 3 0 0 94 .170 2 4 0 0 2
26 Jackson, Armando 3.38 2.44 0-1 1-0 0 0-0 0 5.1 10 2 2 3 3 1 0 0 24 .417 0 0 0 0 1
23 Catala, Joshua 3.86 1.71 1-0 1-0 0 0-0 0 2.1 1 1 1 3 1 0 1 0 9 .111 1 0 0 0 0
35 35 3.86 1.71 0-0 2-0 0 0-0 0 2.1 4 2 1 0 3 2 0 0 12 .333 0 0 0 0 0  
11 Crisostomo, Fernando 3.97 1.41 2-1 13-0 0 0-0 1 22.2 19 12 10 13 27 3 0 0 83 .229 1 5 0 2 1
4 Scott, Hunter 4.06 1.26 2-1 7-5 1 0-0 0 31.0 28 16 14 11 13 4 3 2 115 .243 4 4 0 3 0
32 Vazquez, Dewinel 4.46 1.25 3-5 18-0 0 0-1 3 42.1 34 27 21 19 44 4 2 3 159 .214 2 9 0 2 0
7 Flores, Yasser 5.40 1.80 1-1 10-2 0 0-0 0 16.2 20 14 10 10 14 4 1 1 63 .317 2 4 0 2 1
16 Pizarro, Sebastian 5.40 1.60 0-0 1-1 0 0-0 0 5.0 3 3 3 5 9 2 0 0 16 .188 2 0 0 1 0
45 Quezada, Jean 5.50 1.61 0-1 13-1 0 0-0 0 18.0 17 13 11 12 18 5 1 2 68 .250 2 2 0 1 1
10 Franco , Jose 6.75 1.70 0-1 6-3 0 0-0 0 14.2 14 13 11 11 11 4 0 2 56 .250 2 6 1 0 0
17 Cartwright, Jaiden 6.75 1.13 0-0 1-0 0 0-0 0 2.2 1 2 2 2 4 1 0 0 11 .091 0 0 0 0 0
12 Franco, Adrian 7.94 2.21 1-0 9-0 0 0-0 0 11.1 16 19 10 9 3 2 0 0 47 .340 2 4 2 3 3
19 Mendoza, Edward 9.00 2.25 0-0 6-0 0 0-0 0 4.0 6 4 4 3 3 0 0 1 17 .353 0 0 0 1 0
6 Hamby, Caden 10.12 2.25 0-0 1-0 0 0-0 0 2.2 5 3 3 1 2 0 0 0 10 .500 0 0 0 0 1
33 Carraballo, Nomar 11.65 2.12 0-0 8-3 0 0-0 0 17.0 24 25 22 12 13 3 2 5 72 .333 3 5 2 3 1
37 Munoz, Juan 12.08 2.37 1-1 6-2 0 0-0 0 12.2 12 18 17 18 9 1 0 0 44 .273 1 7 3 0 1
15 Ramos, Yoangel 14.73 2.73 0-0 2-1 0 0-0 0 3.2 5 6 6 5 4 2 0 1 15 .333 0 0 0 0 1
5 5 15.43 3.00 0-1 1-1 0 0-0 0 2.1 3 4 4 4 2 0 0 0 11 .273 0 1 0 0 1  
13 Rodriguez, Jueniel 27.00 4.80 0-0 3-0 0 0-0 0 1.2 3 8 5 5 2 0 0 0 9 .333 1 1 0 0 0
8 Rivera, Victor 81.00 9.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.25 1.54 30-17 146-48 5 2 4 372.1 333 263 217 240 336 54 10 20 1369 .243 29 81 17 23 25
Opponents 8.89 2.08 17-30 175-48 5 3 5 366.2 479 474 362 284 264 70 8 21 1526 .314 66 72 15 22 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Catala, Joshua 90 89 1 0 1.000 0 0 0 0 0
31 Saez, Agustin 34 32 2 0 1.000 1 0 0 0 0
27 Gonzalez, Kelvyn 32 31 1 0 1.000 0 1 0 1 0
40 Olivares, Esteban 20 19 1 0 1.000 3 0 0 0 0
30 Byrd, LaMarius 18 17 1 0 1.000 0 0 0 0 0
14 Quinonez, Fabian 13 13 0 0 1.000 0 0 0 0 0
10 Franco , Jose 12 9 3 0 1.000 0 5 2 1 0
24 24 7 5 2 0 1.000 0 7 2 5 0  
28 28 7 6 1 0 1.000 0 0 0 0 0  
5 5 6 5 1 0 1.000 0 4 0 0 0  
6 Hamby, Caden 6 4 2 0 1.000 0 6 2 0 0
12 Franco, Adrian 4 3 1 0 1.000 0 3 2 0 0
18 Tubbs, Kai 3 3 0 0 1.000 0 0 0 0 0
37 Munoz, Juan 3 0 3 0 1.000 0 0 2 0 0
39 39 1 1 0 0 1.000 0 0 0 0 0  
36 Martinez, Manuel 122 96 25 1 .992 3 0 0 0 0
26 Jackson, Armando 329 289 35 5 .985 3 56 27 8 0
15 Ramos, Yoangel 134 122 9 3 .978 7 1 0 0 0
20 Rubio, Miguel 61 35 24 2 .967 5 0 0 0 0
16 Pizarro, Sebastian 52 46 4 2 .962 0 2 0 0 0
8 Rivera, Victor 173 75 91 7 .960 15 0 0 0 0
25 Velazquez, Yederick 70 36 31 3 .957 5 5 1 0 0
22 Duque, Diego 40 24 14 2 .950 1 7 7 0 0
4 Scott, Hunter 19 10 8 1 .947 0 1 0 0 0
21 Payne, Eli 47 42 2 3 .936 0 0 0 0 0
2 Epps , Adrian 27 25 0 2 .926 0 0 0 0 0
1 Williams , Jonathan 138 48 76 14 .899 2 0 0 0 0
29 Emaldi, Georgio 7 5 1 1 .857 0 10 1 0 0
38 Perdomo, Luis 11 4 5 2 .818 0 10 5 0 0
7 Flores, Yasser 17 6 7 4 .765 0 2 2 0 0
9 Heard, Brandon 4 3 0 1 .750 0 0 0 0 0
19 Mendoza, Edward 7 1 4 2 .714 0 1 0 0 0
32 Vazquez, Dewinel 5 1 2 2 .600 0 12 1 0 0
33 Carraballo, Nomar 5 0 3 2 .600 0 5 1 0 0
11 Crisostomo, Fernando 2 0 0 2 .000 0 3 2 0 0
13 Rodriguez, Jueniel 1 0 0 1 .000 0 0 0 0 0
17 Cartwright, Jaiden 1 0 0 1 .000 0 0 0 0 0
45 Quezada, Jean 1 0 0 1 .000 0 4 3 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
35 35 0 0 0 0 .000 0 1 0 0 0  
Totals 1529 1105 360 64 .958 19 146 60 15 0
Opponents 1662 1101 427 134 .919 23 466 52 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Tubbs, Kai 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Scott, Hunter 1.000 3.000 6-2 1 0 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0
22 Duque, Diego .472 1.326 16-15 36 7 17 4 1 1 9 26 .722 12 0 3 0 .604 0 1 1-1
1 Williams , Jonathan .407 .947 16-16 54 21 22 3 0 0 15 25 .463 7 2 2 0 .484 1 0 18-18
31 Saez, Agustin .400 1.411 8-2 10 3 4 1 0 1 6 8 .800 6 1 1 0 .611 1 0 0-0
15 Ramos, Yoangel .393 1.107 11-10 28 12 11 3 0 1 7 17 .607 7 1 5 0 .500 2 0 1-2
21 Payne, Eli .389 1.032 13-11 36 11 14 1 0 1 10 18 .500 10 1 2 0 .532 0 1 9-10
23 Catala, Joshua .385 1.098 16-16 52 30 20 1 2 1 17 28 .538 17 5 9 1 .560 1 0 19-20
36 Martinez, Manuel .375 .831 8-8 24 9 9 1 0 0 4 10 .417 2 1 0 0 .414 2 0 3-3
16 Pizarro, Sebastian .361 1.096 15-14 36 17 13 4 0 1 13 20 .556 9 5 6 2 .540 0 1 6-6
27 Gonzalez, Kelvyn .333 .844 6-2 9 0 3 1 0 0 3 4 .444 1 0 0 0 .400 0 0 0-0
8 Rivera, Victor .317 .818 16-16 63 16 20 3 0 1 20 26 .413 9 1 3 0 .405 1 1 9-12
25 Velazquez, Yederick .258 .653 11-9 31 12 8 0 0 0 2 8 .258 5 2 10 0 .395 0 0 11-12
26 Jackson, Armando .255 .973 16-15 55 7 14 4 0 5 29 33 .600 9 2 7 0 .373 1 0 1-1
6 Hamby, Caden .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
5 5 .200 .400 4-0 5 3 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0  
2 Epps , Adrian .158 .652 13-8 19 16 3 1 0 0 7 4 .211 11 1 5 1 .441 3 0 15-17
20 Rubio, Miguel .111 .540 9-4 9 6 1 0 0 0 2 1 .111 4 1 1 0 .429 0 0 5-5
17 Cartwright, Jaiden .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Heard, Brandon .000 .000 9-0 2 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
10 Franco , Jose .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Quinonez, Fabian .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .341 .965 16-16 478 180 163 29 3 12 148 234 .490 110 23 57 4 .475 12 4 101-110
Opponents .244 .680 16-16 435 68 106 16 3 4 60 140 .322 60 21 106 1 .358 6 12 24-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Franco , Jose 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
19 Mendoza, Edward 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
11 Crisostomo, Fernando 1.04 1.10 1-0 4-0 0 0-0 0 8.2 7 3 1 2 9 1 0 0 32 .219 0 0 0 0 1
32 Vazquez, Dewinel 1.13 .88 1-0 4-0 0 0-0 1 8.0 4 1 1 3 8 0 0 0 28 .143 0 2 0 0 0
29 Emaldi, Georgio 1.72 1.25 2-0 3-3 0 0-0 0 15.2 9 6 3 10 16 3 0 0 54 .167 0 2 0 0 2
38 Perdomo, Luis 2.25 1.17 2-0 2-2 1 0-0 0 12.0 8 3 3 6 9 0 0 1 39 .205 1 4 0 0 1
4 Scott, Hunter 3.00 1.06 2-0 3-2 1 0-0 0 18.0 15 7 6 4 6 1 1 2 65 .231 1 3 0 0 0
22 Duque, Diego 3.27 1.24 4-0 6-5 2 0-0 0 33.0 29 13 12 12 38 6 0 0 114 .254 2 4 1 2 5
7 Flores, Yasser 3.37 4.55 0-0 2-1 0 0-0 0 2.2 7 4 1 3 4 2 0 0 15 .467 0 1 0 0 1
12 Franco, Adrian 4.50 2.50 0-0 4-0 0 0-0 0 6.0 12 10 3 3 1 1 0 0 30 .400 1 0 0 2 1
45 Quezada, Jean 6.75 2.27 0-0 2-0 0 0-0 0 2.2 2 2 2 3 3 0 1 0 10 .200 0 0 0 0 0
33 Carraballo, Nomar 12.46 2.44 0-0 2-1 0 0-0 0 4.1 7 7 6 3 7 1 1 1 18 .389 1 2 0 2 0
37 Munoz, Juan 12.71 2.12 0-1 2-1 0 0-0 0 5.2 5 8 8 6 3 1 0 0 19 .263 1 4 3 0 0
13 Rodriguez, Jueniel 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 4 1 3 2 0 0 0 3 .000 0 0 0 0 0
Totals 3.53 1.38 12-1 37-15 4 0 1 120.0 106 68 47 60 107 16 3 4 435 .244 7 22 4 6 11
Opponents 10.40 2.46 1-12 44-14 2 0 0 111.2 162 179 129 111 56 27 2 12 474 .342 35 23 5 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Catala, Joshua 25 25 0 0 1.000 0 0 0 0 0
31 Saez, Agustin 20 20 0 0 1.000 0 0 0 0 0
27 Gonzalez, Kelvyn 12 11 1 0 1.000 0 1 0 1 0
22 Duque, Diego 9 1 8 0 1.000 0 4 6 0 0
20 Rubio, Miguel 8 6 2 0 1.000 1 0 0 0 0
4 Scott, Hunter 6 3 3 0 1.000 0 0 0 0 0
29 Emaldi, Georgio 3 2 1 0 1.000 0 7 1 0 0
38 Perdomo, Luis 3 2 1 0 1.000 0 2 1 0 0
10 Franco , Jose 1 0 1 0 1.000 0 0 0 0 0
12 Franco, Adrian 1 0 1 0 1.000 0 1 0 0 0
37 Munoz, Juan 1 0 1 0 1.000 0 0 1 0 0
5 5 1 1 0 0 1.000 0 0 0 0 0  
15 Ramos, Yoangel 70 64 5 1 .986 6 0 0 0 0
26 Jackson, Armando 109 91 16 2 .982 2 22 12 1 0
36 Martinez, Manuel 39 30 8 1 .974 0 0 0 0 0
25 Velazquez, Yederick 30 11 18 1 .967 3 0 0 0 0
21 Payne, Eli 19 18 0 1 .947 0 0 0 0 0
8 Rivera, Victor 82 33 44 5 .939 6 0 0 0 0
16 Pizarro, Sebastian 19 16 1 2 .895 0 0 0 0 0
1 Williams , Jonathan 49 11 31 7 .857 0 0 0 0 0
2 Epps , Adrian 4 3 0 1 .750 0 0 0 0 0
13 Rodriguez, Jueniel 1 0 0 1 .000 0 0 0 0 0
33 Carraballo, Nomar 1 0 0 1 .000 0 1 0 0 0
7 Flores, Yasser 1 0 0 1 .000 0 0 0 0 0
11 Crisostomo, Fernando 0 0 0 0 .000 0 1 1 0 0
14 Quinonez, Fabian 0 0 0 0 .000 0 0 0 0 0
17 Cartwright, Jaiden 0 0 0 0 .000 0 0 0 0 0
18 Tubbs, Kai 0 0 0 0 .000 0 0 0 0 0
19 Mendoza, Edward 0 0 0 0 .000 0 1 0 0 0
32 Vazquez, Dewinel 0 0 0 0 .000 0 3 1 0 0
45 Quezada, Jean 0 0 0 0 .000 0 1 0 0 0
6 Hamby, Caden 0 0 0 0 .000 0 0 0 0 0
9 Heard, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 514 348 142 24 .953 18 44 23 2 0
Opponents 536 336 145 55 .897 33 197 16 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Milligan (TN) L 3-7 25 3 5 3 1 0 0 2 0 2 1 1 0 0 0 3 21 6 2 .200
1/29/2026 Milligan (TN) L 2-4 22 2 6 2 0 0 0 6 0 0 1 1 0 0 0 3 21 4 1 .273
1/30/2026 Milligan (TN) L 7-12 38 7 14 6 2 0 0 3 0 2 0 1 1 1 1 10 27 13 1 .368
2/6/2026 vs Talladega (AL) W 17-7 33 17 10 12 3 0 0 13 1 4 0 2 0 2 0 14 24 11 1 .303
2/7/2026 vs Talladega (AL) L 0-11 23 0 1 0 0 0 0 3 0 0 0 1 0 0 0 10 21 10 3 .043
2/7/2026 vs Talladega (AL) W 19-12 33 19 15 17 2 0 0 5 0 7 1 4 0 1 0 7 21 5 6 .455
2/13/2026 at Webber International (FL) L 3-4 29 3 8 3 0 0 0 1 0 3 1 0 1 0 1 5 20 3 0 .276
2/13/2026 at Webber International (FL) L 4-12 32 4 6 1 1 0 0 6 0 12 0 2 0 0 0 13 24 4 0 .188
2/14/2026 at Webber International (FL) L 7-8 37 7 15 6 1 0 0 6 0 10 1 1 0 0 1 2 26 7 0 .405
2/17/2026 Mobile W 14-7 32 14 14 14 2 2 1 4 0 1 0 2 0 1 0 7 21 7 2 .438
2/17/2026 Mobile L 5-7 26 5 8 3 0 0 0 4 0 3 1 2 0 0 0 6 21 4 1 .308
2/19/2026 at Point L 0-5 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 3 18 8 1 .167
2/19/2026 at Point L 5-7 38 5 9 5 1 1 0 7 0 4 0 0 0 0 0 8 24 6 2 .237
2/24/2026 William Carey (MS) L 4-8 36 4 12 4 2 1 0 2 0 2 1 1 0 0 0 6 27 8 3 .333
3/3/2026 Faulkner (AL) W 14-4 30 14 11 12 2 0 1 8 0 10 2 1 0 0 0 2 24 8 0 .367
3/5/2026 at Stillman W 11-5 37 11 9 10 2 0 0 3 0 6 0 1 0 3 1 4 27 10 3 .243
3/5/2026 at Stillman W 11-5 37 11 9 10 2 0 0 3 0 6 0 1 0 3 1 4 27 10 3 .243
3/8/2026 at Campbellsville (KY) W 7-4 34 7 7 6 2 1 0 4 0 0 0 0 2 0 0 8 27 12 2 .206
3/9/2026 at Campbellsville (KY) W 8-0 23 8 4 8 1 0 0 9 0 5 1 3 0 0 0 5 21 5 0 .174
3/9/2026 at Campbellsville (KY) L 0-2 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 8 18 8 0 .125
3/13/2026 Voorhees University W 13-4 28 13 8 9 1 0 1 8 0 8 0 0 0 0 0 3 21 8 1 .286
3/13/2026 Voorhees University W 13-10 26 13 11 12 1 0 1 9 0 5 1 3 1 1 0 2 21 4 2 .423
3/14/2026 Voorhees University W 18-8 35 18 13 15 4 0 0 16 0 13 0 3 0 0 0 7 24 8 2 .371
3/18/2026 at Point W 7-4 34 7 10 6 2 0 0 4 0 7 2 1 1 0 0 6 27 4 1 .294
3/20/2026 at Wilberforce (OH) W 15-5 34 15 13 12 1 0 3 11 0 4 1 1 1 0 0 2 21 14 1 .382
3/20/2026 at Wilberforce (OH) W 3-2 25 3 10 3 1 0 1 3 0 4 3 1 0 0 0 4 21 11 0 .400
3/21/2026 at Wilberforce (OH) W 15-5 36 15 15 13 4 0 1 6 0 13 0 2 2 0 0 8 24 9 2 .417
3/26/2026 at Oakwood University Ambassadors W 15-1 32 15 12 13 3 0 0 5 0 18 0 6 0 2 0 2 21 0 1 .375
3/26/2026 at Oakwood University Ambassadors W 11-1 35 11 9 9 3 0 0 3 0 7 0 0 0 0 0 4 21 3 1 .257
3/27/2026 at Oakwood University Ambassadors W 20-4 32 20 19 20 5 2 4 5 0 3 0 3 0 1 0 2 15 1 1 .594
3/31/2026 at Mobile (Ala.) W 4-3 30 4 6 4 2 0 0 6 0 2 2 1 0 1 0 3 27 9 0 .200
3/31/2026 at Mobile (Ala.) W 11-3 33 11 10 11 3 0 0 4 0 7 0 1 0 0 0 4 21 4 1 .303
4/3/2026 Rust (MS) W 9-1 21 9 8 6 3 0 1 11 0 9 0 0 0 1 0 2 21 12 1 .381
4/3/2026 Rust (MS) L 8-12 26 8 5 5 1 0 0 8 0 4 0 3 0 0 0 3 21 8 1 .192
4/4/2026 Rust (MS) W 10-1 32 10 9 6 2 1 0 6 0 2 1 0 0 1 0 4 27 9 1 .281
4/7/2026 at Faulkner (AL) W 15-3 29 15 10 14 5 0 2 7 0 1 0 4 1 0 0 3 21 4 0 .345
4/7/2026 at Faulkner (AL) L 6-9 26 6 7 5 2 0 1 6 0 2 1 2 0 0 0 7 18 6 1 .269
4/10/2026 at Rust (MS) W 10-1 28 10 9 9 1 1 0 6 0 10 2 2 0 0 0 2 13 11 4 .321
4/10/2026 at Rust (MS) W 12-2 30 12 9 10 1 0 2 7 0 4 0 0 0 0 2 3 17 10 1 .300
4/11/2026 at Rust College W 22-10 37 22 14 18 5 1 0 12 0 5 2 0 1 1 0 5 21 0 0 .378
4/14/2026 at William Carey (MS) L 7-8 35 7 6 5 2 0 0 5 0 3 1 3 1 0 0 7 24 7 2 .171
4/17/2026 Stillman W 13-1 30 13 14 11 2 0 0 6 0 2 0 2 0 1 0 2 21 4 1 .467
4/18/2026 Stillman W 13-4 29 13 13 13 2 1 2 6 1 6 0 2 0 1 0 5 21 9 0 .448
4/18/2026 Stillman W 6-2 24 6 8 4 1 0 0 1 0 5 1 2 0 1 0 2 21 5 1 .333
4/25/2026 vs Talladega (AL) L 7-8 36 7 8 7 1 0 0 3 0 0 1 1 0 0 0 12 24 10 1 .222
4/26/2026 vs Wilberforce (OH) W 14-1 30 14 15 12 4 0 0 5 0 3 0 2 0 2 0 6 21 12 1 .500
4/26/2026 vs Huston-Tillotson W 16-6 39 16 18 14 0 0 0 8 0 13 0 1 0 1 1 7 24 5 3 .462
4/29/2026 vs Huston-Tillotson W 8-0 34 8 9 6 1 1 0 4 0 4 0 0 0 1 0 6 27 10 0 .265
5/11/2026 vs Northwestern Ohio W 12-2 31 12 9 9 0 0 0 9 0 9 0 2 1 0 0 7 21 7 0 .290
5/11/2026 at Georgia Gwinnett L 1-11 20 1 3 1 0 0 0 3 0 1 0 0 3 0 0 7 18 7 2 .150
Total 475-263 1530 475 480 404 88 12 21 283 2 252 29 72 16 26 8 265 1105 360 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Milligan (TN) L 3-7 7.0 8 7 7 7 5 3 0 0 0 0 0 1 0 1 0 9.00
1/29/2026 Milligan (TN) L 2-4 7.0 6 4 4 3 6 0 0 0 0 0 4 0 0 2 0 5.14
1/30/2026 Milligan (TN) L 7-12 9.0 9 12 11 9 2 0 0 1 0 0 2 0 0 3 0 11.00
2/6/2026 vs Talladega (AL) W 17-7 8.0 4 7 7 12 10 2 1 0 3 0 2 0 1 3 0 7.88
2/7/2026 vs Talladega (AL) L 0-11 7.0 12 11 9 5 5 0 1 0 0 0 1 0 1 4 0 11.57
2/7/2026 vs Talladega (AL) W 19-12 7.0 6 12 9 7 8 3 0 0 1 0 2 0 2 4 0 11.57
2/13/2026 at Webber International (FL) L 3-4 6.2 8 4 4 4 8 1 0 1 0 1 1 0 2 5 0 5.40
2/13/2026 at Webber International (FL) L 4-12 8.0 12 12 12 5 12 2 1 2 0 3 4 0 2 6 0 13.50
2/14/2026 at Webber International (FL) L 7-8 8.2 12 8 8 4 12 4 0 1 0 0 4 0 2 7 0 8.31
2/17/2026 Mobile W 14-7 7.0 7 7 6 10 6 0 0 1 1 0 2 0 3 7 0 7.71
2/17/2026 Mobile L 5-7 7.0 7 7 6 4 7 0 0 2 3 2 1 0 3 8 0 7.71
2/19/2026 at Point L 0-5 6.0 4 5 5 2 4 1 0 2 0 0 2 0 3 9 0 7.50
2/19/2026 at Point L 5-7 8.0 6 7 6 7 5 1 0 1 0 1 3 1 3 10 0 6.75
2/24/2026 William Carey (MS) L 4-8 9.0 8 8 5 4 13 1 0 2 1 0 2 0 3 11 0 5.00
3/3/2026 Faulkner (AL) W 14-4 8.0 3 4 4 8 9 1 0 0 0 1 2 0 4 11 0 4.50
3/5/2026 at Stillman W 11-5 9.0 10 5 3 3 8 2 0 0 0 0 0 0 5 11 0 3.00
3/5/2026 at Stillman W 11-5 9.0 10 5 3 3 8 2 0 0 0 0 0 0 6 11 0 3.00
3/8/2026 at Campbellsville (KY) W 7-4 9.0 5 4 4 6 6 1 0 0 4 1 3 0 7 11 0 4.00
3/9/2026 at Campbellsville (KY) W 8-0 7.0 4 0 0 2 5 1 0 0 1 1 0 0 8 11 0 0.00
3/9/2026 at Campbellsville (KY) L 0-2 6.0 5 2 2 1 3 3 0 0 2 0 0 1 8 12 0 3.00
3/13/2026 Voorhees University W 13-4 7.0 7 4 1 3 4 3 0 0 0 0 4 0 9 12 0 1.29
3/13/2026 Voorhees University W 13-10 7.0 8 10 6 7 8 0 1 0 1 0 2 0 10 12 0 7.71
3/14/2026 Voorhees University W 18-8 8.0 6 8 3 4 10 1 0 0 0 0 1 0 11 12 0 3.38
