Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Oropeza, Miguel 40 Oropeza, Miguel .531 1.599 54-54 179 89 95 16 4 18 82 173 .966 38 19 11 2 .633 4 0 34-37
34 Cruz, Jahir 34 Cruz, Jahir .391 .990 47-42 133 47 52 11 0 1 44 66 .496 31 2 25 0 .494 6 1 27-30
26 Jackson, Armando 26 Jackson, Armando .369 1.151 50-48 149 26 55 12 1 10 54 99 .664 28 10 24 0 .487 4 1 6-7
8 Rivera, Victor 8 Rivera, Victor .348 .897 53-53 181 71 63 6 4 0 33 77 .425 44 3 9 0 .472 5 0 47-52
21 Williams, Jonathan 21 Williams, Jonathan .324 .778 54-53 173 36 56 2 5 0 37 68 .393 11 8 6 2 .385 3 0 36-41
23 Catala Santos, Joshua 23 Catala Santos, Joshua .299 .890 47-33 107 61 32 3 3 1 22 44 .411 24 14 21 0 .479 1 4 45-52
20 Lamboy, Jeriel 20 Lamboy, Jeriel .243 .740 49-35 111 49 27 4 1 1 22 36 .324 30 5 30 0 .416 3 2 12-15
5 New, Jordan 5 New, Jordan 1.000 2.000 10-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Duque, Emilio 12 Duque, Emilio .500 1.000 16-14 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
7 Rivera, Ronaldo 7 Rivera, Ronaldo .500 1.000 2-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 Figueroa, Yahil 9 Figueroa, Yahil .417 1.230 9-1 12 8 5 3 0 0 4 8 .667 2 2 2 0 .563 0 0 0-0
2 Guzman, Isaac 2 Guzman, Isaac .397 1.113 41-40 131 39 52 11 3 5 57 84 .641 18 6 12 1 .472 6 1 10-13
25 Velázquez, Jederick 25 Velázquez, Jederick .395 .960 32-26 86 27 34 1 1 1 22 40 .465 16 1 14 0 .495 0 1 7-9
11 Crisostomo, Fernando 11 Crisostomo, Fernando .394 1.057 13-9 33 4 13 5 0 0 13 18 .545 6 2 7 0 .512 0 0 0-0
13 Fernandez, Darlin 13 Fernandez, Darlin .350 1.013 42-38 143 43 50 8 3 8 51 88 .615 11 3 29 0 .398 4 0 21-23
38 Santana, Birgilio 38 Santana, Birgilio .333 .911 25-14 63 15 21 5 0 2 22 32 .508 4 4 17 0 .403 1 1 0-0
1 Nieves, Jaquan 1 Nieves, Jaquan .292 .763 18-14 48 23 14 0 0 0 12 14 .292 11 7 5 0 .471 2 0 11-13
22 Duque, Diego 22 Duque, Diego .288 .834 32-26 66 18 19 2 1 1 16 26 .394 17 1 15 0 .440 0 0 1-1
17 Rosario, Alejandro 17 Rosario, Alejandro .286 .661 6-0 7 0 2 0 0 0 2 2 .286 1 0 4 0 .375 0 0 0-0
32 Vazquez, Dewinel 32 Vazquez, Dewinel .250 .500 11-2 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
16 Pizarro, Sebastian 16 Pizarro, Sebastian .241 .751 34-18 58 27 14 3 1 0 10 19 .328 12 7 10 0 .423 1 0 18-22
24 Gonzalez, Ivan 24 Gonzalez, Ivan .235 .610 10-4 17 5 4 1 0 0 3 5 .294 1 1 5 0 .316 0 0 1-1
18 Tubbs, Kai 18 Tubbs, Kai .211 .583 15-2 19 4 4 1 0 0 6 5 .263 3 1 2 0 .320 2 0 0-0
6 Hamby, Caden 6 Hamby, Caden .154 .729 10-3 13 5 2 0 1 0 2 4 .308 5 1 4 0 .421 0 0 0-0
14 Quinones, Fabian 14 Quinones, Fabian .000 .500 9-3 6 10 0 0 0 0 0 0 .000 5 1 2 0 .500 0 0 3-3
33 Caraballo, Nomar 33 Caraballo, Nomar .000 .000 15-3 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Wood, Jack 4 Wood, Jack .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Franco, Jose 10 Franco, Jose .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .354 .991 57-57 1748 610 619 94 28 48 516 913 .522 318 98 257 5 .469 42 11 279-319
Opponents .257 .756 57-57 1596 285 410 67 5 48 253 631 .395 196 76 383 7 .361 20 20 70-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Duque, Emilio 12Duque, Emilio 2.66 1.22 10-2 14-14 4 2-0 0 74.1 70 27 22 21 69 9 0 5 277 .253 3 6 2 2 3
27 Guadamuz, Samuel 27Guadamuz, Samuel 4.29 1.18 11-2 18-13 1 0-0 2 77.2 70 40 37 22 88 16 1 7 292 .240 4 12 2 2 3
35 José , Daniel 35José , Daniel 5.88 1.37 6-2 16-13 1 0-0 0 59.2 61 43 39 21 54 10 1 6 234 .261 3 22 5 2 2
10 Franco, Jose 10Franco, Jose 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
26 Jackson, Armando 26Jackson, Armando 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
37 Inoa , Roger 37Inoa , Roger 1.29 .57 0-0 6-0 0 0-0 0 7.0 2 1 1 2 4 0 0 0 23 .087 0 0 0 0 0
5 New, Jordan 5New, Jordan 3.12 1.27 0-0 8-0 0 0-0 0 8.2 4 5 3 7 11 1 0 0 30 .133 2 2 0 0 0
30 Velazco, Kelvyn 30Velazco, Kelvyn 3.60 .60 0-0 4-0 0 0-0 0 5.0 1 2 2 2 6 0 0 1 15 .067 0 0 0 1 0
33 Caraballo, Nomar 33Caraballo, Nomar 4.70 1.43 2-1 12-3 0 0-0 0 30.2 32 23 16 12 20 6 1 3 121 .264 1 6 2 1 1
15 Adames, Sandro 15Adames, Sandro 4.73 1.50 0-1 14-0 0 0-0 1 13.1 11 11 7 9 5 2 0 3 45 .244 0 5 0 3 1
45 Delgado , Christian 45Delgado , Christian 4.82 1.45 5-1 14-5 0 0-0 0 37.1 33 23 20 21 29 7 0 3 135 .244 7 8 0 2 4
22 Duque, Diego 22Duque, Diego 6.18 1.76 4-4 13-7 1 0-0 0 43.2 45 36 30 32 34 8 1 7 172 .262 2 3 0 0 5
4 Wood, Jack 4Wood, Jack 6.98 2.12 0-1 15-0 0 0-0 1 19.1 28 20 15 13 14 2 1 5 79 .354 4 1 0 4 0
19 Mendoza, Edward 19Mendoza, Edward 8.44 2.44 0-1 6-0 0 0-0 0 5.1 7 7 5 6 6 0 0 1 24 .292 1 0 0 1 0
29 Fernandez, Helson 29Fernandez, Helson 9.70 2.16 2-1 15-1 0 0-0 1 21.1 30 29 23 16 20 6 0 3 93 .323 5 9 2 1 1
32 Vazquez, Dewinel 32Vazquez, Dewinel 10.66 2.21 1-0 10-1 0 0-0 1 12.2 16 17 15 12 21 0 0 4 53 .302 3 2 0 1 0
Totals 5.07 1.45 41-16 167-57 7 6 6 417.0 410 284 235 196 383 67 5 48 1596 .257 35 76 13 20 20
Opponents 11.23 2.31 16-40 180-56 3 0 2 400.0 607 609 499 316 255 91 28 47 1728 .351 71 94 28 42 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Pizarro, Sebastian 16 Pizarro, Sebastian 23 21 2 0 1.000 1 0 0 0 0
12 Duque, Emilio 12 Duque, Emilio 12 4 8 0 1.000 0 14 12 0 0
33 Caraballo, Nomar 33 Caraballo, Nomar 12 3 9 0 1.000 0 4 1 0 0
27 Guadamuz, Samuel 27 Guadamuz, Samuel 11 3 8 0 1.000 1 13 5 0 0
18 Tubbs, Kai 18 Tubbs, Kai 8 3 5 0 1.000 2 0 0 0 0
45 Delgado , Christian 45 Delgado , Christian 8 3 5 0 1.000 0 8 1 0 0
7 Rivera, Ronaldo 7 Rivera, Ronaldo 7 6 1 0 1.000 0 0 1 0 0
10 Franco, Jose 10 Franco, Jose 6 6 0 0 1.000 0 0 0 1 0
15 Adames, Sandro 15 Adames, Sandro 6 2 4 0 1.000 0 3 1 0 0
32 Vazquez, Dewinel 32 Vazquez, Dewinel 3 0 3 0 1.000 0 3 0 0 0
14 Quinones, Fabian 14 Quinones, Fabian 1 1 0 0 1.000 0 0 0 0 0
17 Rosario, Alejandro 17 Rosario, Alejandro 1 1 0 0 1.000 0 0 0 0 0
29 Fernandez, Helson 29 Fernandez, Helson 1 1 0 0 1.000 0 2 1 0 0
37 Inoa , Roger 37 Inoa , Roger 1 1 0 0 1.000 0 1 0 0 0
4 Wood, Jack 4 Wood, Jack 1 0 1 0 1.000 0 5 0 0 0
6 Hamby, Caden 6 Hamby, Caden 1 1 0 0 1.000 0 0 0 0 0
26 Jackson, Armando 26 Jackson, Armando 334 297 35 2 .994 1 62 23 5 0
40 Oropeza, Miguel 40 Oropeza, Miguel 371 346 19 6 .984 24 0 0 0 0
11 Crisostomo, Fernando 11 Crisostomo, Fernando 88 79 7 2 .977 0 8 1 2 0
13 Fernandez, Darlin 13 Fernandez, Darlin 69 65 2 2 .971 0 0 0 0 0
34 Cruz, Jahir 34 Cruz, Jahir 61 55 4 2 .967 1 0 0 0 0
8 Rivera, Victor 8 Rivera, Victor 185 87 90 8 .957 15 0 0 0 0
1 Nieves, Jaquan 1 Nieves, Jaquan 21 20 0 1 .952 0 0 0 0 0
23 Catala Santos, Joshua 23 Catala Santos, Joshua 53 46 4 3 .943 0 0 0 0 0
22 Duque, Diego 22 Duque, Diego 34 28 4 2 .941 1 3 4 0 0
35 José , Daniel 35 José , Daniel 14 3 10 1 .929 2 12 4 0 0
2 Guzman, Isaac 2 Guzman, Isaac 47 39 4 4 .915 0 0 0 0 0
21 Williams, Jonathan 21 Williams, Jonathan 124 31 82 11 .911 3 0 0 0 0
20 Lamboy, Jeriel 20 Lamboy, Jeriel 152 41 93 18 .882 11 0 0 0 0
25 Velázquez, Jederick 25 Velázquez, Jederick 110 46 51 13 .882 8 0 0 0 0
38 Santana, Birgilio 38 Santana, Birgilio 8 7 0 1 .875 0 0 0 0 0
9 Figueroa, Yahil 9 Figueroa, Yahil 7 0 5 2 .714 0 0 0 0 0
19 Mendoza, Edward 19 Mendoza, Edward 0 0 0 0 .000 0 0 0 0 0
24 Gonzalez, Ivan 24 Gonzalez, Ivan 0 0 0 0 .000 0 0 0 0 0
30 Velazco, Kelvyn 30 Velazco, Kelvyn 0 0 0 0 .000 0 1 0 0 0
5 New, Jordan 5 New, Jordan 0 0 0 0 .000 0 1 0 0 0
Totals 1780 1246 456 78 .956 28 140 54 8 0
Opponents 1820 1208 461 151 .917 19 552 76 45 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 New, Jordan 5New, Jordan 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Rivera, Ronaldo 7Rivera, Ronaldo 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Oropeza, Miguel 40Oropeza, Miguel .602 1.762 27-27 88 55 53 9 4 8 54 94 1.068 22 11 5 1 .694 3 0 22-23
25 Velázquez, Jederick 25Velázquez, Jederick .509 1.214 19-18 57 22 29 1 1 1 20 35 .614 12 1 5 0 .600 0 1 6-7
12 Duque, Emilio 12Duque, Emilio .500 1.000 10-9 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
26 Jackson, Armando 26Jackson, Armando .462 1.466 23-22 65 17 30 7 1 6 31 57 .877 20 3 7 0 .589 2 0 5-6
34 Cruz, Jahir 34Cruz, Jahir .457 1.161 23-22 70 29 32 8 0 1 26 43 .614 18 2 10 0 .547 5 0 13-14
9 Figueroa, Yahil 9Figueroa, Yahil .455 1.327 8-1 11 8 5 3 0 0 4 8 .727 2 2 2 0 .600 0 0 0-0
2 Guzman, Isaac 2Guzman, Isaac .411 1.186 18-17 56 19 23 4 1 3 26 38 .679 9 3 2 0 .507 1 0 4-6
11 Crisostomo, Fernando 11Crisostomo, Fernando .406 1.076 11-9 32 4 13 5 0 0 13 18 .563 5 2 7 0 .513 0 0 0-0
13 Fernandez, Darlin 13Fernandez, Darlin .377 1.210 21-18 69 27 26 4 2 7 30 55 .797 5 2 13 0 .413 4 0 12-12
38 Santana, Birgilio 38Santana, Birgilio .359 1.037 14-8 39 12 14 4 0 2 18 24 .615 2 3 7 0 .422 1 0 0-0
8 Rivera, Victor 8Rivera, Victor .356 .979 26-26 87 41 31 5 3 0 18 42 .483 24 1 3 0 .496 1 0 25-26
1 Nieves, Jaquan 1Nieves, Jaquan .343 .843 12-10 35 20 12 0 0 0 11 12 .343 7 5 3 0 .500 1 0 7-8
21 Williams, Jonathan 21Williams, Jonathan .341 .820 27-26 85 21 29 0 4 0 21 37 .435 5 3 2 1 .385 3 0 14-17
17 Rosario, Alejandro 17Rosario, Alejandro .333 .762 5-0 6 0 2 0 0 0 2 2 .333 1 0 3 0 .429 0 0 0-0
16 Pizarro, Sebastian 16Pizarro, Sebastian .323 .940 15-10 31 16 10 2 1 0 8 14 .452 9 2 5 0 .488 1 0 6-9
20 Lamboy, Jeriel 20Lamboy, Jeriel .300 .980 25-16 50 30 15 4 1 1 16 24 .480 17 4 11 0 .500 1 2 7-8
23 Catala Santos, Joshua 23Catala Santos, Joshua .295 .807 24-18 61 37 18 1 1 0 12 21 .344 14 6 10 0 .463 1 2 28-29
22 Duque, Diego 22Duque, Diego .289 .802 14-13 38 13 11 2 0 0 13 13 .342 11 1 9 0 .460 0 0 1-1
32 Vazquez, Dewinel 32Vazquez, Dewinel .250 .500 6-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
24 Gonzalez, Ivan 24Gonzalez, Ivan .231 .564 7-3 13 4 3 0 0 0 2 3 .231 1 1 3 0 .333 0 0 1-1
18 Tubbs, Kai 18Tubbs, Kai .200 .567 11-1 15 4 3 1 0 0 6 4 .267 2 1 1 0 .300 2 0 0-0
6 Hamby, Caden 6Hamby, Caden .154 .697 9-3 13 4 2 0 1 0 2 4 .308 5 0 4 0 .389 0 0 0-0
14 Quinones, Fabian 14Quinones, Fabian .000 .600 8-2 4 10 0 0 0 0 0 0 .000 5 1 1 0 .600 0 0 3-3
33 Caraballo, Nomar 33Caraballo, Nomar .000 .000 8-2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Wood, Jack 4Wood, Jack .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Franco, Jose 10Franco, Jose .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .391 1.098 30-30 937 396 366 60 20 29 335 553 .590 196 54 115 2 .508 26 5 154-170
Opponents .228 .659 30-30 804 113 183 32 4 17 99 274 .341 66 44 228 5 .318 8 7 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Franco, Jose 10Franco, Jose 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
5 New, Jordan 5New, Jordan 0.00 .24 0-0 3-0 0 0-0 0 4.2 0 0 0 1 6 0 0 0 14 .000 0 1 0 0 0
37 Inoa , Roger 37Inoa , Roger 1.29 .57 0-0 5-0 0 0-0 0 7.0 2 1 1 2 4 0 0 0 23 .087 0 0 0 0 0
12 Duque, Emilio 12Duque, Emilio 1.56 1.02 8-0 9-9 3 2-0 0 52.0 41 14 9 12 52 6 0 3 191 .215 0 3 1 0 1
30 Velazco, Kelvyn 30Velazco, Kelvyn 3.60 .60 0-0 4-0 0 0-0 0 5.0 1 2 2 2 6 0 0 1 15 .067 0 0 0 1 0
27 Guadamuz, Samuel 27Guadamuz, Samuel 4.36 1.14 7-0 10-8 0 0-0 1 43.1 41 23 21 8 57 8 1 3 167 .246 3 9 1 2 0
33 Caraballo, Nomar 33Caraballo, Nomar 4.40 1.42 1-1 5-2 0 0-0 0 14.1 18 9 7 2 12 4 1 2 60 .300 1 4 2 0 1
45 Delgado , Christian 45Delgado , Christian 4.40 1.13 2-0 5-1 0 0-0 0 14.1 9 7 7 7 15 1 0 0 49 .184 2 5 0 0 2
32 Vazquez, Dewinel 32Vazquez, Dewinel 4.91 1.41 1-0 5-0 0 0-0 0 7.1 7 4 4 3 13 0 0 0 28 .250 2 1 0 1 0
4 Wood, Jack 4Wood, Jack 5.14 1.71 0-1 5-0 0 0-0 0 7.0 6 5 4 6 5 0 1 0 25 .240 2 1 0 1 0
29 Fernandez, Helson 29Fernandez, Helson 5.79 1.21 2-0 6-1 0 0-0 1 14.0 13 10 9 4 12 4 0 1 53 .245 1 5 0 1 0
15 Adames, Sandro 15Adames, Sandro 6.23 .98 0-0 5-0 0 0-0 1 4.1 4 3 3 0 2 1 0 2 14 .286 0 2 0 1 1
19 Mendoza, Edward 19Mendoza, Edward 6.23 1.95 0-0 4-0 0 0-0 0 4.1 5 3 3 3 5 0 0 0 18 .278 1 0 0 0 0
35 José , Daniel 35José , Daniel 6.90 1.27 5-1 9-8 0 0-0 0 30.0 28 24 23 10 32 6 1 3 118 .237 1 13 5 1 1
22 Duque, Diego 22Duque, Diego 11.37 2.30 1-0 2-1 0 0-0 0 6.1 8 8 8 6 5 2 0 2 26 .308 0 0 0 0 1
Totals 4.23 1.16 27-3 78-30 3 4 3 215.0 183 113 101 66 228 32 4 17 804 .228 13 44 9 8 7
Opponents 14.62 2.73 3-26 84-29 3 0 1 201.1 354 395 327 194 113 57 20 28 917 .386 45 50 21 26 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Cruz, Jahir 34 Cruz, Jahir 37 35 2 0 1.000 0 0 0 0 0
13 Fernandez, Darlin 13 Fernandez, Darlin 23 21 2 0 1.000 0 0 0 0 0
16 Pizarro, Sebastian 16 Pizarro, Sebastian 12 11 1 0 1.000 0 0 0 0 0
33 Caraballo, Nomar 33 Caraballo, Nomar 11 3 8 0 1.000 0 3 1 0 0
27 Guadamuz, Samuel 27 Guadamuz, Samuel 8 2 6 0 1.000 1 5 1 0 0
12 Duque, Emilio 12 Duque, Emilio 7 4 3 0 1.000 0 8 6 0 0
18 Tubbs, Kai 18 Tubbs, Kai 7 3 4 0 1.000 2 0 0 0 0
10 Franco, Jose 10 Franco, Jose 6 6 0 0 1.000 0 0 0 1 0
38 Santana, Birgilio 38 Santana, Birgilio 6 6 0 0 1.000 0 0 0 0 0
7 Rivera, Ronaldo 7 Rivera, Ronaldo 6 6 0 0 1.000 0 0 0 0 0
15 Adames, Sandro 15 Adames, Sandro 3 1 2 0 1.000 0 0 0 0 0
32 Vazquez, Dewinel 32 Vazquez, Dewinel 3 0 3 0 1.000 0 3 0 0 0
45 Delgado , Christian 45 Delgado , Christian 3 1 2 0 1.000 0 0 0 0 0
14 Quinones, Fabian 14 Quinones, Fabian 1 1 0 0 1.000 0 0 0 0 0
17 Rosario, Alejandro 17 Rosario, Alejandro 1 1 0 0 1.000 0 0 0 0 0
37 Inoa , Roger 37 Inoa , Roger 1 1 0 0 1.000 0 1 0 0 0
6 Hamby, Caden 6 Hamby, Caden 1 1 0 0 1.000 0 0 0 0 0
40 Oropeza, Miguel 40 Oropeza, Miguel 160 151 8 1 .994 7 0 0 0 0
26 Jackson, Armando 26 Jackson, Armando 153 142 10 1 .993 0 20 6 4 0
11 Crisostomo, Fernando 11 Crisostomo, Fernando 86 78 6 2 .977 0 8 1 2 0
8 Rivera, Victor 8 Rivera, Victor 75 38 35 2 .973 4 0 0 0 0
21 Williams, Jonathan 21 Williams, Jonathan 50 15 33 2 .960 2 0 0 0 0
23 Catala Santos, Joshua 23 Catala Santos, Joshua 24 20 3 1 .958 0 0 0 0 0
1 Nieves, Jaquan 1 Nieves, Jaquan 19 18 0 1 .947 0 0 0 0 0
22 Duque, Diego 22 Duque, Diego 30 27 1 2 .933 1 1 0 0 0
2 Guzman, Isaac 2 Guzman, Isaac 12 9 2 1 .917 0 0 0 0 0
20 Lamboy, Jeriel 20 Lamboy, Jeriel 66 14 44 8 .879 4 0 0 0 0
25 Velázquez, Jederick 25 Velázquez, Jederick 67 24 33 10 .851 4 0 0 0 0
35 José , Daniel 35 José , Daniel 6 1 4 1 .833 0 5 1 0 0
9 Figueroa, Yahil 9 Figueroa, Yahil 7 0 5 2 .714 0 0 0 0 0
19 Mendoza, Edward 19 Mendoza, Edward 0 0 0 0 .000 0 0 0 0 0
24 Gonzalez, Ivan 24 Gonzalez, Ivan 0 0 0 0 .000 0 0 0 0 0
29 Fernandez, Helson 29 Fernandez, Helson 0 0 0 0 .000 0 0 0 0 0
30 Velazco, Kelvyn 30 Velazco, Kelvyn 0 0 0 0 .000 0 1 0 0 0
4 Wood, Jack 4 Wood, Jack 0 0 0 0 .000 0 1 0 0 0
5 New, Jordan 5 New, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 891 640 217 34 .962 25 56 16 7 0
Opponents 931 612 229 90 .903 29 302 30 32 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Campbellsville (KY) L 1-8 24 1 3 0 0 0 0 1 0 0 0 0 0 0 0 9 21 10 0 .125
2/1/2025 Campbellsville (KY) W 10-2 31 10 13 8 1 1 2 2 0 5 0 3 0 0 0 5 21 7 0 .419
2/2/2025 Campbellsville (KY) L 3-4 25 3 6 3 1 0 0 4 0 2 1 0 0 0 0 7 21 9 2 .240
2/2/2025 Campbellsville (KY) L 7-13 27 7 8 7 1 0 1 6 0 4 0 2 0 0 0 5 21 7 0 .296
2/4/2025 vs Middle Georgia State W 9-8 38 9 13 7 2 0 0 4 0 4 2 1 0 0 1 10 27 15 2 .342
2/7/2025 at Point L 2-6 33 2 7 1 0 0 0 2 0 3 1 4 0 0 0 1 24 10 2 .212
2/8/2025 at Point W 12-2 36 12 14 12 4 0 1 0 0 4 1 3 1 0 0 5 21 10 1 .389
2/8/2025 at Point W 6-4 30 6 5 5 0 0 1 3 1 8 0 2 0 3 0 2 27 13 1 .167
2/14/2025 Wilberforce (OH) W 9-0 26 9 8 6 0 0 1 7 0 5 1 1 0 0 0 5 21 5 0 .308
2/14/2025 Wilberforce (OH) W 18-6 30 18 11 17 2 0 1 9 0 6 0 3 0 0 0 6 21 7 2 .367
2/15/2025 Wilberforce (OH) W 12-2 27 12 8 8 2 0 1 8 1 4 0 0 0 0 0 6 21 7 1 .296
2/18/2025 Mobile W 4-0 20 4 5 3 1 1 0 3 0 3 1 3 1 0 0 6 21 7 0 .250
2/18/2025 Mobile W 7-4 27 7 8 6 1 0 0 1 0 5 0 3 0 1 0 3 21 5 2 .296
2/21/2025 at Voorhees University W 7-2 37 7 9 5 2 0 0 2 0 5 0 3 0 1 0 2 27 6 0 .243
2/22/2025 at Voorhees University W 12-2 24 12 6 8 1 0 0 9 0 10 1 2 1 2 0 1 21 10 2 .250
2/22/2025 at Voorhees University W 19-1 27 19 8 12 1 0 0 15 0 4 1 5 0 2 0 6 21 5 3 .296
2/28/2025 Dillard (LA) W 15-9 32 15 11 12 1 0 2 13 0 7 2 1 0 0 0 5 27 8 4 .344
3/1/2025 Dillard (LA) W 11-4 29 11 11 10 2 2 0 8 0 8 0 0 0 0 0 2 21 10 0 .379
3/1/2025 Dillard (LA) W 15-5 29 15 13 14 4 1 1 9 0 2 1 1 1 0 0 5 21 5 0 .448
3/4/2025 at Mobile L 2-3 23 2 2 2 0 0 0 5 0 5 0 1 1 0 0 6 18 9 2 .087
3/4/2025 at Mobile L 2-9 25 2 4 2 0 0 1 0 0 2 0 2 0 0 0 6 18 7 1 .160
3/7/2025 Tougaloo (MS) W 10-2 31 10 16 10 3 1 0 4 0 1 1 1 0 0 0 2 21 8 1 .516
3/7/2025 Tougaloo (MS) W 22-4 33 22 15 20 3 2 1 12 0 4 0 2 0 2 0 5 21 8 2 .455
3/8/2025 Tougaloo (MS) W 14-2 34 14 14 13 3 1 0 4 0 5 0 1 0 0 0 9 21 9 2 .412
3/11/2025 at Faulkner (AL) L 13-16 42 13 15 12 3 2 1 4 0 11 0 2 0 1 0 6 24 5 2 .357
3/14/2025 at Wiley (TX) W 9-7 27 9 9 8 1 0 0 6 0 5 1 2 0 1 0 5 21 9 2 .333
3/14/2025 at Wiley (TX) W 14-9 36 14 17 13 2 1 4 4 0 3 0 3 0 1 0 4 21 8 1 .472
3/15/2025 at Wiley (TX) L 6-16 35 6 11 6 4 1 1 4 0 1 0 0 0 0 0 7 21 7 1 .314
3/20/2025 Oakwood (AL) W 18-0 35 18 18 17 4 0 1 6 0 6 1 4 0 0 0 2 21 6 0 .514
3/20/2025 Oakwood (AL) W 17-1 26 17 10 13 4 1 0 8 0 10 0 3 0 3 0 3 21 6 1 .385
3/21/2025 Oakwood (AL) W 10-0 33 10 14 9 1 0 0 4 0 8 2 0 0 2 0 1 24 5 0 .424
3/25/2025 Faulkner (AL) L 6-17 27 6 8 6 2 0 1 5 0 4 1 0 0 0 0 4 21 10 3 .296
3/28/2025 at Stillman W 19-2 38 19 16 17 3 0 1 5 0 9 0 1 0 0 0 2 21 7 0 .421
3/28/2025 at Stillman L 6-8 28 6 8 6 3 0 1 4 1 1 0 0 0 0 0 5 18 7 1 .286
4/1/2025 Point L 12-14 35 12 16 11 3 1 1 8 0 8 1 2 0 1 0 5 21 11 2 .457
4/1/2025 Point W 6-5 20 6 7 6 0 0 0 8 0 2 1 1 1 1 0 2 21 9 3 .350
4/4/2025 at Bryan (TN) L 3-13 28 3 7 3 1 0 1 3 0 0 1 0 0 0 0 2 20 4 3 .250
4/5/2025 at Bryan (TN) W 21-5 45 21 22 20 7 0 3 2 0 1 0 3 0 1 0 4 21 5 0 .489
4/5/2025 at Bryan (TN) L 6-7 35 6 11 6 0 0 0 1 1 1 2 0 0 0 0 8 23 11 2 .314
4/9/2025 at Stillman L 1-9 31 1 5 0 0 0 0 0 0 1 0 0 1 0 0 6 24 8 1 .161
4/12/2025 at Southern University at New Orleans (LA) W 8-1 33 8 14 7 2 0 1 3 1 7 2 2 0 0 0 5 21 9 1 .424
4/12/2025 at Southern University at New Orleans (LA) W 29-1 48 29 29 26 2 3 5 6 0 4 0 4 0 2 0 4 21 4 0 .604
4/13/2025 at Southern University W 12-8 40 12 15 9 1 1 2 5 1 5 1 2 1 1 0 6 27 17 2 .375
4/15/2025 Freed-Hardeman (TN) W 14-4 30 14 12 10 1 1 1 8 1 11 1 2 0 0 0 8 21 8 4 .400
4/17/2025 Philander Smith (AR) W 11-0 23 11 7 7 0 1 1 6 0 5 0 1 0 3 0 4 21 5 1 .304
4/17/2025 Philander Smith (AR) W 15-2 34 15 17 13 1 3 1 4 0 7 0 1 0 0 0 0 21 5 0 .500
4/18/2025 Philander Smith (AR) W 26-2 33 26 15 21 5 2 0 10 0 4 1 8 0 1 0 5 16 6 1 .455
4/26/2025 at Rust (MS) W 11-4 31 11 14 11 3 0 2 6 0 6 1 1 1 1 2 0 21 6 1 .452
