Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Catala, Joshua .340 .929 32-28 100 39 34 4 3 0 21 44 .440 21 10 18 0 .489 2 1 26-28
16 Pizarro, Sebastian .339 1.089 27-19 59 20 20 7 0 2 20 33 .559 19 5 6 2 .530 0 1 8-9
15 Ramos, Yoangel .338 .867 26-16 71 17 24 6 0 1 11 33 .465 8 1 16 2 .402 2 0 2-4
26 Jackson, Armando .312 .974 31-27 109 17 34 8 0 6 40 60 .550 18 4 23 0 .424 1 0 7-8
1 Williams , Jonathan .310 .752 31-26 100 30 31 2 1 0 24 35 .350 13 3 11 0 .402 1 1 22-23
8 Rivera, Victor .282 .736 32-27 124 28 35 4 2 2 36 49 .395 10 2 8 0 .341 2 1 17-18
40 Olivares, Esteban .500 1.000 3-3 10 2 5 0 0 0 2 5 .500 0 0 1 0 .500 0 1 0-0
4 Scott, Hunter .429 1.127 9-6 14 5 6 2 0 0 5 8 .571 4 0 5 0 .556 0 0 3-3
14 Quinonez, Fabian .421 1.051 9-8 19 4 8 1 0 0 3 9 .474 6 1 1 1 .577 0 0 7-7
7 Flores, Yasser .400 .900 11-5 10 3 4 0 0 0 3 4 .400 3 0 5 0 .500 1 0 1-1
21 Payne, Eli .367 .943 21-15 60 17 22 3 1 0 14 27 .450 13 2 4 0 .493 0 1 15-16
20 Rubio, Miguel .333 .833 20-8 33 19 11 1 0 1 12 15 .455 2 1 8 0 .378 1 0 12-14
18 Tubbs, Kai .333 .967 5-3 12 6 4 2 0 0 6 6 .500 2 1 3 0 .467 0 0 1-2
19 Mendoza, Edward .333 .982 9-3 9 5 3 1 0 0 6 4 .444 3 1 2 0 .538 0 0 2-2
31 Saez, Agustin .300 1.100 14-7 20 5 6 1 0 1 6 10 .500 11 4 2 0 .600 0 1 1-1
27 Gonzalez, Kelvyn .300 .900 8-3 10 0 3 1 0 0 3 4 .400 3 1 2 0 .500 0 0 0-0
25 Velazquez, Yederick .286 .696 20-13 49 17 14 0 0 0 6 14 .286 8 3 9 0 .410 1 0 12-13
22 Duque, Diego .274 .779 25-22 62 10 17 7 0 0 11 24 .387 11 1 11 0 .392 0 2 3-5
36 Martinez, Manuel .273 .716 22-18 66 19 18 4 0 0 7 22 .333 10 3 9 0 .383 2 0 11-11
2 Epps , Adrian .250 .741 19-18 52 17 13 2 1 0 14 17 .327 14 2 12 0 .414 2 0 17-20
6 Hamby, Caden .250 .625 7-0 8 2 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
10 Franco , Jose .200 .585 7-5 10 3 2 0 0 0 3 2 .200 1 2 4 0 .385 0 0 2-2
5 .200 .400 12-2 10 5 2 0 0 0 2 2 .200 0 0 4 0 .200 0 0 2-2  
28 .167 .453 2-2 6 2 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0  
30 Byrd, LaMarius .167 .733 3-2 6 3 1 1 0 0 1 2 .333 2 1 4 0 .400 1 0 0-0
9 Heard, Brandon .000 .059 16-3 15 6 0 0 0 0 1 0 .000 0 1 7 0 .059 1 0 3-6
24 .000 .000 3-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
17 Cartwright, Jaiden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 .000 .333 2-1 2 1 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0  
Totals .304 .837 34-34 1051 304 320 58 8 13 260 433 .412 184 49 182 5 .425 17 9 175-196
Opponents .246 .743 34-34 955 194 235 44 8 16 174 343 .359 168 57 244 4 .384 18 20 53-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Perdomo, Luis 3.41 1.19 4-1 9-7 1 0-0 0 37.0 23 17 14 21 37 2 0 1 125 .184 2 14 6 2 0
22 Duque, Diego 4.22 1.39 6-2 11-8 0 0-0 0 49.0 43 25 23 25 50 6 0 1 173 .249 1 5 2 3 7
15 Ramos, Yoangel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 3 0 0 0 4 .250 0 0 0 0 0
3 3 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
29 Emaldi, Georgio 3.37 1.39 3-1 5-4 0 0-0 0 18.2 13 10 7 13 17 3 0 0 66 .197 2 3 0 0 2
23 Catala, Joshua 3.86 1.71 1-0 1-0 0 0-0 0 2.1 1 1 1 3 1 0 1 0 9 .111 1 0 0 0 0
35 35 3.86 1.71 0-0 2-0 0 0-0 0 2.1 4 2 1 0 3 2 0 0 12 .333 0 0 0 0 0  
11 Crisostomo, Fernando 4.32 1.44 1-1 9-0 0 0-0 1 16.2 16 10 8 8 22 2 0 0 63 .254 1 5 0 1 1
32 Vazquez, Dewinel 4.34 1.17 2-3 13-0 0 0-0 2 29.0 23 15 14 11 27 3 1 3 110 .209 2 6 0 1 0
10 Franco , Jose 4.97 1.66 0-0 4-2 0 0-0 0 12.2 12 9 7 9 10 4 0 2 49 .245 1 5 1 0 0
7 Flores, Yasser 5.27 1.76 1-1 8-2 0 0-0 0 13.2 15 12 8 9 12 3 1 1 52 .288 0 3 0 2 1
4 Scott, Hunter 5.40 1.44 0-1 3-2 0 0-0 0 8.1 7 5 5 5 5 3 1 0 31 .226 2 0 0 1 0
16 Pizarro, Sebastian 5.40 1.60 0-0 1-1 0 0-0 0 5.0 3 3 3 5 9 2 0 0 16 .188 2 0 0 1 0
45 Quezada, Jean 6.75 1.67 0-1 10-1 0 0-0 0 12.0 11 9 9 9 13 3 1 2 46 .239 1 1 0 0 0
17 Cartwright, Jaiden 6.75 1.13 0-0 1-0 0 0-0 0 2.2 1 2 2 2 4 1 0 0 11 .091 0 0 0 0 0
12 Franco, Adrian 7.94 2.21 1-0 9-0 0 0-0 0 11.1 16 19 10 9 3 2 0 0 47 .340 2 4 2 3 3
19 Mendoza, Edward 9.00 2.25 0-0 6-0 0 0-0 0 4.0 6 4 4 3 3 0 0 1 17 .353 0 0 0 1 0
37 Munoz, Juan 9.26 2.14 1-1 5-2 0 0-0 0 11.2 9 13 12 16 9 1 0 0 38 .237 1 5 3 0 1
6 Hamby, Caden 10.12 2.25 0-0 1-0 0 0-0 0 2.2 5 3 3 1 2 0 0 0 10 .500 0 0 0 0 1
33 Carraballo, Nomar 13.17 2.27 0-0 6-3 0 0-0 0 13.2 23 23 20 8 10 3 2 5 60 .383 3 4 2 3 1
5 5 15.43 3.00 0-1 1-1 0 0-0 0 2.1 3 4 4 4 2 0 0 0 11 .273 0 1 0 0 1  
13 Rodriguez, Jueniel 27.00 6.00 0-0 2-0 0 0-0 0 0.2 0 5 2 4 2 0 0 0 3 .000 0 1 0 0 0
8 Rivera, Victor 81.00 9.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.60 1.57 20-13 110-33 1 1 3 257.1 235 194 160 168 244 40 7 16 955 .246 21 57 16 18 18
Opponents 7.65 1.98 13-20 120-34 4 3 2 255.1 320 304 217 184 182 47 6 13 1051 .304 45 49 11 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Catala, Joshua 66 65 1 0 1.000 0 0 0 0 0
36 Martinez, Manuel 56 34 22 0 1.000 2 0 0 0 0
31 Saez, Agustin 30 28 2 0 1.000 1 0 0 0 0
16 Pizarro, Sebastian 28 25 3 0 1.000 0 2 0 0 0
40 Olivares, Esteban 20 19 1 0 1.000 3 0 0 0 0
27 Gonzalez, Kelvyn 19 18 1 0 1.000 0 1 0 0 0
30 Byrd, LaMarius 18 17 1 0 1.000 0 0 0 0 0
14 Quinonez, Fabian 12 12 0 0 1.000 0 0 0 0 0
10 Franco , Jose 11 9 2 0 1.000 0 5 2 1 0
24 24 7 5 2 0 1.000 0 7 2 5 0  
28 28 7 6 1 0 1.000 0 0 0 0 0  
5 5 6 5 1 0 1.000 0 4 0 0 0  
18 Tubbs, Kai 3 3 0 0 1.000 0 0 0 0 0
37 Munoz, Juan 3 0 3 0 1.000 0 0 2 0 0
12 Franco, Adrian 1 0 1 0 1.000 0 3 2 0 0
39 39 1 1 0 0 1.000 0 0 0 0 0  
6 Hamby, Caden 1 0 1 0 1.000 0 2 2 0 0
26 Jackson, Armando 233 208 22 3 .987 2 36 19 5 0
15 Ramos, Yoangel 98 91 5 2 .980 7 0 0 0 0
8 Rivera, Victor 115 58 54 3 .974 12 0 0 0 0
2 Epps , Adrian 22 21 0 1 .955 0 0 0 0 0
25 Velazquez, Yederick 61 31 27 3 .951 5 5 1 0 0
20 Rubio, Miguel 32 18 12 2 .938 3 0 0 0 0
22 Duque, Diego 28 18 8 2 .929 1 6 5 0 0
21 Payne, Eli 26 22 2 2 .923 0 0 0 0 0
4 Scott, Hunter 11 6 4 1 .909 0 1 0 0 0
1 Williams , Jonathan 101 36 54 11 .891 1 0 0 0 0
29 Emaldi, Georgio 5 3 1 1 .800 0 8 1 0 0
38 Perdomo, Luis 5 3 1 1 .800 0 5 2 0 0
32 Vazquez, Dewinel 4 1 2 1 .750 0 6 1 0 0
9 Heard, Brandon 4 3 0 1 .750 0 0 0 0 0
7 Flores, Yasser 12 5 3 4 .667 0 1 1 0 0
19 Mendoza, Edward 5 1 2 2 .600 0 1 0 0 0
33 Carraballo, Nomar 4 0 2 2 .500 0 5 1 0 0
11 Crisostomo, Fernando 2 0 0 2 .000 0 2 2 0 0
13 Rodriguez, Jueniel 1 0 0 1 .000 0 0 0 0 0
17 Cartwright, Jaiden 1 0 0 1 .000 0 0 0 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
35 35 0 0 0 0 .000 0 1 0 0 0  
45 Quezada, Jean 0 0 0 0 .000 0 3 1 0 0
Totals 1059 772 241 46 .957 15 104 44 11 0
Opponents 1164 766 301 97 .917 19 322 41 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Tubbs, Kai 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Scott, Hunter 1.000 3.000 2-0 1 0 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0
31 Saez, Agustin .444 1.577 6-2 9 3 4 1 0 1 5 8 .889 6 1 0 0 .688 0 0 0-0
15 Ramos, Yoangel .440 1.164 9-8 25 9 11 3 0 1 6 17 .680 3 1 5 0 .484 2 0 0-1
23 Catala, Joshua .394 1.077 10-10 33 21 13 1 1 0 11 16 .485 12 4 7 0 .592 0 0 13-13
1 Williams , Jonathan .389 .882 10-10 36 13 14 1 0 0 8 15 .417 5 1 2 0 .465 1 0 11-11
16 Pizarro, Sebastian .375 1.170 10-9 24 11 9 3 0 1 11 15 .625 7 2 3 2 .545 0 1 3-3
21 Payne, Eli .375 .906 8-7 24 8 9 0 0 0 4 9 .375 7 1 1 0 .531 0 1 7-8
27 Gonzalez, Kelvyn .375 .944 4-2 8 0 3 1 0 0 3 4 .500 1 0 0 0 .444 0 0 0-0
36 Martinez, Manuel .364 .672 3-3 11 3 4 0 0 0 2 4 .364 0 0 0 0 .308 2 0 2-2
6 Hamby, Caden .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Duque, Diego .316 .957 10-9 19 4 6 2 0 0 2 8 .421 9 0 2 0 .536 0 1 0-0
26 Jackson, Armando .257 .972 10-9 35 5 9 3 0 3 19 21 .600 6 1 5 0 .372 1 0 1-1
25 Velazquez, Yederick .250 .607 8-7 24 9 6 0 0 0 2 6 .250 2 2 7 0 .357 0 0 9-10
8 Rivera, Victor .214 .623 10-10 42 11 9 1 0 1 12 13 .310 5 1 2 0 .313 0 1 6-7
2 Epps , Adrian .133 .644 7-6 15 8 2 1 0 0 6 3 .200 9 1 5 0 .444 2 0 8-10
5 5 .000 .000 3-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
9 Heard, Brandon .000 .000 6-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
20 Rubio, Miguel .000 .000 5-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .323 .917 10-10 316 117 102 19 1 7 95 144 .456 73 15 41 2 .461 8 4 65-71
Opponents .266 .738 10-10 290 57 77 13 2 2 50 100 .345 51 14 76 0 .393 6 10 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Mendoza, Edward 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
32 Vazquez, Dewinel 0.00 .83 1-0 3-0 0 0-0 1 6.0 2 0 0 3 5 0 0 0 20 .100 0 1 0 0 0
11 Crisostomo, Fernando 1.17 1.25 1-0 3-0 0 0-0 0 7.2 7 3 1 2 8 1 0 0 29 .241 0 0 0 0 1
29 Emaldi, Georgio 1.72 1.25 2-0 3-3 0 0-0 0 15.2 9 6 3 10 16 3 0 0 54 .167 0 2 0 0 2
38 Perdomo, Luis 2.57 1.14 1-0 1-1 1 0-0 0 7.0 5 2 2 3 5 0 0 1 23 .217 1 2 0 0 0
7 Flores, Yasser 3.37 4.55 0-0 2-1 0 0-0 0 2.2 7 4 1 3 4 2 0 0 15 .467 0 1 0 0 1
12 Franco, Adrian 4.50 2.50 0-0 4-0 0 0-0 0 6.0 12 10 3 3 1 1 0 0 30 .400 1 0 0 2 1
22 Duque, Diego 5.21 1.63 3-0 4-3 0 0-0 0 19.0 21 11 11 10 22 4 0 0 67 .313 1 2 1 2 5
45 Quezada, Jean 6.75 2.27 0-0 2-0 0 0-0 0 2.2 2 2 2 3 3 0 1 0 10 .200 0 0 0 0 0
33 Carraballo, Nomar 12.46 2.44 0-0 2-1 0 0-0 0 4.1 7 7 6 3 7 1 1 1 18 .389 1 2 0 2 0
37 Munoz, Juan 12.71 2.12 0-1 2-1 0 0-0 0 5.2 5 8 8 6 3 1 0 0 19 .263 1 4 3 0 0
13 Rodriguez, Jueniel 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 4 1 3 2 0 0 0 3 .000 0 0 0 0 0
Totals 4.38 1.64 8-1 28-10 1 0 1 78.0 77 57 38 51 76 13 2 2 290 .266 5 14 4 6 10
Opponents 8.80 2.36 1-8 29-10 2 0 0 74.2 102 117 73 73 41 19 1 7 316 .323 23 15 5 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Catala, Joshua 17 17 0 0 1.000 0 0 0 0 0
31 Saez, Agustin 16 16 0 0 1.000 0 0 0 0 0
36 Martinez, Manuel 14 7 7 0 1.000 0 0 0 0 0
27 Gonzalez, Kelvyn 12 11 1 0 1.000 0 1 0 0 0
16 Pizarro, Sebastian 10 10 0 0 1.000 0 0 0 0 0
22 Duque, Diego 5 0 5 0 1.000 0 3 4 0 0
29 Emaldi, Georgio 3 2 1 0 1.000 0 7 1 0 0
12 Franco, Adrian 1 0 1 0 1.000 0 1 0 0 0
37 Munoz, Juan 1 0 1 0 1.000 0 0 1 0 0
38 Perdomo, Luis 1 1 0 0 1.000 0 1 0 0 0
5 5 1 1 0 0 1.000 0 0 0 0 0  
26 Jackson, Armando 79 68 10 1 .987 1 17 8 0 0
8 Rivera, Victor 51 25 25 1 .980 5 0 0 0 0
15 Ramos, Yoangel 49 44 4 1 .980 6 0 0 0 0
25 Velazquez, Yederick 24 9 14 1 .958 3 0 0 0 0
21 Payne, Eli 10 9 0 1 .900 0 0 0 0 0
1 Williams , Jonathan 40 11 22 7 .825 0 0 0 0 0
2 Epps , Adrian 4 3 0 1 .750 0 0 0 0 0
13 Rodriguez, Jueniel 1 0 0 1 .000 0 0 0 0 0
33 Carraballo, Nomar 1 0 0 1 .000 0 1 0 0 0
7 Flores, Yasser 1 0 0 1 .000 0 0 0 0 0
11 Crisostomo, Fernando 0 0 0 0 .000 0 1 1 0 0
18 Tubbs, Kai 0 0 0 0 .000 0 0 0 0 0
19 Mendoza, Edward 0 0 0 0 .000 0 1 0 0 0
20 Rubio, Miguel 0 0 0 0 .000 0 0 0 0 0
32 Vazquez, Dewinel 0 0 0 0 .000 0 2 1 0 0
4 Scott, Hunter 0 0 0 0 .000 0 0 0 0 0
45 Quezada, Jean 0 0 0 0 .000 0 1 0 0 0
6 Hamby, Caden 0 0 0 0 .000 0 0 0 0 0
9 Heard, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 341 234 91 16 .953 15 36 16 0 0
Opponents 365 224 99 42 .885 27 130 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Milligan (TN) L 3-7 25 3 5 3 1 0 0 2 0 2 1 1 0 0 0 3 21 6 2 .200
1/29/2026 Milligan (TN) L 2-4 22 2 6 2 0 0 0 6 0 0 1 1 0 0 0 3 21 4 1 .273
1/30/2026 Milligan (TN) L 7-12 38 7 14 6 2 0 0 3 0 2 0 1 1 1 1 10 27 13 1 .368
2/6/2026 vs Talladega (AL) W 17-7 33 17 10 12 3 0 0 13 1 4 0 2 0 2 0 14 24 11 1 .303
2/7/2026 vs Talladega (AL) L 0-11 23 0 1 0 0 0 0 3 0 0 0 1 0 0 0 10 21 10 3 .043
2/7/2026 vs Talladega (AL) W 19-12 33 19 15 17 2 0 0 5 0 7 1 4 0 1 0 7 21 5 6 .455
2/13/2026 at Webber International (FL) L 3-4 29 3 8 3 0 0 0 1 0 3 1 0 1 0 1 5 20 3 0 .276
2/13/2026 at Webber International (FL) L 4-12 32 4 6 1 1 0 0 6 0 12 0 2 0 0 0 13 24 4 0 .188
2/14/2026 at Webber International (FL) L 7-8 37 7 15 6 1 0 0 6 0 10 1 1 0 0 1 2 26 7 0 .405
2/17/2026 Mobile W 14-7 32 14 14 14 2 2 1 4 0 1 0 2 0 1 0 7 21 7 2 .438
2/17/2026 Mobile L 5-7 26 5 8 3 0 0 0 4 0 3 1 2 0 0 0 6 21 4 1 .308
2/19/2026 at Point L 0-5 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 3 18 8 1 .167
2/19/2026 at Point L 5-7 38 5 9 5 1 1 0 7 0 4 0 0 0 0 0 8 24 6 2 .237
2/24/2026 William Carey (MS) L 4-8 36 4 12 4 2 1 0 2 0 2 1 1 0 0 0 6 27 8 3 .333
3/3/2026 Faulkner (AL) W 14-4 30 14 11 12 2 0 1 8 0 10 2 1 0 0 0 2 24 8 0 .367
3/5/2026 at Stillman W 11-5 37 11 9 10 2 0 0 3 0 6 0 1 0 3 1 4 27 10 3 .243
3/5/2026 at Stillman W 11-5 37 11 9 10 2 0 0 3 0 6 0 1 0 3 1 4 27 10 3 .243
3/8/2026 at Campbellsville (KY) W 7-4 34 7 7 6 2 1 0 4 0 0 0 0 2 0 0 8 27 12 2 .206
3/9/2026 at Campbellsville (KY) W 8-0 23 8 4 8 1 0 0 9 0 5 1 3 0 0 0 5 21 5 0 .174
3/9/2026 at Campbellsville (KY) L 0-2 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 8 18 8 0 .125
3/13/2026 Voorhees University W 13-4 28 13 8 9 1 0 1 8 0 8 0 0 0 0 0 3 21 8 1 .286
3/13/2026 Voorhees University W 13-10 26 13 11 12 1 0 1 9 0 5 1 3 1 1 0 2 21 4 2 .423
3/14/2026 Voorhees University W 18-8 35 18 13 15 4 0 0 16 0 13 0 3 0 0 0 7 24 8 2 .371
3/18/2026 at Point W 7-4 34 7 10 6 2 0 0 4 0 7 2 1 1 0 0 6 27 4 1 .294
3/20/2026 at Wilberforce (OH) W 15-5 34 15 13 12 1 0 3 11 0 4 1 1 1 0 0 2 21 14 1 .382
3/20/2026 at Wilberforce (OH) W 3-2 25 3 10 3 1 0 1 3 0 4 3 1 0 0 0 4 21 11 0 .400
3/21/2026 at Wilberforce (OH) W 15-5 36 15 15 13 4 0 1 6 0 13 0 2 2 0 0 8 24 9 2 .417
3/26/2026 at Oakwood University Ambassadors W 15-1 32 15 12 13 3 0 0 5 0 18 0 6 0 2 0 2 21 0 1 .375
3/26/2026 at Oakwood University Ambassadors W 11-1 35 11 9 9 3 0 0 3 0 7 0 0 0 0 0 4 21 3 1 .257
3/27/2026 at Oakwood University Ambassadors W 20-4 32 20 19 20 5 2 4 5 0 3 0 3 0 1 0 2 15 1 1 .594
3/31/2026 at Mobile (Ala.) W 4-3 30 4 6 4 2 0 0 6 0 2 2 1 0 1 0 3 27 9 0 .200
3/31/2026 at Mobile (Ala.) W 11-3 33 11 10 11 3 0 0 4 0 7 0 1 0 0 0 4 21 4 1 .303
4/3/2026 Rust (MS) L 8-12 26 8 5 5 1 0 0 8 0 4 0 3 0 0 0 3 21 8 1 .192
4/4/2026 Rust (MS) W 10-1 32 10 9 6 2 1 0 6 0 2 1 0 0 1 0 4 27 9 1 .281
Total 304-194 1051 304 320 260 58 8 13 184 1 175 21 49 9 17 5 182 772 241 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Milligan (TN) L 3-7 7.0 8 7 7 7 5 3 0 0 0 0 0 1 0 1 0 9.00
1/29/2026 Milligan (TN) L 2-4 7.0 6 4 4 3 6 0 0 0 0 0 4 0 0 2 0 5.14
1/30/2026 Milligan (TN) L 7-12 9.0 9 12 11 9 2 0 0 1 0 0 2 0 0 3 0 11.00
2/6/2026 vs Talladega (AL) W 17-7 8.0 4 7 7 12 10 2 1 0 3 0 2 0 1 3 0 7.88
2/7/2026 vs Talladega (AL) L 0-11 7.0 12 11 9 5 5 0 1 0 0 0 1 0 1 4 0 11.57
2/7/2026 vs Talladega (AL) W 19-12 7.0 6 12 9 7 8 3 0 0 1 0 2 0 2 4 0 11.57
2/13/2026 at Webber International (FL) L 3-4 6.2 8 4 4 4 8 1 0 1 0 1 1 0 2 5 0 5.40
2/13/2026 at Webber International (FL) L 4-12 8.0 12 12 12 5 12 2 1 2 0 3 4 0 2 6 0 13.50
2/14/2026 at Webber International (FL) L 7-8 8.2 12 8 8 4 12 4 0 1 0 0 4 0 2 7 0 8.31
2/17/2026 Mobile W 14-7 7.0 7 7 6 10 6 0 0 1 1 0 2 0 3 7 0 7.71
2/17/2026 Mobile L 5-7 7.0 7 7 6 4 7 0 0 2 3 2 1 0 3 8 0 7.71
2/19/2026 at Point L 0-5 6.0 4 5 5 2 4 1 0 2 0 0 2 0 3 9 0 7.50
2/19/2026 at Point L 5-7 8.0 6 7 6 7 5 1 0 1 0 1 3 1 3 10 0 6.75
2/24/2026 William Carey (MS) L 4-8 9.0 8 8 5 4 13 1 0 2 1 0 2 0 3 11 0 5.00
3/3/2026 Faulkner (AL) W 14-4 8.0 3 4 4 8 9 1 0 0 0 1 2 0 4 11 0 4.50
3/5/2026 at Stillman W 11-5 9.0 10 5 3 3 8 2 0 0 0 0 0 0 5 11 0 3.00
3/5/2026 at Stillman W 11-5 9.0 10 5 3 3 8 2 0 0 0 0 0 0 6 11 0 3.00
3/8/2026 at Campbellsville (KY) W 7-4 9.0 5 4 4 6 6 1 0 0 4 1 3 0 7 11 0 4.00
3/9/2026 at Campbellsville (KY) W 8-0 7.0 4 0 0 2 5 1 0 0 1 1 0 0 8 11 0 0.00
3/9/2026 at Campbellsville (KY) L 0-2 6.0 5 2 2 1 3 3 0 0 2 0 0 1 8 12 0 3.00
3/13/2026 Voorhees University W 13-4 7.0 7 4 1 3 4 3 0 0 0 0 4 0 9 12 0 1.29
3/13/2026 Voorhees University W 13-10 7.0 8 10 6 7 8 0 1 0 1 0 2 0 10 12 0 7.71
3/14/2026 Voorhees University W 18-8 8.0 6 8 3 4 10 1 0 0 0 0 1 0 11 12 0 3.38
3/18/2026 at Point W 7-4 9.0 9 4 4 5 8 1 1 0 0 2 3 0 12 12 0 4.00
3/20/2026 at Wilberforce (OH) W 15-5 7.0 8 5 5 7 5 0 0 0 1 1 2 0 13 12 0 6.43
3/20/2026 at Wilberforce (OH) W 3-2 7.0 5 2 2 3 5 0 0 1 1 0 2 0 14 12 0 2.57
3/21/2026 at Wilberforce (OH) W 15-5 8.0 8 5 4 10 9 2 0 0 1 0 1 0 15 12 0 4.50
3/26/2026 at Oakwood University Ambassadors W 15-1 7.0 4 1 1 2 9 0 0 0 0 0 1 0 16 12 0 1.29
3/26/2026 at Oakwood University Ambassadors W 11-1 7.0 2 1 0 0 12 0 0 0 0 0 1 0 17 12 0 0.00
3/27/2026 at Oakwood University Ambassadors W 20-4 5.0 6 4 4 3 3 0 0 0 0 0 1 0 18 12 0 7.20
3/31/2026 at Mobile (Ala.) W 4-3 9.0 7 3 3 4 5 1 1 1 0 0 0 0 19 12 0 3.00
3/31/2026 at Mobile (Ala.) W 11-3 7.0 4 3 1 3 5 1 0 0 0 0 2 0 20 12 0 1.29
4/3/2026 Rust (MS) L 8-12 7.0 11 12 11 5 10 2 1 1 1 3 2 0 20 13 0 14.14
4/4/2026 Rust (MS) W 10-1 9.0 4 1 0 6 9 1 0 0 0 0 0 0 21 13 0 0.00
Total 304-194 257.1 235 194 160 168 244 40 7 16 21 16 57 3 21 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Milligan (TN) (1/30/2026); Point (2/19/2026)
RUNS SCORED 20 Oakwood University Ambassadors (3/27/2026)
HITS 19 Oakwood University Ambassadors (3/27/2026)
RBIS 20 Oakwood University Ambassadors (3/27/2026)
DOUBLES 5 Oakwood University Ambassadors (3/27/2026)
TRIPLES 2 Mobile (2/17/2026); Oakwood University Ambassadors (3/27/2026)
HOME RUNS 4 Oakwood University Ambassadors (3/27/2026)
WALKS 16 Voorhees University (3/14/2026)
STRIKEOUTS 14 Talladega (AL) (2/6/2026)
SAC HITS 2 Campbellsville (KY) (3/8/2026); Wilberforce (OH) (3/21/2026)
SAC FLIES 3 Stillman (3/5/2026); Stillman (3/5/2026)
STOLEN BASES 18 Oakwood University Ambassadors (3/26/2026)
HIT BY PITCH 6 Oakwood University Ambassadors (3/26/2026)
CAUGHT STEALING 3 Wilberforce (OH) (3/20/2026)
HIT INTO DP 2 Voorhees University (3/14/2026); Wilberforce (OH) (3/20/2026); Wilberforce (OH) (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Milligan (TN) (1/30/2026); William Carey (MS) (2/24/2026); Rust (MS) (4/4/2026); Stillman (3/5/2026); Stillman (3/5/2026)
RUNS ALLOWED 12 Milligan (TN) (1/30/2026); Talladega (AL) (2/7/2026); Rust (MS) (4/3/2026); Webber International (FL) (2/13/2026)
EARNED RUNS 12 Webber International (FL) (2/13/2026)
WALKS ALLOWED 12 Talladega (AL) (2/6/2026)
STRIKEOUTS 13 William Carey (MS) (2/24/2026)
HITS ALLOWED 12 Talladega (AL) (2/7/2026); Webber International (FL) (2/13/2026); Webber International (FL) (2/14/2026)
