Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Olivares, Esteban 40 Olivares, Esteban .530 1.581 56-56 185 90 98 16 4 18 83 176 .951 38 19 11 2 .630 4 0 34-37
26 Jackson, Armando 26 Jackson, Armando .379 1.152 57-55 174 30 66 14 1 11 61 115 .661 32 10 30 0 .491 4 1 9-11
8 Rivera, Victor 8 Rivera, Victor .351 .886 60-60 208 78 73 6 4 0 39 87 .418 47 3 12 0 .468 5 0 51-56
21 Payne, Eli 21 Payne, Eli .326 .780 59-56 184 39 60 2 5 0 40 72 .391 13 8 6 2 .389 3 0 38-43
23 Catala, Joshua 23 Catala, Joshua .302 .895 54-40 126 65 38 4 4 1 25 53 .421 28 15 25 0 .474 2 4 49-57
20 Rubio, Miguel 20 Rubio, Miguel .252 .736 54-40 127 52 32 4 1 1 25 41 .323 31 6 35 0 .413 3 2 13-16
5 5 1.000 2.000 13-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1  
12 Franco, Adrian 12 Franco, Adrian .500 1.000 17-14 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
7 Flores, Yasser 7 Flores, Yasser .500 1.000 5-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
2 Epps , Adrian 2 Epps , Adrian .404 1.112 46-45 146 42 59 11 4 5 61 93 .637 19 6 15 1 .475 6 1 15-19
11 Crisostomo, Fernando 11 Crisostomo, Fernando .394 1.057 15-9 33 4 13 5 0 0 13 18 .545 6 2 7 0 .512 0 0 0-0
25 Velazquez, Yederick 25 Velazquez, Yederick .393 .956 33-27 89 28 35 1 1 1 22 41 .461 17 1 14 0 .495 0 1 7-9
34 34 .391 .990 47-42 133 47 52 11 0 1 44 66 .496 31 2 25 0 .494 6 1 27-30  
13 Rodriguez, Jueniel 13 Rodriguez, Jueniel .350 1.013 43-38 143 43 50 8 3 8 51 88 .615 11 3 29 0 .398 4 0 21-23
38 Perdomo, Luis 38 Perdomo, Luis .333 .911 27-16 63 15 21 5 0 2 22 32 .508 4 4 17 0 .403 1 1 0-0
14 Quinonez, Fabian 14 Quinonez, Fabian .333 .933 14-7 15 11 5 0 0 0 2 5 .333 9 1 2 1 .600 0 0 7-7
9 Heard, Brandon 9 Heard, Brandon .333 1.007 13-1 15 9 5 3 0 0 4 8 .533 2 2 3 0 .474 0 0 1-2
36 Martinez, Manuel 36 Martinez, Manuel .304 .798 7-7 23 6 7 2 0 0 2 9 .391 2 2 5 0 .407 0 0 4-4
17 Cartwright, Jaiden 17 Cartwright, Jaiden .286 .661 6-0 7 0 2 0 0 0 2 2 .286 1 0 4 0 .375 0 0 0-0
22 Duque, Diego 22 Duque, Diego .250 .732 37-30 80 19 20 2 1 1 16 27 .338 18 1 18 0 .394 0 1 2-2
1 Williams , Jonathan 1 Williams , Jonathan .250 .677 23-18 60 24 15 0 0 0 12 15 .250 12 8 10 0 .427 2 0 12-14
32 Vazquez, Dewinel 32 Vazquez, Dewinel .250 .500 13-2 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
24 24 .235 .610 10-4 17 5 4 1 0 0 3 5 .294 1 1 5 0 .316 0 0 1-1  
16 Pizarro, Sebastian 16 Pizarro, Sebastian .219 .711 39-20 64 28 14 3 1 0 10 19 .297 14 8 11 0 .414 1 0 18-22
18 Tubbs, Kai 18 Tubbs, Kai .211 .583 15-2 19 4 4 1 0 0 6 5 .263 3 1 2 0 .320 2 0 0-0
6 Hamby, Caden 6 Hamby, Caden .154 .729 10-3 13 5 2 0 1 0 2 4 .308 5 1 4 0 .421 0 0 0-0
31 Saez, Agustin 31 Saez, Agustin .143 .543 5-3 7 1 1 0 0 0 1 1 .143 1 2 1 0 .400 0 0 0-0
15 Ramos, Yoangel 15 Ramos, Yoangel .000 .143 18-1 6 0 0 0 0 0 0 0 .000 1 0 1 1 .143 0 0 0-1
27 Gonzalez, Kelvyn 27 Gonzalez, Kelvyn .000 .667 19-14 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
33 Carraballo, Nomar 33 Carraballo, Nomar .000 .000 17-3 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Scott, Hunter 4 Scott, Hunter .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Franco , Jose 10 Franco , Jose .000 .000 4-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 .970 64-64 1951 648 681 99 30 49 548 987 .506 347 107 296 7 .464 43 12 310-355
Opponents .262 .773 64-64 1796 334 470 77 6 55 300 724 .403 233 92 439 9 .370 26 23 79-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Franco, Adrian 12Franco, Adrian 2.74 1.23 10-2 15-14 4 2-0 0 75.2 70 28 23 23 69 9 0 5 280 .250 4 8 2 3 3
27 Gonzalez, Kelvyn 27Gonzalez, Kelvyn 4.29 1.18 11-2 18-13 1 0-0 2 77.2 70 40 37 22 88 16 1 7 292 .240 4 12 2 2 3
26 Jackson, Armando 26Jackson, Armando 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 5 55 3.12 1.27 0-0 8-0 0 0-0 0 8.2 4 5 3 7 11 1 0 0 30 .133 2 2 0 0 0  
10 Franco , Jose 10Franco , Jose 3.60 1.20 0-0 2-1 0 0-0 0 5.0 4 2 2 2 6 2 0 1 18 .222 0 2 0 0 0
37 Munoz, Juan 37Munoz, Juan 3.60 1.30 1-0 7-1 0 0-0 0 10.0 5 5 4 8 7 0 0 0 34 .147 0 0 0 0 1
30 Byrd, LaMarius 30Byrd, LaMarius 3.60 .60 0-0 4-0 0 0-0 0 5.0 1 2 2 2 6 0 0 1 15 .067 0 0 0 1 0
15 Ramos, Yoangel 15Ramos, Yoangel 4.73 1.50 0-1 14-0 0 0-0 1 13.1 11 11 7 9 5 2 0 3 45 .244 0 5 0 3 1
45 Quezada, Jean 45Quezada, Jean 4.87 1.50 5-1 17-5 0 0-0 0 40.2 37 25 22 24 33 8 0 3 149 .248 7 8 0 2 4
33 Carraballo, Nomar 33Carraballo, Nomar 5.88 1.54 2-1 14-3 0 0-0 0 33.2 39 29 22 13 23 6 2 6 135 .289 2 7 4 2 2
35 35 3535 5.90 1.39 6-2 17-13 1 0-0 0 61.0 64 44 40 21 56 12 1 6 241 .266 3 22 5 2 2  
38 Perdomo, Luis 38Perdomo, Luis 5.91 1.22 0-1 2-2 0 0-0 0 10.2 8 7 7 5 13 0 0 0 37 .216 0 5 3 1 0
22 Duque, Diego 22Duque, Diego 6.11 1.75 4-5 16-9 1 0-0 0 56.0 57 44 38 41 44 10 1 8 218 .261 2 3 1 1 6
11 Crisostomo, Fernando 11Crisostomo, Fernando 6.75 1.75 0-0 2-0 0 0-0 0 4.0 6 3 3 1 6 1 0 0 17 .353 0 3 0 0 0
4 Scott, Hunter 4Scott, Hunter 7.32 2.14 0-1 16-0 0 0-0 1 19.2 28 21 16 14 14 2 1 5 80 .350 4 1 0 4 0
29 Emaldi, Georgio 29Emaldi, Georgio 10.13 2.25 2-2 16-1 0 0-0 1 21.1 30 30 24 18 20 6 0 3 93 .323 7 9 2 1 1
32 Vazquez, Dewinel 32Vazquez, Dewinel 10.34 2.11 1-2 12-1 0 0-0 1 15.2 20 20 18 13 26 1 0 5 66 .303 3 3 0 1 0
19 Mendoza, Edward 19Mendoza, Edward 10.57 2.61 0-1 9-0 0 0-0 0 7.2 13 11 9 7 9 0 0 2 36 .361 1 0 0 2 0
7 Flores, Yasser 7Flores, Yasser 13.50 1.88 0-1 3-0 0 0-0 0 2.2 3 5 4 2 3 1 0 0 10 .300 0 1 0 1 0
13 Rodriguez, Jueniel 13Rodriguez, Jueniel 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.42 1.50 42-22 194-63 7 6 6 468.1 470 333 282 233 439 77 6 55 1796 .262 39 92 19 26 23
Opponents 10.53 2.24 22-41 206-63 3 0 3 452.0 669 647 529 345 294 96 30 48 1931 .346 74 103 29 43 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Pizarro, Sebastian 16 Pizarro, Sebastian 28 25 3 0 1.000 1 0 0 0 0
36 Martinez, Manuel 36 Martinez, Manuel 23 19 4 0 1.000 1 0 0 0 0
27 Gonzalez, Kelvyn 27 Gonzalez, Kelvyn 18 10 8 0 1.000 1 13 5 0 0
33 Carraballo, Nomar 33 Carraballo, Nomar 13 3 10 0 1.000 0 4 1 0 0
12 Franco, Adrian 12 Franco, Adrian 12 4 8 0 1.000 0 14 12 0 0
14 Quinonez, Fabian 14 Quinonez, Fabian 11 11 0 0 1.000 0 0 0 0 0
18 Tubbs, Kai 18 Tubbs, Kai 8 3 5 0 1.000 2 0 0 0 0
45 Quezada, Jean 45 Quezada, Jean 8 3 5 0 1.000 0 10 1 0 0
10 Franco , Jose 10 Franco , Jose 7 6 1 0 1.000 0 2 1 1 0
7 Flores, Yasser 7 Flores, Yasser 7 6 1 0 1.000 0 0 1 0 0
15 Ramos, Yoangel 15 Ramos, Yoangel 6 2 4 0 1.000 0 3 1 0 0
31 Saez, Agustin 31 Saez, Agustin 3 3 0 0 1.000 0 0 0 0 0
32 Vazquez, Dewinel 32 Vazquez, Dewinel 3 0 3 0 1.000 0 4 0 0 0
37 Munoz, Juan 37 Munoz, Juan 3 1 2 0 1.000 0 1 0 0 0
17 Cartwright, Jaiden 17 Cartwright, Jaiden 1 1 0 0 1.000 0 0 0 0 0
29 Emaldi, Georgio 29 Emaldi, Georgio 1 1 0 0 1.000 0 2 1 0 0
4 Scott, Hunter 4 Scott, Hunter 1 0 1 0 1.000 0 5 0 0 0
6 Hamby, Caden 6 Hamby, Caden 1 1 0 0 1.000 0 0 0 0 0
26 Jackson, Armando 26 Jackson, Armando 386 348 36 2 .995 1 71 25 5 0
40 Olivares, Esteban 40 Olivares, Esteban 381 355 20 6 .984 25 0 0 0 0
13 Rodriguez, Jueniel 13 Rodriguez, Jueniel 69 65 2 2 .971 0 0 0 0 0
1 Williams , Jonathan 1 Williams , Jonathan 32 26 5 1 .969 1 0 0 0 0
34 34 34 34 61 55 4 2 .967 1 0 0 0 0  
11 Crisostomo, Fernando 11 Crisostomo, Fernando 89 79 7 3 .966 0 8 2 2 0
23 Catala, Joshua 23 Catala, Joshua 71 63 5 3 .958 0 0 0 0 0
8 Rivera, Victor 8 Rivera, Victor 201 94 98 9 .955 17 0 0 0 0
35 35 35 35 14 3 10 1 .929 2 12 4 0 0  
2 Epps , Adrian 2 Epps , Adrian 51 43 4 4 .922 0 0 0 0 0
21 Payne, Eli 21 Payne, Eli 130 37 82 11 .915 3 0 0 0 0
22 Duque, Diego 22 Duque, Diego 44 34 6 4 .909 1 5 4 0 0
25 Velazquez, Yederick 25 Velazquez, Yederick 114 47 54 13 .886 8 0 0 0 0
20 Rubio, Miguel 20 Rubio, Miguel 162 45 98 19 .883 12 0 0 0 0
38 Perdomo, Luis 38 Perdomo, Luis 8 7 0 1 .875 0 2 0 0 0
9 Heard, Brandon 9 Heard, Brandon 8 0 5 3 .625 0 0 0 0 0
19 Mendoza, Edward 19 Mendoza, Edward 0 0 0 0 .000 0 0 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
30 Byrd, LaMarius 30 Byrd, LaMarius 0 0 0 0 .000 0 1 0 0 0
5 5 5 5 0 0 0 0 .000 0 1 0 0 0  
Totals 1975 1400 491 84 .957 30 158 58 8 0
Opponents 2051 1364 527 160 .922 22 614 85 47 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 5 55 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
7 Flores, Yasser 7Flores, Yasser 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Olivares, Esteban 40Olivares, Esteban .602 1.762 27-27 88 55 53 9 4 8 54 94 1.068 22 11 5 1 .694 3 0 22-23
25 Velazquez, Yederick 25Velazquez, Yederick .509 1.214 19-18 57 22 29 1 1 1 20 35 .614 12 1 5 0 .600 0 1 6-7
12 Franco, Adrian 12Franco, Adrian .500 1.000 10-9 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
26 Jackson, Armando 26Jackson, Armando .462 1.466 23-22 65 17 30 7 1 6 31 57 .877 20 3 7 0 .589 2 0 5-6
34 34 3434 .457 1.161 23-22 70 29 32 8 0 1 26 43 .614 18 2 10 0 .547 5 0 13-14  
9 Heard, Brandon 9Heard, Brandon .455 1.327 8-1 11 8 5 3 0 0 4 8 .727 2 2 2 0 .600 0 0 0-0
2 Epps , Adrian 2Epps , Adrian .411 1.186 18-17 56 19 23 4 1 3 26 38 .679 9 3 2 0 .507 1 0 4-6
11 Crisostomo, Fernando 11Crisostomo, Fernando .406 1.076 11-9 32 4 13 5 0 0 13 18 .563 5 2 7 0 .513 0 0 0-0
13 Rodriguez, Jueniel 13Rodriguez, Jueniel .377 1.210 21-18 69 27 26 4 2 7 30 55 .797 5 2 13 0 .413 4 0 12-12
38 Perdomo, Luis 38Perdomo, Luis .359 1.037 14-8 39 12 14 4 0 2 18 24 .615 2 3 7 0 .422 1 0 0-0
8 Rivera, Victor 8Rivera, Victor .356 .979 26-26 87 41 31 5 3 0 18 42 .483 24 1 3 0 .496 1 0 25-26
1 Williams , Jonathan 1Williams , Jonathan .343 .843 12-10 35 20 12 0 0 0 11 12 .343 7 5 3 0 .500 1 0 7-8
21 Payne, Eli 21Payne, Eli .341 .820 27-26 85 21 29 0 4 0 21 37 .435 5 3 2 1 .385 3 0 14-17
17 Cartwright, Jaiden 17Cartwright, Jaiden .333 .762 5-0 6 0 2 0 0 0 2 2 .333 1 0 3 0 .429 0 0 0-0
16 Pizarro, Sebastian 16Pizarro, Sebastian .323 .940 15-10 31 16 10 2 1 0 8 14 .452 9 2 5 0 .488 1 0 6-9
20 Rubio, Miguel 20Rubio, Miguel .300 .980 25-16 50 30 15 4 1 1 16 24 .480 17 4 11 0 .500 1 2 7-8
23 Catala, Joshua 23Catala, Joshua .295 .807 24-18 61 37 18 1 1 0 12 21 .344 14 6 10 0 .463 1 2 28-29
22 Duque, Diego 22Duque, Diego .289 .802 14-13 38 13 11 2 0 0 13 13 .342 11 1 9 0 .460 0 0 1-1
32 Vazquez, Dewinel 32Vazquez, Dewinel .250 .500 6-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
24 24 2424 .231 .564 7-3 13 4 3 0 0 0 2 3 .231 1 1 3 0 .333 0 0 1-1  
18 Tubbs, Kai 18Tubbs, Kai .200 .567 11-1 15 4 3 1 0 0 6 4 .267 2 1 1 0 .300 2 0 0-0
6 Hamby, Caden 6Hamby, Caden .154 .697 9-3 13 4 2 0 1 0 2 4 .308 5 0 4 0 .389 0 0 0-0
14 Quinonez, Fabian 14Quinonez, Fabian .000 .600 8-2 4 10 0 0 0 0 0 0 .000 5 1 1 0 .600 0 0 3-3
33 Carraballo, Nomar 33Carraballo, Nomar .000 .000 8-2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Scott, Hunter 4Scott, Hunter .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Franco , Jose 10Franco , Jose .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .391 1.098 30-30 937 396 366 60 20 29 335 553 .590 196 54 115 2 .508 26 5 154-170
Opponents .228 .659 30-30 804 113 183 32 4 17 99 274 .341 66 44 228 5 .318 8 7 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Franco , Jose 10Franco , Jose 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
5 5 55 0.00 .24 0-0 3-0 0 0-0 0 4.2 0 0 0 1 6 0 0 0 14 .000 0 1 0 0 0  
37 Munoz, Juan 37Munoz, Juan 1.29 .57 0-0 5-0 0 0-0 0 7.0 2 1 1 2 4 0 0 0 23 .087 0 0 0 0 0
12 Franco, Adrian 12Franco, Adrian 1.56 1.02 8-0 9-9 3 2-0 0 52.0 41 14 9 12 52 6 0 3 191 .215 0 3 1 0 1
30 Byrd, LaMarius 30Byrd, LaMarius 3.60 .60 0-0 4-0 0 0-0 0 5.0 1 2 2 2 6 0 0 1 15 .067 0 0 0 1 0
27 Gonzalez, Kelvyn 27Gonzalez, Kelvyn 4.36 1.14 7-0 10-8 0 0-0 1 43.1 41 23 21 8 57 8 1 3 167 .246 3 9 1 2 0
33 Carraballo, Nomar 33Carraballo, Nomar 4.40 1.42 1-1 5-2 0 0-0 0 14.1 18 9 7 2 12 4 1 2 60 .300 1 4 2 0 1
45 Quezada, Jean 45Quezada, Jean 4.40 1.13 2-0 5-1 0 0-0 0 14.1 9 7 7 7 15 1 0 0 49 .184 2 5 0 0 2
32 Vazquez, Dewinel 32Vazquez, Dewinel 4.91 1.41 1-0 5-0 0 0-0 0 7.1 7 4 4 3 13 0 0 0 28 .250 2 1 0 1 0
4 Scott, Hunter 4Scott, Hunter 5.14 1.71 0-1 5-0 0 0-0 0 7.0 6 5 4 6 5 0 1 0 25 .240 2 1 0 1 0
29 Emaldi, Georgio 29Emaldi, Georgio 5.79 1.21 2-0 6-1 0 0-0 1 14.0 13 10 9 4 12 4 0 1 53 .245 1 5 0 1 0
15 Ramos, Yoangel 15Ramos, Yoangel 6.23 .98 0-0 5-0 0 0-0 1 4.1 4 3 3 0 2 1 0 2 14 .286 0 2 0 1 1
19 Mendoza, Edward 19Mendoza, Edward 6.23 1.95 0-0 4-0 0 0-0 0 4.1 5 3 3 3 5 0 0 0 18 .278 1 0 0 0 0
35 35 3535 6.90 1.27 5-1 9-8 0 0-0 0 30.0 28 24 23 10 32 6 1 3 118 .237 1 13 5 1 1  
22 Duque, Diego 22Duque, Diego 11.37 2.30 1-0 2-1 0 0-0 0 6.1 8 8 8 6 5 2 0 2 26 .308 0 0 0 0 1
Totals 4.23 1.16 27-3 78-30 3 4 3 215.0 183 113 101 66 228 32 4 17 804 .228 13 44 9 8 7
Opponents 14.62 2.73 3-26 84-29 3 0 1 201.1 354 395 327 194 113 57 20 28 917 .386 45 50 21 26 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 34 34 34 37 35 2 0 1.000 0 0 0 0 0  
13 Rodriguez, Jueniel 13 Rodriguez, Jueniel 23 21 2 0 1.000 0 0 0 0 0
16 Pizarro, Sebastian 16 Pizarro, Sebastian 12 11 1 0 1.000 0 0 0 0 0
33 Carraballo, Nomar 33 Carraballo, Nomar 11 3 8 0 1.000 0 3 1 0 0
27 Gonzalez, Kelvyn 27 Gonzalez, Kelvyn 8 2 6 0 1.000 1 5 1 0 0
12 Franco, Adrian 12 Franco, Adrian 7 4 3 0 1.000 0 8 6 0 0
18 Tubbs, Kai 18 Tubbs, Kai 7 3 4 0 1.000 2 0 0 0 0
10 Franco , Jose 10 Franco , Jose 6 6 0 0 1.000 0 0 0 1 0
38 Perdomo, Luis 38 Perdomo, Luis 6 6 0 0 1.000 0 0 0 0 0
7 Flores, Yasser 7 Flores, Yasser 6 6 0 0 1.000 0 0 0 0 0
15 Ramos, Yoangel 15 Ramos, Yoangel 3 1 2 0 1.000 0 0 0 0 0
32 Vazquez, Dewinel 32 Vazquez, Dewinel 3 0 3 0 1.000 0 3 0 0 0
45 Quezada, Jean 45 Quezada, Jean 3 1 2 0 1.000 0 0 0 0 0
14 Quinonez, Fabian 14 Quinonez, Fabian 1 1 0 0 1.000 0 0 0 0 0
17 Cartwright, Jaiden 17 Cartwright, Jaiden 1 1 0 0 1.000 0 0 0 0 0
37 Munoz, Juan 37 Munoz, Juan 1 1 0 0 1.000 0 1 0 0 0
6 Hamby, Caden 6 Hamby, Caden 1 1 0 0 1.000 0 0 0 0 0
40 Olivares, Esteban 40 Olivares, Esteban 160 151 8 1 .994 7 0 0 0 0
26 Jackson, Armando 26 Jackson, Armando 153 142 10 1 .993 0 20 6 4 0
11 Crisostomo, Fernando 11 Crisostomo, Fernando 86 78 6 2 .977 0 8 1 2 0
8 Rivera, Victor 8 Rivera, Victor 75 38 35 2 .973 4 0 0 0 0
21 Payne, Eli 21 Payne, Eli 50 15 33 2 .960 2 0 0 0 0
23 Catala, Joshua 23 Catala, Joshua 24 20 3 1 .958 0 0 0 0 0
1 Williams , Jonathan 1 Williams , Jonathan 19 18 0 1 .947 0 0 0 0 0
22 Duque, Diego 22 Duque, Diego 30 27 1 2 .933 1 1 0 0 0
2 Epps , Adrian 2 Epps , Adrian 12 9 2 1 .917 0 0 0 0 0
20 Rubio, Miguel 20 Rubio, Miguel 66 14 44 8 .879 4 0 0 0 0
25 Velazquez, Yederick 25 Velazquez, Yederick 67 24 33 10 .851 4 0 0 0 0
35 35 35 35 6 1 4 1 .833 0 5 1 0 0  
9 Heard, Brandon 9 Heard, Brandon 7 0 5 2 .714 0 0 0 0 0
19 Mendoza, Edward 19 Mendoza, Edward 0 0 0 0 .000 0 0 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
29 Emaldi, Georgio 29 Emaldi, Georgio 0 0 0 0 .000 0 0 0 0 0
30 Byrd, LaMarius 30 Byrd, LaMarius 0 0 0 0 .000 0 1 0 0 0
4 Scott, Hunter 4 Scott, Hunter 0 0 0 0 .000 0 1 0 0 0
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 891 640 217 34 .962 25 56 16 7 0
Opponents 931 612 229 90 .903 29 302 30 32 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Campbellsville (KY) L 1-8 24 1 3 0 0 0 0 1 0 0 0 0 0 0 0 9 21 10 0 .125
2/1/2025 Campbellsville (KY) W 10-2 31 10 13 8 1 1 2 2 0 5 0 3 0 0 0 5 21 7 0 .419
2/2/2025 Campbellsville (KY) L 3-4 25 3 6 3 1 0 0 4 0 2 1 0 0 0 0 7 21 9 2 .240
2/2/2025 Campbellsville (KY) L 7-13 27 7 8 7 1 0 1 6 0 4 0 2 0 0 0 5 21 7 0 .296
2/4/2025 vs Middle Georgia State W 9-8 38 9 13 7 2 0 0 4 0 4 2 1 0 0 1 10 27 15 2 .342
2/7/2025 at Point L 2-6 33 2 7 1 0 0 0 2 0 3 1 4 0 0 0 1 24 10 2 .212
2/8/2025 at Point W 12-2 36 12 14 12 4 0 1 0 0 4 1 3 1 0 0 5 21 10 1 .389
2/8/2025 at Point W 6-4 30 6 5 5 0 0 1 3 1 8 0 2 0 3 0 2 27 13 1 .167
2/14/2025 Wilberforce (OH) W 9-0 26 9 8 6 0 0 1 7 0 5 1 1 0 0 0 5 21 5 0 .308
2/14/2025 Wilberforce (OH) W 18-6 30 18 11 17 2 0 1 9 0 6 0 3 0 0 0 6 21 7 2 .367
2/15/2025 Wilberforce (OH) W 12-2 27 12 8 8 2 0 1 8 1 4 0 0 0 0 0 6 21 7 1 .296
2/18/2025 Mobile W 4-0 20 4 5 3 1 1 0 3 0 3 1 3 1 0 0 6 21 7 0 .250
2/18/2025 Mobile W 7-4 27 7 8 6 1 0 0 1 0 5 0 3 0 1 0 3 21 5 2 .296
2/21/2025 at Voorhees University W 7-2 37 7 9 5 2 0 0 2 0 5 0 3 0 1 0 2 27 6 0 .243
2/22/2025 at Voorhees University W 12-2 24 12 6 8 1 0 0 9 0 10 1 2 1 2 0 1 21 10 2 .250
2/22/2025 at Voorhees University W 19-1 27 19 8 12 1 0 0 15 0 4 1 5 0 2 0 6 21 5 3 .296
2/28/2025 Dillard (LA) W 15-9 32 15 11 12 1 0 2 13 0 7 2 1 0 0 0 5 27 8 4 .344
3/1/2025 Dillard (LA) W 11-4 29 11 11 10 2 2 0 8 0 8 0 0 0 0 0 2 21 10 0 .379
3/1/2025 Dillard (LA) W 15-5 29 15 13 14 4 1 1 9 0 2 1 1 1 0 0 5 21 5 0 .448
3/4/2025 at Mobile L 2-3 23 2 2 2 0 0 0 5 0 5 0 1 1 0 0 6 18 9 2 .087
3/4/2025 at Mobile L 2-9 25 2 4 2 0 0 1 0 0 2 0 2 0 0 0 6 18 7 1 .160
3/7/2025 Tougaloo (MS) W 10-2 31 10 16 10 3 1 0 4 0 1 1 1 0 0 0 2 21 8 1 .516
3/7/2025 Tougaloo (MS) W 22-4 33 22 15 20 3 2 1 12 0 4 0 2 0 2 0 5 21 8 2 .455
3/8/2025 Tougaloo (MS) W 14-2 34 14 14 13 3 1 0 4 0 5 0 1 0 0 0 9 21 9 2 .412
3/11/2025 at Faulkner (AL) L 13-16 42 13 15 12 3 2 1 4 0 11 0 2 0 1 0 6 24 5 2 .357
3/14/2025 at Wiley (TX) W 9-7 27 9 9 8 1 0 0 6 0 5 1 2 0 1 0 5 21 9 2 .333
3/14/2025 at Wiley (TX) W 14-9 36 14 17 13 2 1 4 4 0 3 0 3 0 1 0 4 21 8 1 .472
3/15/2025 at Wiley (TX) L 6-16 35 6 11 6 4 1 1 4 0 1 0 0 0 0 0 7 21 7 1 .314
3/20/2025 Oakwood (AL) W 18-0 35 18 18 17 4 0 1 6 0 6 1 4 0 0 0 2 21 6 0 .514
3/20/2025 Oakwood (AL) W 17-1 26 17 10 13 4 1 0 8 0 10 0 3 0 3 0 3 21 6 1 .385
3/21/2025 Oakwood (AL) W 10-0 33 10 14 9 1 0 0 4 0 8 2 0 0 2 0 1 24 5 0 .424
3/25/2025 Faulkner (AL) L 6-17 27 6 8 6 2 0 1 5 0 4 1 0 0 0 0 4 21 10 3 .296
3/28/2025 at Stillman W 19-2 38 19 16 17 3 0 1 5 0 9 0 1 0 0 0 2 21 7 0 .421
3/28/2025 at Stillman L 6-8 28 6 8 6 3 0 1 4 1 1 0 0 0 0 0 5 18 7 1 .286
4/1/2025 Point L 12-14 35 12 16 11 3 1 1 8 0 8 1 2 0 1 0 5 21 11 2 .457
4/1/2025 Point W 6-5 20 6 7 6 0 0 0 8 0 2 1 1 1 1 0 2 21 9 3 .350
4/4/2025 at Bryan (TN) L 3-13 28 3 7 3 1 0 1 3 0 0 1 0 0 0 0 2 20 4 3 .250
4/5/2025 at Bryan (TN) W 21-5 45 21 22 20 7 0 3 2 0 1 0 3 0 1 0 4 21 5 0 .489
