Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2009 - 2009 2 1-1-0 50% 13-7 6-4 8-7 W1 1-1-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2011 - 2022 43 7-32-4 20.9% 143-312 3-7 14-22 L6 1-9-0
Bethel University Bethel University 2013 - 2021 8 7-1-0 87.5% 57-52 7-6 12-24 L1 7-1-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2013 - 2024 8 6-2-0 75% 84-63 10-8 20-12 W4 6-2-0
Bluefield State University Bluefield State University 2024 - 2024 2 1-1-0 50% 4-7 2-4 3-5 L1 1-1-0
Brewton-Parker College Brewton-Parker College 2010 - 2023 16 10-4-2 68.8% 117-85 7-5 16-13 W5 7-3-0
Bryan College (Tenn.) Bryan College (Tenn.) 2019 - 2025 7 2-5-0 28.6% 46-44 7-6 21-13 W1 2-5-0
Bryant & Stratton College Bryant & Stratton College 2020 - 2021 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Campbellsville University (Ky.) Campbellsville University (Ky.) 2019 - 2025 10 5-5-0 50% 51-53 5-5 10-13 L2 5-5-0
Carolina University Carolina University 2019 - 2019 3 0-0-3 50% 0-0 0-0 0-0 T3 0-0-3
Christian Brothers University Christian Brothers University 2024 - 2024 1 0-1-0 0% 8-9 8-9 8-9 L1 0-1-0
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2018 - 2018 1 1-0-0 100% 10-1 10-1 10-1 W1 1-0-0
Columbus State University Columbus State University 2024 - 2024 2 2-0-0 100% 20-12 10-6 10-9 W2 2-0-0
Concordia College - Alabama Concordia College - Alabama 2018 - 2018 3 3-0-0 100% 52-7 17-2 23-6 W3 3-0-0
Cumberland University (Tenn.) Cumberland University (Tenn.) 2016 - 2021 12 4-8-0 33.3% 53-80 4-7 10-15 L5 3-7-0

Second ad