Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Golf

Golf finish third NAIA NSAA/GCAC Championship

Dakota Dunes, SD-Talladega College Men's Golf team finished the NAIA/ NSAA/ GCAC Golf Championships in third place with a team score of 1036 after 54 holes of golf.

Drake Mosley finished the tournament tied for fourth place with a score of 255. Maram Macham finish fifth with a score of 252. Craig Whatley II finish eleventh with a score of 262 and Clinton Nickerson finish tie for sixteen with a score of 272.

 

Team Scores

 1 Univ. of Jamestown 352 344 332 1028 +164

 2 Edward Waters 350 343 339 1032 +168

 3 Talladega College 364 332 340 1036 +172

 4 Valley City State 370 358 327 1055 +191

 5 Dickinson State 364 356 353 1073 +209

6 Presentation College 495 512 469 1476 +612

Individual results

1 1 Guido Vidotto Edward Waters 79 77 84 240 +24

2 2 Michael Strain Univ. of Jamestown 83 82 82 247 +31

T3 3 Ben Sorenson Valley City State 81 86 81 248 +32

T3 4 Drake Mosley Talladega College 90 77 83 250 +34

5 5 Maram Macham Talladega College 88 82 82 252 +36

T12 T6 Kyle Wiebe Valley City State 93 87 75 255 +39

T6 T6 Paul Brannan Dickinson State 90 83 82 255 +39

T6 8 Nolan Frank Univ. of Jamestown 91 82 83 256 +40

11 9 Bart Kimanski Edward Waters 93 86 81 260 +44

T9 10 Trent Hagenson Univ. of Jamestown 89 89 83 261 +45

8 11 Craig Whatley II Talladega College 88 86 88 262 +46

T12 T12 Alvin Vicioso Edward Waters 86 94 86 266 +50

T9 T12 Robel Wouldagebriel Edward Waters 92 86 88 266 +50

T12 14 Nathan Kapaun Univ. of Jamestown 89 91 87 267 +51

17 15 Zach Miller Dickinson State 90 94 86 270 +54

19 T16 Brandon Stahlhut Univ. of Jamestown 97 91 84 272 +56

18 T16 Clinton Nickerson Talladega College 98 87 87 272 +56

T12 T16 Parker Robinson Dickinson State 92 88 92 272 +56

 
Print Friendly Version

Second ad