Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Wilberforce (OH) (61, ) vs Talladega (AL) (58, )

Box Score

Talladega (AL) logo
58
vs
61
Wilberforce (OH) logo
Team Score By Half
Team 1 2 3 4 Total F
TALLADEG Talladega (AL) 6 7 16 29 58
Winner WILBERFO Wilberforce (OH) 18 19 8 16 61

Talladega (AL) 58

Talladega (AL) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Caldwell, La'Daja * 1 5-10 0-0 3-4 2-4 6 3 1 0 0 3 13
5 5 Curry, Beautiful * 1 1-8 0-2 10-12 2-4 6 1 3 1 0 0 12
15 15 McCoy, Kendallyn * 1 3-4 0-1 0-0 1-1 2 0 0 0 0 1 6
1 1 Jones, Kameron * 1 2-12 1-4 0-0 0-1 1 1 2 1 0 1 5
12 12 Pryor, Kayla * 1 1-13 1-8 0-0 0-0 0 1 1 1 0 0 3
4 4 Lewis, DeJaria 1 2-3 0-0 3-4 3-3 6 4 1 1 1 2 7
30 30 Usher, Kiersten 1 2-4 0-0 2-2 2-0 2 2 0 0 0 1 6
0 0 Enge, Carlisha 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hubbard, Stephanie 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
3 3 Gillispe, Meadow 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
13 13 Cribbs, Shaniya 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nunn, Kenya 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reese, Nyanna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lowe, Courtney 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 16-57 2-16 18-22 11-13 24 13 8 6 1 8 52
Team Summary FG 3PT FT
Total 16-57 2-16 18-22
28.1% 12.5% 81.8%
Column One Column Two Column Three

Wilberforce (OH) 61

Wilberforce (OH) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Makyla Tucker * 1 5-8 3-4 2-4 1-2 3 2 0 3 0 1 15
10 10 Jada Hairston * 1 2-3 1-1 1-2 0-7 7 3 2 1 3 1 6
13 13 Constance Chaplin * 1 0-8 0-0 1-2 3-5 8 3 3 1 0 0 1
0 0 Monica Williams * 1 0-1 0-0 0-0 1-1 2 0 0 2 0 1 0
12 12 My'Kahrri McGhee * 1 0-1 0-0 0-2 1-2 3 0 0 0 0 0 0
20 20 Dayania Johnson 1 4-5 0-0 1-2 3-3 6 1 2 1 2 0 9
24 24 Gaby Thomas 1 3-4 0-3 0-0 1-1 2 0 0 0 0 1 6
2 2 Mya Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jade Goodloe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Margo Abrams 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Aerial Miller 1 0-4 0-1 0-0 0-1 1 2 0 0 0 0 0
7 7 Daijah Anderson 1 0-1 0-1 0-0 0-1 1 3 0 0 0 0 0
22 22 Dreann Pryce 1 0-1 0-0 0-0 0-3 3 0 0 0 0 0 0
23 23 Na?Jharae Young 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Imani Benson 1 0-1 0-0 0-0 2-0 2 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 14-39 4-10 5-12 12-26 38 17 7 9 5 4 37
Team Summary FG 3PT FT
Total 14-39 4-10 5-12
35.9% 40.0% 41.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Talladega (AL)
Wilberforce (OH)
2nd Chance Points
Team Total
Talladega (AL)
Wilberforce (OH)
Bench Points
Team Total
Talladega (AL)
Wilberforce (OH)
Lead Gained By
Team Total
Talladega (AL)
Wilberforce (OH)
Points in Paint
Team Total
Talladega (AL)
Wilberforce (OH)
Fast Break Points
Team Total
Talladega (AL)
Wilberforce (OH)
Score Tied By
Team Total
Talladega (AL)
Wilberforce (OH)

Second ad