Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Women's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2010 - 2011 4 1-3-0 25% 198-243 50-61 57-79 W1 1-3-0
Bethel University Bethel University 2008 - 2021 5 3-2-0 60% 306-338 61-68 72-81 W3 3-2-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2021 - 2023 5 2-3-0 40% 320-314 64-63 77-76 L3 2-3-0
Brewton-Parker College Brewton-Parker College 2022 - 2023 5 1-4-0 20% 369-400 74-80 89-90 L2 1-4-0
Bryan College (Tenn.) Bryan College (Tenn.) 2014 - 2021 3 1-2-0 33.3% 209-244 70-81 79-105 L1 1-2-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2015 - 2019 8 1-7-0 12.5% 518-648 65-81 83-100 L7 1-7-0
Carver College Carver College 2015 - 2021 6 6-0-0 100% 556-279 93-46 111-65 W6 6-0-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2022 - 2022 1 0-1-0 0% 62-118 62-118 62-118 L1 0-1-0
Clark Atlanta University Clark Atlanta University 2008 - 2016 3 1-2-0 33.3% 192-204 64-68 79-79 W1 1-2-0
Clayton State University Clayton State University 2023 - 2023 1 0-1-0 0% 39-68 39-68 39-68 L1 0-1-0
College of Coastal Georgia College of Coastal Georgia 2017 - 2023 4 3-1-0 75% 310-255 78-64 88-82 W1 3-1-0
Columbia College (Mo.) Columbia College (Mo.) 2017 - 2017 1 1-0-0 100% 72-63 72-63 72-63 W1 1-0-0
Cumberland University (Tenn.) Cumberland University (Tenn.) 2008 - 2018 13 6-7-0 46.2% 825-823 63-63 85-76 W2 3-7-0
Dillard University (La.) Dillard University (La.) 2008 - 2024 27 16-11-0 59.3% 1873-1706 69-63 100-83 L3 5-5-0
Edward Waters University Edward Waters University 2010 - 2021 24 18-6-0 75% 1693-1462 71-61 103-80 L1 7-3-0

Second ad