Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Stillman () -VS- Talladega (AL) ()

Box Score

Stillman logo
1
vs
Talladega (AL) logo
3

Stillman ()
-VS-
Talladega (AL) ()

Team Score By Period
Team 1 2 3 4
Stillman STILLMAN 27 21 16 20
Winner Talladega (AL) TALLADEG 25 25 24 24
Date:
10/9/2025
Time:
6:00 PM
Site:
Talladega, AL ()
Attendance:
0
VIEW
Match History vs Stillman

Match Details

Game Statistics By Set
Set Stillman Talladega (AL)
K E TA % K E TA %
Set #1 11 4 37 .189 13 7 39 .154
Set #2 7 6 32 .031 11 8 30 .100
Set #3 6 9 32 -.094 9 5 30 .133
Set #4 8 4 29 .138 13 6 38 .184
Total 32 23 130 .069 46 26 137 .146
Team Statistical Comparison
Statistic Team Comparison
STILLMAN - TALLADEG
Points
38.0
55.0
Kills
32
46
Aces
5
5
Blocks
1
4
Assists
29
43
Digs
55
61

Game Leaders

STILLMAN - Leaders
Statistic Leaders
Kills Katelyn Lawson (8), Ava Cameron (7), Brianna Moore (6)
Aces Kelis Conley (3), Katelyn Lawson (1), Gracie Fjeldstad (1)
Blocks Katelyn Lawson (1.0), Kelis Conley (0.0), Shelby Morris (0.0)
Assists Raven Marks (18), Kelis Conley (10), Shelby Morris (1)
Digs Zoey Sales (13), Gracie Fjeldstad (11), Shelby Morris (7)
TALLADEG - Leaders
Statistic Leaders
Kills Rounds, Taquoia (13), Johnson, Kortni (10), Dudley, Azha (6)
Aces Cribbs, ShaNiya (2), Johnson, Kortni (1), Lacey, Jordyn (1)
Blocks Johnson, Kortni (3.0), Dudley, Azha (1.0), Price, Laela (1.0)
Assists Price, Laela (33), Echeverri, Briyith (8), Cribbs, ShaNiya (2)
Digs Echeverri, Briyith (25), Cribbs, ShaNiya (19), Rounds, Taquoia (7)

Individual Statistics

Stillman

STILLMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelis Conley 4 0 2 4 -.500 10 0 3 4 3-4 0 0 0 6 0 0 3.0
2 2 Shelby Morris 4 1 0 1 1.000 1 0 0 2 0-2 0 0 0 7 0 2 1.0
4 4 Katelyn Lawson 4 8 2 25 .240 0 0 1 2 1-2 1 0 0 7 0 0 10.0
6 6 Raven Marks 4 0 1 7 -.143 18 0 0 2 0-2 0 0 0 3 1 0 0.0
8 8 Paige Eason 4 5 7 32 -.063 0 0 0 1 0-1 0 0 0 3 3 0 5.0
14 14 Zoey Sales 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 2 0.0
16 16 Ava Cameron 4 7 4 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 7.0
17 17 Brianna Moore 4 6 5 22 .045 0 0 0 0 0-0 0 0 0 4 0 0 6.0
19 19 Erin Nelson 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Gracie Fjeldstad 4 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
12 12 Keslyn Myers-Pittman 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 0 1 4.0
TM TM Team 0 0 -
Totals 32 23 130 .069 29 0 5 12 5-12 1 0 0 55 4 6 38
STILLMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelis Conley 4 0 0 0 6 0 0 3.0
2 2 Shelby Morris 4 0 0 0 7 0 2 1.0
4 4 Katelyn Lawson 4 1 0 0 7 0 0 10.0
6 6 Raven Marks 4 0 0 0 3 1 0 0.0
8 8 Paige Eason 4 0 0 0 3 3 0 5.0
14 14 Zoey Sales 4 0 0 0 13 0 2 0.0
16 16 Ava Cameron 4 0 0 0 1 0 0 7.0
17 17 Brianna Moore 4 0 0 0 4 0 0 6.0
19 19 Erin Nelson 4 0 0 0 0 0 0 1.0
22 22 Gracie Fjeldstad 4 0 0 0 11 0 1 1.0
12 12 Keslyn Myers-Pittman 3 0 0 0 0 0 1 4.0
TM TM Team 0
Totals 1 0 0 55 4 6 38

Talladega (AL)

TALLADEG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Kortni 4 10 3 24 .292 0 0 1 2 1-2 3 0 0 2 1 0 14.0
3 3 Rounds, Taquoia 4 13 8 38 .132 0 0 0 0 0-0 0 0 0 7 0 1 13.0
5 5 Lacey, Jordyn 4 0 0 0 0 0 0 1 4 1-4 0 0 0 0 0 0 1.0
6 6 Dudley, Azha 4 6 4 16 .125 0 0 0 2 0-2 0 1 0 0 0 0 6.5
11 11 Cribbs, ShaNiya 4 5 1 10 .400 2 0 2 2 2-2 0 0 0 19 1 2 7.0
13 13 Price, Laela 4 5 0 11 .455 33 0 0 0 0-0 0 1 0 6 0 1 5.5
17 17 Echeverri, Briyith 4 1 0 3 .333 8 0 1 2 1-2 0 0 0 25 0 1 2.0
19 19 Powell, Jadah 4 6 9 34 -.088 0 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Sierra Vega, Emilia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 25 136 .154 43 0 5 12 5-12 3 2 0 61 2 5 55
TALLADEG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Kortni 4 3 0 0 2 1 0 14.0
3 3 Rounds, Taquoia 4 0 0 0 7 0 1 13.0
5 5 Lacey, Jordyn 4 0 0 0 0 0 0 1.0
6 6 Dudley, Azha 4 0 1 0 0 0 0 6.5
11 11 Cribbs, ShaNiya 4 0 0 0 19 1 2 7.0
13 13 Price, Laela 4 0 1 0 6 0 1 5.5
17 17 Echeverri, Briyith 4 0 0 0 25 0 1 2.0
19 19 Powell, Jadah 4 0 0 0 2 0 0 6.0
9 9 Sierra Vega, Emilia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 0 61 2 5 55

Second ad