Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Oakwood (AL) () -VS- Talladega (AL) ()

Box Score

Oakwood (AL) logo
3
vs
Talladega (AL) logo
2

Oakwood (AL) ()
-VS-
Talladega (AL) ()

Team Score By Period
Team 1 2 3 4 5
Winner Oakwood (AL) OAKWOOD 25 25 23 26 15
Talladega (AL) TALLADEG 23 20 25 28 10
Date:
8/29/2025
Time:
10:00 AM
Site:
Talladega, AL ()
Attendance:
0
VIEW
Match History vs Oakwood (AL)

Match Details

Game Statistics By Set
Set Oakwood (AL) Talladega (AL)
K E TA % K E TA %
Set #1 7 6 30 .033 8 6 26 .077
Set #2 9 2 27 .259 5 5 24 .000
Set #3 8 4 33 .121 8 7 35 .029
Set #4 10 6 49 .082 12 7 47 .106
Set #5 6 2 21 .190 7 2 23 .217
Total 40 20 160 .125 40 27 155 .084
Team Statistical Comparison
Statistic Team Comparison
OAKWOOD - TALLADEG
Points
58.5
57.5
Kills
38
40
Aces
13
13
Blocks
7
4
Assists
40
37
Digs
0
0

Game Leaders

OAKWOOD - Leaders
Statistic Leaders
Kills Kamaria Murray (11), Morgan Bone (10), Harmonie Banks (9)
Aces Arial (5), Morgan Bone (3), Alexis Wiley (2)
Blocks Morgan Bone (3.0), Harmonie Banks (3.0), Anna Jones (2.0)
Assists Cameryn Bucknor (18), Alexis Wiley (11), Arial (5)
Digs
TALLADEG - Leaders
Statistic Leaders
Kills Rounds, Taquoia (15), Dudley, Azha (9), Johnson, Kortni (8)
Aces Rounds, Taquoia (3), Sierra Vega, Emilia (3), Johnson, Kortni (2)
Blocks Johnson, Kortni (2.0), Dudley, Azha (2.0), Rounds, Taquoia (1.0)
Assists Cribbs, Sha'Niya (19), Rounds, Taquoia (10), Dudley, Azha (3)
Digs

Individual Statistics

Oakwood (AL)

OAKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Myah Beasley 5 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 1 0.0
7 7 Arial 5 0 1 4 -.250 5 0 5 3 5-3 0 0 0 0 0 3 5.0
8 8 Morgan Bone 5 10 3 20 .350 3 0 3 5 3-5 1 2 0 0 0 0 15.0
9 9 Alexis Wiley 5 3 1 14 .143 11 0 2 1 2-1 0 0 0 0 0 0 5.0
10 10 Cameryn Bucknor 5 3 2 19 .053 18 0 2 1 2-1 1 0 0 0 0 0 6.0
11 11 Harmonie Banks 5 9 3 20 .300 1 0 0 0 0-0 3 0 1 0 0 0 12.0
12 12 Anna Jones 5 2 4 27 -.074 0 0 0 1 0-1 0 2 0 0 0 0 3.0
14 14 Kamaria Murray 5 11 4 41 .171 2 0 1 5 1-5 0 1 0 0 0 0 12.5
1 1 Miriangle Rondon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Ntembe Melekano 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Nia Tate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 18 145 .138 40 0 13 18 13-18 5 5 1 0 0 4 58.5
OAKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Myah Beasley 5 0 0 0 0 0 1 0.0
7 7 Arial 5 0 0 0 0 0 3 5.0
8 8 Morgan Bone 5 1 2 0 0 0 0 15.0
9 9 Alexis Wiley 5 0 0 0 0 0 0 5.0
10 10 Cameryn Bucknor 5 1 0 0 0 0 0 6.0
11 11 Harmonie Banks 5 3 0 1 0 0 0 12.0
12 12 Anna Jones 5 0 2 0 0 0 0 3.0
14 14 Kamaria Murray 5 0 1 0 0 0 0 12.5
1 1 Miriangle Rondon 1 0 0 0 0 0 0 0.0
5 5 Ntembe Melekano 1 0 0 0 0 0 0 0.0
16 16 Nia Tate 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 5 1 0 0 4 58.5

Talladega (AL)

TALLADEG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Kortni 5 8 5 29 .103 1 0 2 1 2-1 1 1 1 0 0 0 11.5
3 3 Rounds, Taquoia 5 15 9 58 .103 10 0 3 0 3-0 0 1 0 0 0 1 18.5
6 6 Dudley, Azha 5 9 4 27 .185 3 0 2 4 2-4 2 0 1 0 0 0 13.0
9 9 Sierra Vega, Emilia 5 0 1 3 -.333 1 0 3 3 3-3 0 0 0 0 0 5 3.0
11 11 Cribbs, Sha'Niya 5 3 1 13 .154 19 0 1 3 1-3 0 1 0 0 0 5 4.5
17 17 Echeverri, Briyith 5 2 1 8 .125 3 0 2 2 2-2 0 0 0 0 0 5 4.0
19 19 Powell, Jadah 5 2 5 13 -.231 0 0 0 1 0-1 0 0 0 0 0 0 2.0
2 2 Mix, Kamryn 4 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Lacey, Jordyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 27 155 .084 37 0 13 14 13-14 3 3 2 0 0 16 57.5
TALLADEG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Kortni 5 1 1 1 0 0 0 11.5
3 3 Rounds, Taquoia 5 0 1 0 0 0 1 18.5
6 6 Dudley, Azha 5 2 0 1 0 0 0 13.0
9 9 Sierra Vega, Emilia 5 0 0 0 0 0 5 3.0
11 11 Cribbs, Sha'Niya 5 0 1 0 0 0 5 4.5
17 17 Echeverri, Briyith 5 0 0 0 0 0 5 4.0
19 19 Powell, Jadah 5 0 0 0 0 0 0 2.0
2 2 Mix, Kamryn 4 0 0 0 0 0 0 1.0
5 5 Lacey, Jordyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 3 2 0 0 16 57.5

Second ad