Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

2024 Women's Volleyball Cumulative Statistics

Team (25-10, 14-1)

Overall Team Statistics
Statistic Talladega (AL) Opponents
Attack
Kills 1355 1041
Errors 601 679
Attempts 3595 3566
Percent .210 .102
Kills Per Set 11.7 9.0
Set
Assists 1227 933
Assists Per Set 10.6 8.0
Ball Handling Errors 10 12
Serve
Aces 222 134
Errors 261 260
Aces Per Set 1.9 1.2
Receptions
Errors 135 227
Errors Per Set 1.2 2.0
Defense
Digs 1634 1430
Digs Per Set 14.1 12.3
Blocking
Solo 62 55
Assists 343 232
Errors 42 42
Blocks 233.5 171.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Ashley, Re'na 114 34 0 0 0.00 0 0.00 0 2 .000 2 0.02 0 0.00 0
01 Johnson, Kortni 101 32 31 181.0 1.79 139 1.38 41 301 .326 3 0.03 0 0.00 0
01 Johnson, Kortni 4 1 1 7.0 1.75 4 1.00 3 9 .111 0 0.00 0 0.00 0
02 Messick, Zariah 93 32 27 145.0 1.56 130 1.40 73 438 .130 4 0.04 6 0.06 4
3 Echeverri, Briyith 92 27 1 34.0 0.37 4 0.04 2 27 .074 78 0.85 30 0.33 27
3 Echeyerri, Briyith 11 3 0 4.0 0.36 1 0.09 0 6 .167 12 1.09 3 0.27 3  
03 Echeverri, Briyith 10 3 0 2.0 0.20 0 0.00 2 3 -.667 1 0.10 2 0.20 2
03 Echeverri, Briyith 10 3 0 2.0 0.20 0 0.00 2 3 -.667 1 0.10 2 0.20 2
04 Morillo, Carleiny 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
05 Dudley, Azha 28 19 2 27.0 0.96 20 0.71 15 42 .119 3 0.11 0 0.00 1
06 Lukaszuk, Stella 102 33 3 50.0 0.49 2 0.02 2 14 .000 55 0.54 48 0.47 45
08 Santos, Nuria 105 34 0 38.0 0.36 1 0.01 3 23 -.087 425 4.05 37 0.35 33
09 Clark, Rhyan 68 23 0 18.0 0.26 0 0.00 0 3 .000 0 0.00 18 0.26 39
9 Clark, Ryan 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 3  
9 Clark, Rhyan 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
10 Ashley, Re'na 3 1 1 6.0 2.00 6 2.00 2 15 .267 0 0.00 0 0.00 0
10 Ashley, Re'na 108 32 31 275.0 2.55 245 2.27 83 602 .269 6 0.06 0 0.00 0
11 Gates, Josephine 109 33 4 247.0 2.27 202 1.85 73 466 .277 2 0.02 0 0.00 0
11 Glass, Josephine 3 1 0 4.5 1.50 2 0.67 0 8 .250 0 0.00 0 0.00 0  
12 Steward, Dyani 62 25 6 59.0 0.95 43 0.69 30 118 .110 2 0.03 12 0.19 28
12 Stewart, Dyani 4 3 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 4  
13 Goodman, Alexis 12 6 0 8.0 0.67 5 0.42 5 22 .000 1 0.08 2 0.17 1
14 Perez, Marcelly 108 33 31 224.5 2.08 163 1.51 71 382 .241 10 0.09 5 0.05 14
17 Rounds, Taquoia 48 18 4 73.5 1.53 65 1.35 42 184 .125 5 0.10 8 0.17 11
20 Rivas, Franchesca 98 29 29 324.0 3.31 289 2.95 140 805 .185 12 0.12 8 0.08 15
20 Rivas, Franchescha 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
22 Castarelli, Giovana 10 3 3 5.5 0.55 1 0.10 2 8 -.125 42 4.20 4 0.40 3  
22 Costarelli, Giavana 3 1 1 3.0 1.00 1 0.33 0 3 .333 18 6.00 2 0.67 1  
22 Costarelli, Giovana 100 29 28 68.5 0.69 31 0.31 10 103 .204 530 5.30 33 0.33 25
22 Costarellilife, Giovana 3 1 1 1.0 0.33 0 0.00 1 4 -.250 17 5.67 1 0.33 0  
Total 116 34 1,811.5 15.62 1355 11.68 603 3597 .209 1229 10.59 224 1.93 263
Opponents 116 34 1,345.0 11.59 1041 8.97 679 3566 .102 933 8.04 133 1.15 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Ashley, Re'na 114 1 0.01 20 6 -2.333 0.18 0 0 0 0.00 0 0
01 Johnson, Kortni 101 27 0.27 7 32 .781 0.07 5 74 79.0 0.78 4 0
01 Johnson, Kortni 4 0 0.00 1 2 .500 0.25 1 4 5.0 1.25 0 0
02 Messick, Zariah 93 56 0.60 15 198 .924 0.16 0 18 18.0 0.19 0 0
3 Echeverri, Briyith 92 412 4.48 25 444 .944 0.27 0 0 0 0.00 0 0
3 Echeyerri, Briyith 11 45 4.09 2 36 .944 0.18 0 0 0 0.00 0 0  
03 Echeverri, Briyith 10 32 3.20 4 51 .922 0.40 0 0 0 0.00 0 0
03 Echeverri, Briyith 10 32 3.20 4 51 .922 0.40 0 0 0 0.00 0 0
04 Morillo, Carleiny 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Dudley, Azha 28 6 0.21 2 5 .600 0.07 2 10 12.0 0.43 0 0
06 Lukaszuk, Stella 102 213 2.09 14 260 .946 0.14 0 0 0 0.00 0 1
08 Santos, Nuria 105 126 1.20 0 8 1.000 0.00 0 0 0 0.00 0 2
09 Clark, Rhyan 68 28 0.41 0 13 1.000 0.00 0 0 0 0.00 0 0
9 Clark, Ryan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Clark, Rhyan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ashley, Re'na 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ashley, Re'na 108 58 0.54 0 4 1.000 0.00 7 46 53.0 0.49 5 0
11 Gates, Josephine 109 34 0.31 0 6 1.000 0.00 13 64 77.0 0.71 10 0
11 Glass, Josephine 3 2 0.67 0 0 .000 0.00 1 3 4.0 1.33 0 0  
12 Steward, Dyani 62 49 0.79 11 127 .913 0.18 1 6 7.0 0.11 1 0
12 Stewart, Dyani 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
13 Goodman, Alexis 12 11 0.92 1 17 .941 0.08 0 2 2.0 0.17 0 0
14 Perez, Marcelly 108 45 0.42 1 27 .963 0.01 21 71 92.0 0.85 9 0
17 Rounds, Taquoia 48 130 2.71 9 175 .949 0.19 1 1 2.0 0.04 0 0
20 Rivas, Franchesca 98 152 1.55 20 366 .945 0.20 9 36 45.0 0.46 10 1
20 Rivas, Franchescha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Castarelli, Giovana 10 15 1.50 2 2 .000 0.20 0 1 1.0 0.10 0 0  
22 Costarelli, Giavana 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Costarelli, Giovana 100 176 1.76 1 10 .900 0.01 1 7 8.0 0.08 3 6
22 Costarellilife, Giovana 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 116 1666 14.36 139 1844 .925 1.20 62 343 233.5 2.01 42 10
Opponents 116 1430 12.33 227 2174 .896 1.96 55 232 171.0 1.47 42 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Ashley, Re'na 43 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Johnson, Kortni 38 13 12 80.5 2.12 67 1.76 14 120 .442 2 0.05 0 0.00 0
2 Messick, Zariah 29 12 10 48.5 1.67 44 1.52 14 111 .270 2 0.07 3 0.10 1
3 Echeverri, Briyith 42 13 0 19.0 0.45 0 0.00 0 11 .000 37 0.88 19 0.45 13
5 Dudley, Azha 15 9 1 16.5 1.10 14 0.93 6 25 .320 2 0.13 0 0.00 1
6 Lukaszuk, Stella 39 13 1 23.0 0.59 0 0.00 1 5 -.200 12 0.31 23 0.59 14
8 Santos, Nuria 42 14 0 29.0 0.69 1 0.02 2 12 -.083 188 4.48 28 0.67 13
9 Clark, Rhyan 32 12 0 14.0 0.44 0 0.00 0 1 .000 0 0.00 14 0.44 17
9 Clark, Ryan 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 3  
10 Ashley, Re'na 3 1 1 6.0 2.00 6 2.00 2 15 .267 0 0.00 0 0.00 0
10 Ashley, Re'na 38 12 12 101.5 2.67 88 2.32 28 201 .299 1 0.03 0 0.00 0
11 Gates, Josephine 39 13 2 84.0 2.15 73 1.87 17 152 .368 0 0.00 0 0.00 0
11 Glass, Josephine 3 1 0 4.5 1.50 2 0.67 0 8 .250 0 0.00 0 0.00 0  
12 Steward, Dyani 28 11 2 21.5 0.77 14 0.50 6 25 .320 2 0.07 7 0.25 15
14 Perez, Marcelly 42 14 13 101.0 2.40 79 1.88 14 143 .455 6 0.14 0 0.00 2
17 Rounds, Taquoia 23 10 3 53.0 2.30 47 2.04 31 120 .133 2 0.09 6 0.26 7
20 Rivas, Franchesca 40 13 13 128.0 3.20 113 2.83 49 313 .204 3 0.08 6 0.15 9
22 Costarelli, Giavana 3 1 1 3.0 1.00 1 0.33 0 3 .333 18 6.00 2 0.67 1  
22 Costarelli, Giovana 42 13 13 35.0 0.83 15 0.36 4 42 .262 232 5.52 17 0.40 13
Total 45 14 770.0 17.11 564 12.53 188 1307 .288 507 11.27 127 2.82 109
Opponents 45 14 347.0 7.71 269 5.98 253 1215 .013 237 5.27 27 0.60 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Ashley, Re'na 43 0 0.00 8 0 .000 0.19 0 0 0 0.00 0 0
1 Johnson, Kortni 38 9 0.24 1 8 .875 0.03 0 27 27.0 0.71 1 0
2 Messick, Zariah 29 15 0.52 1 40 .975 0.03 0 3 3.0 0.10 0 0
3 Echeverri, Briyith 42 175 4.17 6 136 .956 0.14 0 0 0 0.00 0 0
5 Dudley, Azha 15 2 0.13 0 0 .000 0.00 1 3 4.0 0.27 0 0
6 Lukaszuk, Stella 39 92 2.36 3 91 .967 0.08 0 0 0 0.00 0 0
8 Santos, Nuria 42 57 1.36 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Clark, Rhyan 32 17 0.53 0 10 1.000 0.00 0 0 0 0.00 0 0
9 Clark, Ryan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Ashley, Re'na 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ashley, Re'na 38 22 0.58 0 1 1.000 0.00 4 19 23.0 0.61 3 0
11 Gates, Josephine 39 13 0.33 0 0 .000 0.00 2 18 20.0 0.51 4 0
11 Glass, Josephine 3 2 0.67 0 0 .000 0.00 1 3 4.0 1.33 0 0  
12 Steward, Dyani 28 17 0.61 1 28 .964 0.04 0 1 1.0 0.04 0 0
14 Perez, Marcelly 42 18 0.43 0 4 1.000 0.00 7 30 37.0 0.88 3 0
17 Rounds, Taquoia 23 70 3.04 4 76 .947 0.17 1 0 1.0 0.04 0 0
20 Rivas, Franchesca 40 56 1.40 5 116 .957 0.13 2 14 16.0 0.40 2 0
22 Costarelli, Giavana 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Costarelli, Giovana 42 77 1.83 1 2 .500 0.02 1 4 5.0 0.12 0 1
Total 45 652 14.49 30 514 .942 0.67 19 122 80.0 1.78 13 2
Opponents 45 475 10.56 132 918 .856 2.93 19 64 51.0 1.13 16 3

Match-By-Match

Talladega (AL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 vs Bethel (IN) L 3 29 25 114 .035 25 6 4 3 48 0 6 2 3.0 0 38.0
8/23/2024 Taylor (IN) L 3 17 27 85 -.118 14 3 5 7 27 0 8 0 4.0 0 24.0
8/24/2024 vs Indiana South Bend ( W 3 37 13 93 .258 31 5 9 8 32 0 18 0 9.0 0 51.0
8/24/2024 vs Aquinas (MI) L 4 34 25 124 .073 32 8 10 8 51 1 10 0 6.0 0 48.0
8/30/2024 Life University T 3 39 10 83 .349 34 6 12 3 31 3 8 0 7.0 1 51.0
8/30/2024 New College of Florida W 4 55 18 126 .294 51 6 10 4 51 2 10 0 7.0 0 68.0
8/31/2024 Truett-McConnell W 4 52 23 141 .206 49 6 13 6 63 5 10 1 10.0 0 68.0
8/31/2024 Point Skyhawks L 3 31 20 105 .105 29 5 7 5 37 2 6 1 5.0 2 41.0
9/12/2024 Oakwood W 3 40 5 76 .461 38 11 11 1 40 1 2 1 2.0 1 53.0
9/13/2024 at Albany State Uni. W 4 49 17 122 .262 46 7 8 5 60 10 2 1 11.0 1 67.0
9/19/2024 Rust College W 3 37 6 72 .431 37 9 10 1 31 3 4 0 5.0 0 51.0
9/21/2024 at Fisk University L 5 46 23 144 .160 42 9 12 5 68 1 20 2 11.0 0 66.0
9/21/2024 vs Cumberland University L 4 41 26 122 .123 38 5 8 11 43 0 22 1 11.0 0 57.0
9/24/2024 Stillman W 3 38 5 72 .458 33 8 7 0 43 0 8 1 4.0 0 50.0
9/27/2024 vs Tougaloo College W 3 28 18 88 .114 24 11 8 3 36 0 8 1 4.0 0 43.0
9/28/2024 vs Dillard University W 3 34 16 108 .167 29 4 9 3 51 1 18 0 10.0 0 48.0
9/28/2024 vs Southern University at New Orleans W 3 40 17 83 .277 34 9 6 1 30 1 12 2 7.0 0 56.0
9/30/2024 at Miles W 4 60 17 149 .289 56 8 9 3 68 3 14 4 10 2 78.0
10/03/2024 Wilberforce University W 3 37 8 59 .492 35 13 6 0 31 2 6 0 5.0 0 55.0
10/09/2024 William Carey (MS) L 5 46 27 155 .123 41 3 8 11 75 4 26 2 17.0 0 66.0
10/09/2024 Miles W 3 39 13 82 .317 36 4 11 3 35 1 16 1 9 0 52.0
10/10/2024 at Oakwood W 3 45 10 96 .365 43 9 3 3 60 1 2 1 2.0 0 56.0
10/15/2024 at Rust (MS) W 3 46 13 83 .398 37 11 7 3 39 0 0 0 0.0 0 57.0
10/18/2024 Philander Smith University W 3 48 20 108 .259 44 3 2 2 58 1 10 0 6.0 1 57.0
10/19/2024 Wiley University W 3 38 8 67 .448 33 13 13 4 26 1 12 0 7.0 0 58.0
10/22/2024 at Stillman College W 3 40 8 79 .405 36 13 6 3 42 5 6 3 8.0 0 61.0
10/25/2024 Fisk W 4 47 31 172 .093 41 4 9 1 97 2 14 2 9.0 0 60.0
10/28/2024 Albany State W 5 53 27 145 .179 47 4 9 3 69 2 14 3 9.0 2 66.0
11/01/2024 at Life W 4 38 28 133 .075 37 5 5 8 64 6 8 0 10.0 0 53.0
11/04/2024 at William Carey (MS) L 3 35 21 94 .149 30 1 5 8 37 2 2 4 3.0 0 39.0
11/11/2024 vs Southern University W 3 38 10 77 .364 31 7 5 1 28 0 13 1 6.5 0 51.5
11/12/2024 vs Philander Smith (AR) W 3 40 19 119 .176 38 1 6 1 66 2 12 5 8.0 0 49.0
11/13/2024 vs Dillard (LA) L 3 33 29 124 .032 33 5 4 2 59 0 12 3 6.0 0 44.0
11/23/2024 at Indiana Wesleyan (IN L 3 25 18 95 .074 23 0 4 5 38 0 4 0 2.0 0 27.0
Talladega (AL) 116 1355 601 3595 .210 1227 222 261 135 1634 62 343 42 233.5 10 1,809.5
Opponents 116 1041 679 3566 .102 933 134 260 227 1430 55 232 42 171.0 12 1,346.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.68
Assists Per Set 10.58
Service Aces Per Set 1.91
Reception Errors Per Set 1.16
Digs Per Set 14.09
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.09
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 vs Bethel (IN) W 3 38 17 107 .196 35 3 11 6 52 1 10 3 6.0 0 47.0
8/23/2024 at Taylor (IN) W 3 35 13 83 .265 27 7 6 3 41 1 12 0 7.0 0 49.0
8/24/2024 vs Indiana South Bend ( L 3 26 28 95 -.021 23 8 4 5 39 0 6 0 3.0 0 37.0
8/24/2024 vs Aquinas (MI) W 4 53 18 129 .271 48 8 12 8 59 1 18 0 10.0 0 71.0
8/30/2024 at Life University T 3 29 18 86 .128 25 3 9 6 27 2 2 0 3.0 1 35.0
8/30/2024 at New College of Florida L 4 32 20 110 .109 30 4 10 6 39 4 10 0 9.0 0 45.0
8/31/2024 at Truett-McConnell L 4 42 24 143 .126 35 6 3 6 51 4 0 0 4.0 0 52.0
8/31/2024 at Point Skyhawks W 3 40 17 108 .213 36 5 8 5 47 0 4 0 2.0 2 47.0
9/12/2024 at Oakwood L 3 8 15 68 -.103 7 1 5 11 28 0 2 0 1.0 0 10.0
9/13/2024 Albany State Uni. L 4 39 27 139 .086 35 5 8 7 50 5 8 3 9.0 1 53.0
9/19/2024 at Rust College L 3 8 19 61 -.180 7 1 6 9 19 0 0 0 0.0 0 9.0
9/21/2024 Fisk University W 5 59 31 169 .166 54 5 10 9 62 1 8 1 5.0 1 69.0
9/21/2024 vs Cumberland University W 4 52 18 120 .283 49 11 11 5 51 3 16 1 11.0 0 74.0
9/24/2024 at Stillman L 3 15 13 77 .026 15 0 9 8 24 0 0 0 0.0 0 15.0
9/27/2024 vs Tougaloo College L 3 17 28 89 -.124 17 3 2 11 36 2 2 2 3.0 0 23.0
9/28/2024 vs Dillard University L 3 15 29 108 -.130 15 3 6 4 46 0 14 1 7.0 0 25.0
9/28/2024 vs Southern University at New Orleans L 3 18 16 71 .028 14 1 9 9 19 0 2 3 1.0 0 20.0
9/30/2024 Miles L 4 37 22 139 .108 33 3 2 8 62 1 6 5 4 5 44.0
10/03/2024 at Wilberforce University L 3 8 14 53 -.113 6 0 9 13 14 0 2 0 1.0 1 9.0
10/09/2024 at William Carey (MS) W 5 58 36 183 .120 53 12 13 3 76 2 10 1 7.0 0 77.0
10/09/2024 at Miles L 3 15 25 80 -.125 15 3 6 4 24 2 2 4 3 0 21.0
10/10/2024 Oakwood L 3 21 11 103 .097 16 3 5 9 35 3 0 1 3.0 0 27.0
10/15/2024 Rust (MS) L 3 6 10 11 -.364 0 1 11 16 29 9 4 4 11.0 0 18.0
10/18/2024 at Philander Smith University L 3 20 14 98 .061 19 2 7 3 34 0 12 2 6.0 0 28.0
10/19/2024 at Wiley University L 3 19 13 61 .098 19 4 7 13 19 1 4 0 3.0 1 26.0
10/22/2024 Stillman College L 3 14 14 73 .000 14 3 4 13 29 1 2 1 2.0 0 19.0
10/25/2024 at Fisk L 4 41 26 173 .087 34 1 15 4 81 2 12 1 8.0 0 50.0
10/28/2024 at Albany State L 5 53 30 160 .144 48 3 16 4 60 2 18 0 11.0 0 67.0
11/01/2024 Life L 4 43 30 153 .085 41 8 13 5 60 3 6 0 6.0 0 57.0
11/04/2024 William Carey (MS) W 3 39 11 89 .315 34 8 4 1 34 0 8 1 4.0 0 51.0
11/11/2024 vs Southern University L 3 24 20 77 .052 21 1 5 7 27 0 2 1 1.0 0 26.0
11/12/2024 vs Philander Smith (AR) L 3 30 26 129 .031 27 1 6 1 55 1 8 4 5.0 0 36.0
11/13/2024 vs Dillard (LA) W 3 40 16 121 .198 37 2 3 5 55 3 16 3 11.0 0 53.0
11/23/2024 Indiana Wesleyan (IN W 3 47 10 100 .370 44 5 5 0 46 1 6 0 4.0 0 56.0
Opponents 116 1041 679 3566 .102 933 134 260 227 1430 55 232 42 171.0 12 1,346.0
Talladega (AL) 116 1355 601 3595 .210 1227 222 261 135 1634 62 343 42 233.5 10 1,809.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 8.97
Assists Per Set 8.04
Service Aces Per Set 1.16
Reception Errors Per Set 1.96
Digs Per Set 12.33
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.10
Points Per Set 11.60

Leaders

Team Leaders: Kills
Player High
Kills
Rivas, Franchesca 289
Ashley, Re'na 245
Gates, Josephine 202
Perez, Marcelly 163
Johnson, Kortni 139
Team Leaders: Assists
Player High
Assists
Costarelli, Giovana 530
Santos, Nuria 425
Echeverri, Briyith 78
Lukaszuk, Stella 55
Castarelli, Giovana 42
Team Leaders: Service Aces
Player High
Service Aces
Lukaszuk, Stella 48
Santos, Nuria 37
Costarelli, Giovana 33
Echeverri, Briyith 30
Clark, Rhyan 18
Team Leaders: Digs
Player High
Digs
Echeverri, Briyith 412
Lukaszuk, Stella 213
Costarelli, Giovana 176
Rivas, Franchesca 152
Rounds, Taquoia 130
Team Leaders: Blocks
Player High
Blocks
Perez, Marcelly 92.0
Johnson, Kortni 79.0
Gates, Josephine 77.0
Ashley, Re'na 53.0
Rivas, Franchesca 45.0

Second ad