Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Philander Smith () -VS- Talladega College ()

Box Score

Philander Smith logo
0
vs
Talladega College logo
3

Philander Smith ()
-VS-
Talladega College ()

Team Score By Period
Team 1 2 3
Philander Smith PS 16 12 13
Winner Talladega College TC 25 25 25
Date:
2023-09-16
Time:
15:00
Site:
Nashville, TN (Henderson A Johnson Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Philander Smith

Match Details

Game Statistics By Set
Set Philander Smith Talladega College
K E TA % K E TA %
Set #1 6 2 33 0.121 17 6 37 0.297
Set #2 5 3 31 0.065 12 3 37 0.243
Set #3 2 7 19 -0.263 11 4 24 0.292
Total 13 12 83 .012 40 13 98 .276
Team Statistical Comparison
Statistic Team Comparison
PS - TC
Points
18.0
48.0
Kills
13
40
Aces
2
4
Blocks
3
4
Assists
13
37
Digs
45
58

Game Leaders

PS - Leaders
Statistic Leaders
Kills Zarea Winn (6), Hannah McBride (2), Adrianna Evans (2)
Aces Essence Wren (1), Ja'Niya Sanders (1)
Blocks Kiah Rucker (2), Kendall Spriggins (1), Adrianna Evans (1)
Assists Essence Wren (12), Maya Jones (1)
Digs Zarea Winn (13), Essence Wren (10), Maya Jones (6)

Individual Statistics

Philander Smith

PS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Essence Wren 3 0 0 0 0 12 0 1 1 1-1 0 0 1 10 1 0 1.0
2 2 Maya Jones 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Jahda Ealy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Kendall Spriggins 3 0 0 4 .000 0 0 0 1 0-1 0 1 1 2 0 1 0.5
9 9 Hannah McBride 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Adrianna Evans 3 2 2 15 .000 0 0 0 0 0-0 0 1 0 5 0 0 2.5
12 12 Ja'Niya Sanders 3 1 5 16 -.250 0 0 1 0 1-0 0 1 0 5 0 0 2.5
17 17 Kaijah Peterson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
18 18 Kiah Rucker 3 2 1 16 .063 0 0 0 0 0-0 1 1 2 0 0 0 3.5
11 11 Zarea Winn 2 6 3 21 .143 0 0 0 1 0-1 0 0 0 13 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 12 83 .012 13 0 2 3 2-3 1 4 4 45 1 4 18
PS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Essence Wren 3 0 0 1 10 1 0 1.0
2 2 Maya Jones 3 0 0 0 6 0 1 0.0
5 5 Jahda Ealy 3 0 0 0 4 0 0 0.0
7 7 Kendall Spriggins 3 0 1 1 2 0 1 0.5
9 9 Hannah McBride 3 0 0 0 0 0 0 2.0
10 10 Adrianna Evans 3 0 1 0 5 0 0 2.5
12 12 Ja'Niya Sanders 3 0 1 0 5 0 0 2.5
17 17 Kaijah Peterson 3 0 0 0 0 0 2 0.0
18 18 Kiah Rucker 3 1 1 2 0 0 0 3.5
11 11 Zarea Winn 2 0 0 0 13 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 4 45 1 4 18

Talladega College

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Evans, Nedu 3 7 0 12 .583 0 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Rounds, Taquoia 3 2 0 4 .500 1 0 1 2 1-2 0 0 0 8 0 1 3.0
4 4 Madarang, Dominique 3 0 0 0 0 10 0 0 0 0-0 0 0 0 8 1 0 0.0
5 5 Garrit, Zyaire Prettie 3 11 3 27 .296 0 0 0 0 0-0 0 1 0 4 0 0 11.5
10 10 Ashley, Re'na 3 9 4 24 .208 0 0 0 0 0-0 0 3 0 6 0 0 10.5
11 11 Gates, Josephine 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Steward, Dyani 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 0 0 0 2.0
13 13 Polk, Kiana 3 8 3 16 .313 0 0 0 0 0-0 0 0 0 0 0 0 8.0
17 17 Echeverri, Briyith 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 1 0.0
22 22 Costarelli, Giovana 3 0 0 0 0 14 0 1 0 1-0 0 0 0 5 0 0 1.0
1 1 Johnson, Kortni 2 2 0 5 .400 0 0 0 0 0-0 0 3 1 1 0 0 3.5
8 8 Santos, Nuria 2 0 0 0 0 10 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Sawyer, Mahalynn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Glenn, Kenya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Ashley, Re'na 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 13 98 .276 37 0 4 4 4-4 0 8 1 58 1 2 48
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Evans, Nedu 3 0 1 0 0 0 0 7.5
3 3 Rounds, Taquoia 3 0 0 0 8 0 1 3.0
4 4 Madarang, Dominique 3 0 0 0 8 1 0 0.0
5 5 Garrit, Zyaire Prettie 3 0 1 0 4 0 0 11.5
10 10 Ashley, Re'na 3 0 3 0 6 0 0 10.5
11 11 Gates, Josephine 3 0 0 0 1 0 0 1.0
12 12 Steward, Dyani 3 0 0 0 0 0 0 2.0
13 13 Polk, Kiana 3 0 0 0 0 0 0 8.0
17 17 Echeverri, Briyith 3 0 0 0 17 0 1 0.0
22 22 Costarelli, Giovana 3 0 0 0 5 0 0 1.0
1 1 Johnson, Kortni 2 0 3 1 1 0 0 3.5
8 8 Santos, Nuria 2 0 0 0 5 0 0 0.0
6 6 Sawyer, Mahalynn 1 0 0 0 0 0 0 0.0
9 9 Glenn, Kenya 1 0 0 0 3 0 0 0.0
TM TM Ashley, Re'na 3 0 0 0 0 0 0 0.0
Totals 0 8 1 58 1 2 48

Second ad