Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Agnes Scott College Agnes Scott College 2011 - 2012 4 2-0-2 75% 15-5 4-1 8-4 T2 2-0-2
Albany State University Albany State University 2024 - 2025 4 1-3-0 25% 12-48 3-12 10-16 L2 1-3-0
Alcorn State University Alcorn State University 2013 - 2013 4 1-3-0 25% 33-39 8-10 12-15 L2 1-3-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2011 - 2019 14 0-14-0 0% 13-158 1-11 5-21 L14 0-9-0
Ave Maria University Ave Maria University 2019 - 2019 2 0-2-0 0% 14-26 7-13 11-13 L2 0-2-0
Bethel University Bethel University 2012 - 2019 14 2-12-0 14.3% 20-117 1-8 6-18 L2 2-8-0
Birmingham-Southern College Birmingham-Southern College 2015 - 2017 4 0-4-0 0% 3-32 1-8 3-11 L4 0-4-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2013 - 2023 26 4-17-5 25% 56-141 2-5 12-12 L7 1-9-0
Brewton-Parker College Brewton-Parker College 2019 - 2023 9 1-8-0 11.1% 14-65 2-7 4-15 L7 1-8-0
Bryan College (Tenn.) Bryan College (Tenn.) 2019 - 2019 2 1-1-0 50% 4-4 2-2 3-2 W1 1-1-0
Christian Brothers University Christian Brothers University 2014 - 2014 2 0-2-0 0% 1-11 0-6 1-8 L2 0-2-0
Clark Atlanta University Clark Atlanta University 2013 - 2024 32 20-10-2 65.6% 226-152 7-5 17-19 L1 6-4-0
College of Coastal Georgia College of Coastal Georgia 2016 - 2016 2 0-2-0 0% 6-17 3-8 5-10 L2 0-2-0
Concordia College - Alabama Concordia College - Alabama 2018 - 2018 2 2-0-0 100% 19-0 10-0 10-0 W2 2-0-0
Concordia University Texas Concordia University Texas 2012 - 2014 5 1-4-0 20% 8-38 2-8 5-15 W1 1-4-0

Second ad