Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Talladega College (5-7,3-7) -VS- St. Andrews University (1-12,1-9)

Box Score

Talladega College logo
3
vs
St. Andrews University logo
0

Talladega College (5-7,3-7)
-VS-
St. Andrews University (1-12,1-9)

Team Score By Period
Team 1 2 3
Winner Talladega College TU 25 25 25
St. Andrews University SAU 16 23 16
Date:
04/04/2025
Time:
08:30 AM
Site:
(Williams Gymnasium)
Attendance:
69

Match Details

Game Statistics By Set
Set Talladega College St. Andrews University
K E TA % K E TA %
Set #1 11 4 20 .350 7 5 22 .091
Set #2 13 7 25 .240 7 4 17 .176
Set #3 14 5 26 .346 5 4 19 .053
Total 38 16 71 .310 19 13 58 .103
Team Statistical Comparison
Statistic Team Comparison
TU - SAU
Points
54.0
26.0
Kills
38
19
Aces
13
3
Blocks
3
4
Assists
32
15
Digs
21
17

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Sandhu, Khushpreet (7), Middleton, Kaleb (5), Mayers, Joseph (5)
Aces Moffatt, Kyristan (1), Middleton, Kaleb (1), Mayers, Joseph (1)
Blocks Mayers, Joseph (2), Middleton, Kaleb (1), Sandhu, Khushpreet (1)
Assists Scorzo, Nicholas (14), Middleton, Kaleb (1)
Digs Scorzo, Nicholas (6), Mayers, Joseph (4), Sandhu, Khushpreet (3)

Individual Statistics

Talladega College (5-7,3-7)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tognazzo, Andrea 3 0 0 0 0 1 0 2 3 2-3 0 0 0 7 0 0 2.0
3 3 Holloman III, Richard 3 0 0 2 .000 30 1 1 2 1-2 0 0 0 2 0 0 1.0
8 8 Williams-Bailey, Nkoya 3 12 4 19 .421 0 0 1 2 1-2 0 2 0 5 0 2 14.0
2 2 Sobik, Aleksander 2 5 2 8 .375 1 0 5 1 5-1 0 0 0 0 0 0 10.0
5 5 Blake, Love-let 2 7 5 15 .133 0 0 2 2 2-2 0 1 0 1 0 0 9.5
10 10 Pepper, Denzel 2 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
13 13 Hoyte, Kaden 2 3 2 8 .125 0 0 1 3 1-3 0 0 0 0 0 0 4.0
7 7 Evans, Christopher 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Marques, Hugo 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 1 2.0
11 11 Wallace, Ty'Sean 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 McDonald, McKennley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Foreman, Mallik 1 5 1 9 .444 0 0 1 0 1-0 0 0 0 3 0 0 6.0
24 24 Camilo Cundumi, Juan 1 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 16 71 .310 32 1 13 16 13-16 0 6 0 21 0 3 54
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tognazzo, Andrea 3 0 0 0 7 0 0 2.0
3 3 Holloman III, Richard 3 0 0 0 2 0 0 1.0
8 8 Williams-Bailey, Nkoya 3 0 2 0 5 0 2 14.0
2 2 Sobik, Aleksander 2 0 0 0 0 0 0 10.0
5 5 Blake, Love-let 2 0 1 0 1 0 0 9.5
10 10 Pepper, Denzel 2 0 2 0 0 0 0 3.0
13 13 Hoyte, Kaden 2 0 0 0 0 0 0 4.0
7 7 Evans, Christopher 1 0 1 0 0 0 0 1.5
9 9 Marques, Hugo 1 0 0 0 0 0 1 2.0
11 11 Wallace, Ty'Sean 1 0 0 0 0 0 0 1.0
19 19 McDonald, McKennley 1 0 0 0 2 0 0 0.0
22 22 Foreman, Mallik 1 0 0 0 3 0 0 6.0
24 24 Camilo Cundumi, Juan 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 21 0 3 54

St. Andrews University (1-12,1-9)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Moffatt, Kyristan 3 0 4 6 -.667 0 0 1 1 1-1 0 0 0 1 0 1 1.0
12 12 Middleton, Kaleb 3 5 3 17 .118 1 0 1 4 1-4 1 0 0 2 0 4 7.0
14 14 Mayers, Joseph 3 5 2 13 .231 0 0 1 2 1-2 1 1 0 4 0 0 7.5
19 19 Elliot, Henry 3 2 0 4 .500 0 0 0 2 0-2 0 0 0 1 0 0 2.0
24 24 Sandhu, Khushpreet 3 7 3 15 .267 0 0 0 2 0-2 1 0 0 3 0 2 8.0
33 33 Scorzo, Nicholas 3 0 1 3 -.333 14 0 0 0 0-0 0 1 0 6 0 1 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 19 13 58 .103 15 0 3 11 3-11 3 2 0 17 0 13 26
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Moffatt, Kyristan 3 0 0 0 1 0 1 1.0
12 12 Middleton, Kaleb 3 1 0 0 2 0 4 7.0
14 14 Mayers, Joseph 3 1 1 0 4 0 0 7.5
19 19 Elliot, Henry 3 0 0 0 1 0 0 2.0
24 24 Sandhu, Khushpreet 3 1 0 0 3 0 2 8.0
33 33 Scorzo, Nicholas 3 0 1 0 6 0 1 0.5
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 3 2 0 17 0 13 26

Second ad