Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

2024 Men's Soccer Cumulative Statistics

Team (4-6-4, 2-1)

Overall Team Statistics
Statistic Talladega (AL) Opponents
Shots
Goals 33 23
Goals Per Game 2.54 1.77
Shots 180 127
Shots Per Game 13.8 9.8
Shots Percentage 0.183 0.181
Shots On Goal 99-180 76-127
Shots On Goal Percentage 0.550 0.598
Penalties
Yellow Cards 15 15
Red Cards 1 0
Miscellaneous
Assists 22 17
Saves 53 66
Fouls 95 135
Corner Kicks 75 50
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lawrence, Tavar 13 12 1087 19 2 40 59 0.322 38 0.644 1-0 2 0-0
7 Syms, Christopher 13 6 587 4 1 9 13 0.308 8 0.615 0-0 0 0-0
17 Charles, Saeed 13 12 897 3 2 8 24 0.125 12 0.500 0-0 0 0-0
20 Attong, Jose 12 11 802 2 3 7 16 0.125 12 0.750 0-0 0 0-0
4 Andrews, Tyrike 12 12 942 2 2 6 13 0.154 7 0.538 2-0 0 2-3
8 Smith, Jevaughn 13 13 1167 0 3 3 6 0.000 3 0.500 2-0 0 0-0
6 Daniel, Malachi 1 0 15 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
10 Itamouna, Renato 3 0 82 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Tezera, Temesgn 10 1 376 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Antah, Allen 10 6 603 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Burton, Gabriel 7 2 223 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Menezes, Arthur 11 5 446 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Olukayode, Olomidara 11 11 930 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Smeins, Jalen 13 12 1075 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Celebi, Kaan 2 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Daniel, Malachai 6 3 331 0 0 0 7 0.000 5 0.714 0-0 0 0-0
6 Daniel, Malachaii 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Gobin, Shay 3 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Moses, Jahnoi 2 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Richardson, Leonard 6 4 351 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Smith, Ivroy 11 9 816 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tomlinson, Romario 13 12 956 0 0 0 15 0.000 2 0.133 2-0 0 0-0
15 Wilson, Joel 12 11 915 0 0 0 11 0.000 5 0.455 4-1 0 0-0
TM Team 2 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12746 33 19 85 180 0.183 99 0.550 15-1 2 2-3
Opponent 13 - 13008 23 17 63 127 0.181 76 0.598 15-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Richardson, Leonard 6 4 393:18 7 1.60 17 0.708 1 1 1 1/1 24
40 Smith, Ivroy 9 8 679:38 14 1.85 31 0.689 0 2 1 0/1 45
Total 13 - 1072:56 21 1.76 48 0.696 1 3 2 4 69
Opponents 13 - 1167:00 33 2.54 65 0.663 4 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lawrence, Tavar 1 1 90 2 1 5 5 0.400 4 0.800 0-0 0 0-0
20 Attong, Jose 1 1 58 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Olukayode, Olomidara 1 1 88 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Andrews, Tyrike 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Antah, Allen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Charles, Saeed 1 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Daniel, Malachai 1 1 59 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Menezes, Arthur 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Richardson, Leonard 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smeins, Jalen 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Jevaughn 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Syms, Christopher 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tezera, Temesgn 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tomlinson, Romario 1 1 58 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Wilson, Joel 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 1 - 990 3 2 8 18 0.167 12 0.667 15-1 0 0-0
Opponent 1 - 992 5 0 10 13 0.385 8 0.615 15-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Richardson, Leonard 1 1 90:00 5 5.00 3 0.375 0 1 0 0/0 8
Total 1 - 90:00 5 5.00 3 0.375 0 1 0 0 8
Opponents 1 - 90:00 3 3.00 9 0.750 0 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2024 vs Georgetown T 2-2 (0-0-2) 0 Tavar Lawrence (0) (Gabriel Burton , Team)
Saeed Charles (0)
8/22/2024 at Point L 1-2 (0-1-1, 0-0) 0-0 0 Christopher Syms (0) (Jalen Smeins)
9/7/2024 vs Shorter University L 1-2 (0-2-1) 0 Tavar Lawrence (0)
9/14/2024 vs USC Aiken L 0-2 (0-3-1) 0
9/15/2024 vs Oakwood (AL) W 13-0 (1-3-1, 0-0) 0-0 0 Tavar Lawrence (0) (Saeed Charles)
Tavar Lawrence (0)
Tavar Lawrence (0) (Jose Attong)
Tavar Lawrence (0) (Christopher Syms)
Tavar Lawrence (0)
Saeed Charles (0) (Jevaughn Smith)
Tavar Lawrence (0) (Jevaughn Smith)
Tavar Lawrence (0) (Jevaughn Smith)
Tavar Lawrence (0) (Arthur Menezes)
Christopher Syms (0) (Gabriel Burton)
Temesgn Tezera (0) (Tyrike Andrews)
Christopher Syms (0) (Gabriel Burton)
Renato Itamouna (0) (Gabriel Burton)
9/26/2024 vs Pensacola Christian T 0-0 (1-3-2) 0
9/28/2024 vs United States Sports W 9-0 (3-3-2) 0 Tavar Lawrence (0) (Jose Attong)
Tyrike Andrews (0)
Tavar Lawrence (0)
Saeed Charles (0) (Tavar Lawrence)
Tavar Lawrence (0)
Tavar Lawrence (0)
Tavar Lawrence (0) (Jose Attong)
Malachi Daniel (0)
Christopher Syms (0)
10/5/2024 at Georgia Gwinnett L 1-2 (3-4-2, 2-0-0) 2-0-0 105 Tavar Lawrence (16)
10/18/2024 vs Bethel (TN) L 1-2 (3-6-2) 0 Tyrike Andrews (0)
10/26/2024 vs Wiley (TX) L 3-5 (4-5-2, 4-5-2) 4-5-2 42 Jose Attong (0) (Tavar Lawrence)
Tavar Lawrence (0) (Olomidara Olukayode)
Tavar Lawrence (0)
10/31/2024 at US Sports Academy T 1-1 (4-5-3) 100 Tavar Lawrence (12) (Allen Antah)
11/9/2024 vs Washington Adventist T 1-1 (4-5-3) 115 Jose Attong (2) (Tyrike Andrews , Saeed Charles)
11/11/2024 at Bellevue (NE) L 0-4 (4-6-3) 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2024 vs Georgetown 2-2 2 2 6 17 0.118 8 0.471 1-0 0 0-0 991
8/22/2024 at Point 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
9/7/2024 vs Shorter University 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-1 946
9/14/2024 vs USC Aiken 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/15/2024 vs Oakwood (AL) 13-0 13 11 37 28 0.464 22 0.786 2-0 1 0-0 709
9/26/2024 vs Pensacola Christian 0-0 0 0 0 4 0.000 2 0.500 2-1 0 0-0 981
9/28/2024 vs United States Sports 9-0 9 3 21 22 0.409 14 0.636 1-0 1 1-1 993
10/5/2024 at Georgia Gwinnett 1-2 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
10/18/2024 vs Bethel (TN) 1-2 1 0 2 4 0.250 3 0.750 1-0 0 1-1 976
10/26/2024 vs Wiley (TX) 3-5 3 2 8 18 0.167 12 0.667 1-0 0 0-0 990
10/31/2024 at US Sports Academy 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
11/9/2024 vs Washington Adventist 1-1 1 2 4 21 0.048 12 0.571 1-0 0 0-0 1210
11/11/2024 at Bellevue (NE) 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 33-23 33 22 88 180 0.183 99 0.550 15-1 2 2-3 12746
Opponent - 23 17 63 127 0.181 76 0.598 15-0 7 - 13008

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2024 Georgetown 2-2 90:00 2 2.00 3 0.600 0 0 1 0 5
8/22/2024 Point 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/7/2024 Shorter University 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/14/2024 USC Aiken 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/15/2024 Oakwood (AL) 13-0 67:00 0 1.69 1 1.000 1 0 0 1 1
9/26/2024 Pensacola Christian 0-0 90:00 0 1.39 4 1.000 0 0 1 1 4
9/28/2024 United States Sports 9-0 85:56 0 1.19 3 1.000 1 0 0 1 3
10/5/2024 Georgia Gwinnett 1-2 90:00 2 1.30 8 0.800 0 1 0 0 10
10/18/2024 Bethel (TN) 1-2 90:00 2 1.38 5 0.714 0 1 0 0 7
10/26/2024 Wiley (TX) 3-5 90:00 5 1.75 3 0.375 0 1 0 0 8
10/31/2024 US Sports Academy 1-1 90:00 1 1.68 5 0.833 0 0 1 0 6
11/9/2024 Washington Adventist 1-1 110:00 1 1.59 2 0.667 0 0 1 1 3
11/11/2024 Bellevue (NE) 0-4 90:00 4 1.78 11 0.733 0 1 0 0 15
Totals - 1162 23 1.78 53 0.697 2 7 4 4 76
Opponent - 1167:00 33 2.54 65 0.663 7 2 4 4 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2024 Georgetown 2-2 2 2 6 14 0.143 5 0.357 0-0 0 0-0 963
8/22/2024 Point 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
9/7/2024 Shorter University 2-1 2 1 5 8 0.250 3 0.375 0-0 1 1-1 989
9/14/2024 USC Aiken 2-0 2 2 6 6 0.333 4 0.667 0-0 1 0-0 1006
9/15/2024 Oakwood (AL) 0-13 0 0 0 1 0.000 1 1.000 2-0 0 0-0 737
9/26/2024 Pensacola Christian 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1177
9/28/2024 United States Sports 0-9 0 0 0 5 0.000 3 0.600 3-0 0 0-0 984
10/5/2024 Georgia Gwinnett 2-1 2 1 5 15 0.133 10 0.667 1-0 1 0-0 990
10/18/2024 Bethel (TN) 2-1 2 2 6 11 0.182 7 0.636 2-0 1 0-0 990
10/26/2024 Wiley (TX) 5-3 5 0 10 13 0.385 8 0.615 4-0 1 0-0 992
10/31/2024 US Sports Academy 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 988
11/9/2024 Washington Adventist 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1210
11/11/2024 Bellevue (NE) 4-0 4 5 13 19 0.211 15 0.789 0-0 1 0-0 992
Total 23-33 23 17 63 127 0.181 76 0.598 15-0 7 1-1 13008
Talladega (AL) - 33 22 88 180 0.183 99 0.550 15-1 2 - 12746

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2024 Georgetown 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
8/22/2024 Point 2-1 90:00 1 1.50 4 0.800 1 0 0 0 5
9/7/2024 Shorter University 2-1 90:00 1 1.33 5 0.833 1 0 0 0 6
9/14/2024 USC Aiken 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/15/2024 Oakwood (AL) 0-13 67:00 13 3.58 8 0.381 0 1 0 0 21
9/26/2024 Pensacola Christian 0-0 90:00 0 2.96 2 1.000 0 0 1 1 2
9/28/2024 United States Sports 0-9 90:00 9 3.86 5 0.357 0 1 0 0 14
10/5/2024 Georgia Gwinnett 2-1 90:00 1 3.49 4 0.800 1 0 0 0 5
10/18/2024 Bethel (TN) 2-1 90:00 1 3.20 2 0.667 1 0 0 0 3
10/26/2024 Wiley (TX) 5-3 90:00 3 3.18 9 0.750 1 0 0 0 12
10/31/2024 US Sports Academy 1-1 90:00 1 2.98 5 0.833 0 0 1 0 6
11/9/2024 Washington Adventist 1-1 110:00 1 2.76 11 0.917 0 0 1 1 12
11/11/2024 Bellevue (NE) 4-0 90:00 0 2.54 1 1.000 1 0 0 1 1
Totals - 1167 33 2.54 65 0.663 7 2 4 4 98
Talladega (AL) - 1162:56 23 1.78 53 0.697 2 7 4 4 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2024 vs Georgetown 2-2 2/2 2/2 17/14 8/5 12/5 1/0 0/0
8/22/2024 at Point 1-2 1/2 1/2 11/13 5/7 3/8 2/2 0/0
9/7/2024 vs Shorter University 1-2 1/2 0/1 13/8 6/3 5/5 0/0 0/0
9/14/2024 vs USC Aiken 0-2 0/2 0/2 7/6 3/4 2/3 0/0 0/0
9/15/2024 vs Oakwood (AL) 13-0 13/0 11/0 28/1 22/1 4/0 2/2 0/0
9/26/2024 vs Pensacola Christian 0-0 0/0 0/0 4/7 2/4 7/1 2/0 1/0
9/28/2024 vs United States Sports 9-0 9/0 3/0 22/5 14/3 5/2 1/3 0/0
10/5/2024 at Georgia Gwinnett 1-2 1/2 0/1 13/15 5/10 7/3 2/1 0/0
10/18/2024 vs Bethel (TN) 1-2 1/2 0/2 4/11 3/7 5/4 1/2 0/0
10/26/2024 vs Wiley (TX) 3-5 3/5 2/0 18/13 12/8 8/2 1/4 0/0
10/31/2024 at US Sports Academy 1-1 1/1 1/1 17/10 6/6 8/1 2/0 0/0
11/9/2024 vs Washington Adventist 1-1 1/1 2/1 21/5 12/3 9/6 1/1 0/0
11/11/2024 at Bellevue (NE) 0-4 0/4 0/5 5/19 1/15 0/10 0/0 0/0
Totals 33/23 22/17 180/127 99/76 75/50 15/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Oakwood (AL) (9/15/2024)
GOALS 13 Oakwood (AL) (9/15/2024)
ASSISTS 11 Oakwood (AL) (9/15/2024)
SHOTS 28 Oakwood (AL) (9/15/2024)
SHOTS ON GOAL 22 Oakwood (AL) (9/15/2024)
SAVES 11 Bellevue (NE) (11/11/2024)
FOULS 13 Georgia Gwinnett (10/5/2024)
CORNER KICKS 12 Georgetown (8/21/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Bellevue (NE) (11/11/2024)
GOALS 5 Wiley (TX) (10/26/2024)
ASSISTS 5 Bellevue (NE) (11/11/2024)
SHOTS 19 Bellevue (NE) (11/11/2024)
SHOTS ON GOAL 15 Bellevue (NE) (11/11/2024)
SAVES 11 Washington Adventist (11/9/2024)
FOULS 18 Wiley (TX) (10/26/2024)
CORNER KICKS 10 Bellevue (NE) (11/11/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shorter University (9/7/2024)
Georgia Gwinnett (10/5/2024)
Bethel (TN) (10/18/2024)
GOALS 1 Point (8/22/2024)
Shorter University (9/7/2024)
Georgia Gwinnett (10/5/2024)
Bethel (TN) (10/18/2024)
US Sports Academy (10/31/2024)
Washington Adventist (11/9/2024)
ASSISTS 1 Point (8/22/2024)
US Sports Academy (10/31/2024)
SHOTS 4 Pensacola Christian (9/26/2024)
Bethel (TN) (10/18/2024)
Bellevue (NE) (11/11/2024)
SHOTS ON GOAL 1 Pensacola Christian (9/26/2024)
Bellevue (NE) (11/11/2024)
SAVES 1 Shorter University (9/7/2024)
USC Aiken (9/14/2024)
Oakwood (AL) (9/15/2024)
Washington Adventist (11/9/2024)
FOULS 2 Oakwood (AL) (9/15/2024)
Wiley (TX) (10/26/2024)
CORNER KICKS 2 USC Aiken (9/14/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 US Sports Academy (10/31/2024)
Washington Adventist (11/9/2024)
GOALS 1 US Sports Academy (10/31/2024)
Washington Adventist (11/9/2024)
ASSISTS 1 Shorter University (9/7/2024)
Georgia Gwinnett (10/5/2024)
US Sports Academy (10/31/2024)
Washington Adventist (11/9/2024)
SHOTS 1 Oakwood (AL) (9/15/2024)
United States Sports (9/28/2024)
Washington Adventist (11/9/2024)
SHOTS ON GOAL 1 Shorter University (9/7/2024)
Oakwood (AL) (9/15/2024)
United States Sports (9/28/2024)
Washington Adventist (11/9/2024)
SAVES 1 Pensacola Christian (9/26/2024)
Bethel (TN) (10/18/2024)
Bellevue (NE) (11/11/2024)
FOULS 3 Shorter University (9/7/2024)
Oakwood (AL) (9/15/2024)
US Sports Academy (10/31/2024)
CORNER KICKS 1 Pensacola Christian (9/26/2024)
US Sports Academy (10/31/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 16 Oakwood (AL) (9/15/2024)
GOALS 8 Oakwood (AL) (9/15/2024)
ASSISTS 3 Oakwood (AL) (9/15/2024)
SHOTS 11 Oakwood (AL) (9/15/2024)
SHOTS ON GOAL 8 Oakwood (AL) (9/15/2024)
SAVES 10 Bellevue (NE) (11/11/2024)
FOULS 10 Point (8/22/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Oakwood (AL) (9/15/2024)
GOALS 13 Oakwood (AL) (9/15/2024)
ASSISTS 11 Oakwood (AL) (9/15/2024)
SHOTS 28 Oakwood (AL) (9/15/2024)
SHOTS ON GOAL 22 Oakwood (AL) (9/15/2024)
SAVES 11 Bellevue (NE) (11/11/2024)
FOULS 13 Georgia Gwinnett (10/5/2024)
CORNER KICKS 12 Georgetown (8/21/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Tavar Lawrence
Oakwood (AL) (9/15/2024)
GOALS 8 Tavar Lawrence
Oakwood (AL) (9/15/2024)
ASSISTS 3 Jevaughn Smith
Oakwood (AL) (9/15/2024)
SHOTS 11 Tavar Lawrence
Oakwood (AL) (9/15/2024)
SHOTS ON GOAL 8 Tavar Lawrence
Oakwood (AL) (9/15/2024)
SAVES 10 Ivroy Smith
Bellevue (NE) (11/11/2024)
FOULS 10 Team
Point (8/22/2024)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, Tavar 40
Syms, Christopher 9
Charles, Saeed 8
Attong, Jose 7
Andrews, Tyrike 6
Team Leaders: Goals
Player High
Goals
Lawrence, Tavar 19
Syms, Christopher 4
Charles, Saeed 3
Attong, Jose 2
Andrews, Tyrike 2
Team Leaders: Assists
Player High
Assists
Attong, Jose 3
Smith, Jevaughn 3
Lawrence, Tavar 2
Charles, Saeed 2
Andrews, Tyrike 2
Team Leaders: Shots
Player High
Shots
Lawrence, Tavar 59
Charles, Saeed 24
Attong, Jose 16
Tomlinson, Romario 15
Syms, Christopher 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lawrence, Tavar 38
Charles, Saeed 12
Attong, Jose 12
Syms, Christopher 8
Andrews, Tyrike 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lawrence, Tavar 2

Second ad