Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2010 - 2010 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2011 - 2015 2 0-2-0 0% 1-17 0-8 1-13 L2 0-2-0
Bellevue University Bellevue University 2024 - 2024 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Bethel University Bethel University 2015 - 2024 2 1-1-0 50% 1-2 0-1 1-2 W1 1-1-0
Birmingham-Southern College Birmingham-Southern College 2018 - 2018 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2021 - 2025 3 0-3-0 0% 3-15 1-5 1-6 L3 0-3-0
Brescia University (Ky.) Brescia University (Ky.) 2014 - 2014 2 2-0-0 100% 17-3 8-2 12-2 W2 2-0-0
Brewton-Parker College Brewton-Parker College 2011 - 2022 5 0-5-0 0% 5-24 1-5 3-12 L5 0-5-0
Campbellsville - Harrodsburg Campbellsville - Harrodsburg 2021 - 2021 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Columbia International University Columbia International University 2012 - 2014 2 1-1-0 50% 6-2 3-1 5-2 L1 1-1-0
Cumberland University (Tenn.) Cumberland University (Tenn.) 2023 - 2023 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Dalton State College Dalton State College 2018 - 2022 3 0-3-0 0% 2-13 1-4 2-5 L3 0-3-0
Emmanuel University (Ga.) Emmanuel University (Ga.) 2010 - 2010 1 0-1-0 0% 0-7 0-7 0-7 L1 0-1-0
Faulkner University (Ala.) Faulkner University (Ala.) 2012 - 2022 6 1-5-0 16.7% 7-14 1-2 3-5 L5 1-5-0
Fisk University Fisk University 2014 - 2021 4 4-0-0 100% 22-7 6-2 11-4 W4 4-0-0

Second ad