Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Men's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2008 - 2011 3 1-2-0 33.3% 221-253 74-84 79-100 L2 1-2-0
Arizona Christian University Arizona Christian University 2021 - 2021 1 0-1-0 0% 66-81 66-81 66-81 L1 0-1-0
Arkansas Baptist College Arkansas Baptist College 2021 - 2021 2 2-0-0 100% 182-108 91-54 93-67 W2 2-0-0
Ave Maria University Ave Maria University 2013 - 2013 1 1-0-0 100% 82-69 82-69 82-69 W1 1-0-0
Barclay College Barclay College 2019 - 2019 2 2-0-0 100% 172-120 86-60 88-67 W2 2-0-0
Birmingham-Southern College Birmingham-Southern College 2014 - 2023 3 3-0-0 100% 247-208 82-69 98-91 W3 3-0-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2021 - 2023 4 2-2-0 50% 234-219 58-55 74-72 L2 2-2-0
Brewton-Parker College Brewton-Parker College 2022 - 2023 4 4-0-0 100% 276-203 69-51 79-58 W4 4-0-0
Carver College Carver College 2015 - 2021 10 10-0-0 100% 924-576 92-58 109-68 W10 10-0-0
Central Baptist College Central Baptist College 2020 - 2020 1 1-0-0 100% 71-69 71-69 71-69 W1 1-0-0
Champion Christian College Champion Christian College 2021 - 2021 1 1-0-0 100% 93-64 93-64 93-64 W1 1-0-0
College of Coastal Georgia College of Coastal Georgia 2017 - 2017 1 0-1-0 0% 67-69 67-69 67-69 L1 0-1-0
Columbia College (Mo.) Columbia College (Mo.) 2020 - 2020 1 1-0-0 100% 79-61 79-61 79-61 W1 1-0-0
Columbia International University Columbia International University 2022 - 2022 1 1-0-0 100% 78-65 78-65 78-65 W1 1-0-0
Concordia College - Alabama Concordia College - Alabama 2018 - 2018 1 0-1-0 0% 87-90 87-90 87-90 L1 0-1-0

Second ad