Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Fisk (TN) () -VS- Talladega (AL) ()

Box Score

Fisk (TN) logo
3
vs
Talladega (AL) logo
1

Fisk (TN) ()
-VS-
Talladega (AL) ()

Team Score By Period
Team 1 2 3 4
Winner Fisk (TN) FISK (TN 24 25 25 25
Talladega (AL) TALLADEG 26 16 13 14
Date:
9/26/2025
Time:
6:00 PM
Site:
Talladega, AL ()
Attendance:
0
VIEW
Match History vs Fisk (TN)

Match Details

Game Statistics By Set
Set Fisk (TN) Talladega (AL)
K E TA % K E TA %
Set #1 11 10 34 .029 14 6 37 .216
Set #2 12 4 27 .296 7 7 27 .000
Set #3 12 3 26 .346 8 8 30 .000
Set #4 14 2 31 .387 8 6 34 .059
Total 49 19 118 .254 37 27 128 .078
Team Statistical Comparison
Statistic Team Comparison
FISK (TN - TALLADEG
Points
72.0
44.0
Kills
49
37
Aces
9
4
Blocks
14
3
Assists
44
30
Digs
60
49

Game Leaders

FISK (TN - Leaders
Statistic Leaders
Kills Paige Browning (14), Reagan Jones (12), Shelby Chamblin (9)
Aces Shelby Chamblin (4), Trinity Stevenson (2), Nialah Gupton (1)
Blocks Delaney Farver (6.0), Paige Browning (4.0), Laila Esters (3.0)
Assists Kaia Barnett (28), Nebthet Re (7), Nialah Gupton (5)
Digs Kaia Barnett (16), Nialah Gupton (12), Shelby Chamblin (10)
TALLADEG - Leaders
Statistic Leaders
Kills Rounds, Taquoia (12), Johnson, Kortni (9), Lacey, Jordyn (4)
Aces Rounds, Taquoia (2), Lacey, Jordyn (2)
Blocks Johnson, Kortni (2.0), Rounds, Taquoia (1.0), Dudley, Azha (1.0)
Assists Price, Laela (22), Echeverri, Briyith (6), Lacey, Jordyn (1)
Digs Echeverri, Briyith (16), Rounds, Taquoia (12), Price, Laela (7)

Individual Statistics

Fisk (TN)

FISK (TN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trinity Stevenson 3 0 0 0 0 1 0 2 0 2-0 0 0 0 6 0 0 2.0
2 2 Reagan Jones 3 12 5 23 .304 1 0 0 2 0-2 1 0 0 1 0 0 13.0
3 3 Nialah Gupton 3 0 0 0 0 5 0 1 2 1-2 0 0 0 12 0 1 1.0
4 4 Shelby Chamblin 3 9 6 25 .120 2 0 4 3 4-3 1 1 0 10 0 1 14.5
5 5 Paige Browning 3 14 1 22 .591 0 0 0 0 0-0 2 2 0 2 0 0 17.0
7 7 Nebthet Re 3 0 0 2 .000 7 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Delaney Farver 3 9 1 23 .348 0 0 0 0 0-0 3 3 0 2 0 0 13.5
13 13 Kaia Barnett 3 2 1 8 .125 28 0 1 0 1-0 1 0 0 16 0 0 4.0
15 15 La'Niyah Lumpkin 3 3 2 10 .100 0 0 1 1 1-1 1 0 0 4 0 0 5.0
14 14 Kaidence Morton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Laila Esters 1 0 3 5 -.600 0 0 0 0 0-0 1 2 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 49 19 118 .254 44 0 9 9 9-9 10 8 0 60 0 2 72
FISK (TN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trinity Stevenson 3 0 0 0 6 0 0 2.0
2 2 Reagan Jones 3 1 0 0 1 0 0 13.0
3 3 Nialah Gupton 3 0 0 0 12 0 1 1.0
4 4 Shelby Chamblin 3 1 1 0 10 0 1 14.5
5 5 Paige Browning 3 2 2 0 2 0 0 17.0
7 7 Nebthet Re 3 0 0 0 6 0 0 0.0
10 10 Delaney Farver 3 3 3 0 2 0 0 13.5
13 13 Kaia Barnett 3 1 0 0 16 0 0 4.0
15 15 La'Niyah Lumpkin 3 1 0 0 4 0 0 5.0
14 14 Kaidence Morton 1 0 0 0 0 0 0 0.0
19 19 Laila Esters 1 1 2 0 1 0 0 2.0
TM TM Team 0
Totals 10 8 0 60 0 2 72

Talladega (AL)

TALLADEG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Kortni 4 9 1 19 .421 0 0 0 0 0-0 0 2 0 1 0 0 10.0
3 3 Rounds, Taquoia 4 12 8 46 .087 0 0 2 1 2-1 0 1 0 12 0 1 14.5
5 5 Lacey, Jordyn 4 4 1 8 .375 1 0 2 2 2-2 0 0 0 4 0 1 6.0
6 6 Dudley, Azha 4 2 6 12 -.333 0 0 0 2 0-2 0 1 0 2 0 2 2.5
11 11 Cribbs, ShaNiya 4 1 3 6 -.333 1 0 0 2 0-2 0 0 0 5 0 2 1.0
13 13 Price, Laela 4 2 2 11 .000 22 0 0 2 0-2 0 1 0 7 0 0 2.5
17 17 Echeverri, Briyith 4 3 0 6 .500 6 0 0 0 0-0 0 0 0 16 0 1 3.0
19 19 Powell, Jadah 4 4 6 20 -.100 0 0 0 0 0-0 0 1 0 2 0 1 4.5
9 9 Sierra Vega, Emilia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 37 27 128 .078 30 0 4 9 4-9 0 6 0 49 0 10 44
TALLADEG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Kortni 4 0 2 0 1 0 0 10.0
3 3 Rounds, Taquoia 4 0 1 0 12 0 1 14.5
5 5 Lacey, Jordyn 4 0 0 0 4 0 1 6.0
6 6 Dudley, Azha 4 0 1 0 2 0 2 2.5
11 11 Cribbs, ShaNiya 4 0 0 0 5 0 2 1.0
13 13 Price, Laela 4 0 1 0 7 0 0 2.5
17 17 Echeverri, Briyith 4 0 0 0 16 0 1 3.0
19 19 Powell, Jadah 4 0 1 0 2 0 1 4.5
9 9 Sierra Vega, Emilia 1 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 0 6 0 49 0 10 44

Second ad