Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Talladega (AL) (0-0) -vs- Rust (MS) (0-0)

Talladega (AL) logo 6
vs
0 Rust (MS) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TALLADEG Talladega (AL) 1 0 0 0 3 1 1 6 10 0
RUST (MS Rust (MS) 0 0 0 0 0 0 0 0 2 2

Box Score

Scoring Summary

Team Individual Statistics

Talladega (AL) 6
Position Player AB R H RBI BB SO LOB
rf rf Washington, Kayhlen 4 2 3 1 0 1 0
2b 2b Fields, Addison 3 0 0 0 1 1 0
ss ss Vazquez, Mia 3 2 2 0 1 0 0
c c Wagner-Stiles, Georgia 4 1 2 2 0 1 0
1b 1b Bibbins, Jazzmeen 4 0 1 0 0 1 0
3b 3b Givens, Emma 4 0 1 0 0 1 0
p p Wagner-Stiles, Sofi 4 0 0 0 0 0 0
cf cf Couey, Sarah 2 1 1 0 0 1 0
lf lf Curry, Beautiful 3 0 0 0 0 0 0
Totals 31 6 10 3 2 6 0
Baserunning
SB:
Vazquez, Mia (2); Couey, Sarah (1)
HBP:
Couey, Sarah (1)
Rust (MS) 0
Position Player AB R H RBI BB SO LOB
A. Godette 0 0 0 0 0 0 0
cf cf K. Townsend 3 0 0 0 0 2 0
lf lf A. Williams 3 0 0 0 0 2 0
3b 3b C. Rolle 3 0 0 0 0 2 0
p p L. Joshua 3 0 0 0 0 1 0
rf rf A. Sampson 3 0 0 0 0 2 0
dp dp A. Minniewea 2 0 0 0 0 2 0
2b 2b A. Murrell 2 0 1 0 0 0 0
1b 1b K. Sariah 2 0 1 0 0 0 0
ss ss R. Jones 2 0 0 0 0 0 0
c c K. Stamps 0 0 0 0 0 0 0
Totals 23 0 2 0 0 11 0
Batting
3B:
A. Murrell (3); K. Sariah (1)
Baserunning
SB:
K. Sariah (1)
Fielding
E:
C. Rolle (1); A. Godette (1)

Team Individual Pitching Statistics

Talladega (AL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wagner-Stiles, Sofi 7.0 2 0 0 0 11 0 0 0 0 0 23 0 0 --
Totals 2 0 0 0 11 0 0 0 0 0 23 0 0
Rust (MS) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Joshua 5.0 6 4 2 1 6 0 0 1 0 0 24 0 0 --
R. Jones 2.0 4 2 1 1 0 0 0 0 0 0 10 0 0 --
Totals 10 6 3 2 6 0 0 1 0 0 34 0 0

Composite Stats

Talladega (AL) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Washington, Kayhlen 4 2 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Fields, Addison 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss Vazquez, Mia 3 2 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1
c c Wagner-Stiles, Georgia 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 11 0
1b 1b Bibbins, Jazzmeen 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b Givens, Emma 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
p p Wagner-Stiles, Sofi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Couey, Sarah 2 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
lf lf Curry, Beautiful 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 6 10 3 0 0 0 2 3 0 1 0 0 6 0 0 21 4
Rust (MS) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Godette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Townsend 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
lf lf A. Williams 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3
3b 3b C. Rolle 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
p p L. Joshua 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf A. Sampson 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dp dp A. Minniewea 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b A. Murrell 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b K. Sariah 2 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 5 0
ss ss R. Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c K. Stamps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Totals 23 0 2 0 0 4 0 0 1 0 0 0 0 11 0 0 21 5

Second ad