Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Talladega (AL) (0-0) -vs- Rust (MS) (0-0)

Talladega (AL) logo 0
vs
5 Rust (MS) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TALLADEG Talladega (AL) 0 0 0 0 0 0 0 0 2 0
Winner RUST (MS Rust (MS) 0 2 0 0 3 0 X 5 10 0

Box Score

Scoring Summary

Team Individual Statistics

Talladega (AL) 0
Position Player AB R H RBI BB SO LOB
S. Wagner-St 0 0 0 0 0 0 0
ss ss M. Vazquez 3 0 1 0 0 2 0
2b 2b Fields, Addison 3 0 0 0 0 0 0
3b 3b Wilson, Arriana 1 0 0 0 0 0 0
dp dp E. Givens 3 0 0 0 0 1 0
rf rf Evans, Amari 3 0 0 0 0 1 0
1b 1b Bibbins, Jazzmeen 2 0 0 0 0 1 0
cf cf S. Couey 2 0 1 0 0 1 0
lf lf Harmon, Yasmin 2 0 0 0 0 1 0
c c Harshberger, Josie 1 0 0 0 1 1 0
p p Mason, Jade 2 0 0 0 0 1 0
Totals 22 0 2 0 1 9 0
Rust (MS) 5
Position Player AB R H RBI BB SO LOB
A. Godette 0 1 0 0 0 0 0
cf cf K. Townsend 3 0 2 2 0 0 0
lf lf A. Williams 4 0 0 0 0 3 0
3b 3b C. Rolle 4 0 0 0 0 0 0
p p L. Joshua 3 0 3 0 0 0 0
rf rf A. Sampson 3 1 1 0 0 0 0
dp dp A. Minniewea 3 2 2 2 0 0 0
2b 2b A. Murrell 2 0 0 1 0 0 0
1b 1b K. Sariah 3 0 1 0 0 0 0
ss ss R. Jones 3 1 1 0 0 0 0
c c K. Stamps 0 0 0 0 0 0 0
Totals 28 5 10 5 0 3 0
Batting
2B:
K. Townsend (1)
Baserunning
SB:
K. Townsend (1); K. Sariah (1); R. Jones (1)

Team Individual Pitching Statistics

Talladega (AL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mason, Jade 4.1 8 5 3 1 2 0 0 0 0 0 30 0 0 --
S. Wagner-St 1.2 0 0 0 0 1 0 0 0 0 0 6 0 0 --
Totals 8 5 3 1 3 0 0 0 0 0 36 0 0
Rust (MS) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Joshua 7.0 2 0 0 1 9 0 0 0 0 0 23 0 0 --
Totals 2 0 0 1 9 0 0 0 0 0 23 0 0

Composite Stats

Talladega (AL) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Wagner-St 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Vazquez 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Fields, Addison 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Wilson, Arriana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp E. Givens 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Evans, Amari 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Bibbins, Jazzmeen 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf S. Couey 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Harmon, Yasmin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Harshberger, Josie 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Mason, Jade 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 22 0 2 0 0 0 0 1 0 0 0 0 0 9 0 0 0 0
Rust (MS) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Godette 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Townsend 3 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf A. Williams 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b C. Rolle 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p L. Joshua 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf A. Sampson 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp A. Minniewea 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Murrell 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b 1b K. Sariah 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
ss ss R. Jones 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
c c K. Stamps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
Totals 28 5 10 5 1 0 0 0 3 0 0 0 0 3 0 0 21 1

Second ad