Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Talladega (AL) (0-0) -vs- Rust (MS) (0-0)

Talladega (AL) logo 2
vs
0 Rust (MS) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TALLADEG Talladega (AL) 0 0 0 0 0 0 2 2 2 0
RUST (MS Rust (MS) 0 0 0 0 0 0 0 0 1 1
W:
S. Wagner-St ()
L:
R. Jones ()

Box Score

Scoring Summary

Team Individual Statistics

Talladega (AL) 2
Position Player AB R H RBI BB SO LOB
ss ss M. Vazquez 3 0 0 0 0 0 0
dp dp Fields, Addison 3 0 0 0 0 0 0
3b 3b Wilson, Arriana 3 0 0 0 0 0 0
2b 2b E. Givens 3 1 0 0 0 0 0
rf rf Evans, Amari 2 1 0 0 0 2 0
1b 1b Bibbins, Jazzmeen 3 0 1 0 0 1 0
cf cf S. Couey 2 0 0 0 0 0 0
lf lf Harmon, Yasmin 3 0 1 2 0 0 0
c c Harshberger, Josie 2 0 0 0 0 1 0
p p S. Wagner-St 0 0 0 0 0 0 0
Totals 24 2 2 2 0 4 0
Baserunning
CS:
Evans, Amari (1)
Rust (MS) 0
Position Player AB R H RBI BB SO LOB
cf cf K. Townsend 2 0 0 0 0 1 0
2b 2b A. Williams 3 0 1 0 0 2 0
1b 1b C. Rolle 3 0 0 0 0 2 0
rf rf L. Joshua 3 0 0 0 0 1 0
dp dp A. Minniewea 2 0 0 0 0 2 0
3b 3b K. Stamps 2 0 0 0 0 2 0
ss ss A. Murrell 2 0 0 0 0 1 0
lf lf K. Sariah 2 0 0 0 0 2 0
p p R. Jones 2 0 0 0 0 1 0
c c A. Godette 0 0 0 0 0 0 0
Totals 21 0 1 0 0 14 0
Batting
2B:
A. Williams (1)
Fielding
E:
K. Stamps (1)

Team Individual Pitching Statistics

Talladega (AL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Wagner-St (W, ) 7.0 1 0 0 1 14 0 0 0 0 0 1 0 0 --
Totals 1 0 0 1 14 0 0 0 0 0 1 0 0
Rust (MS) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Jones (L, ) 7.0 2 2 0 1 4 0 0 2 0 0 1 0 0 --
Totals 2 2 0 1 4 0 0 2 0 0 1 0 0

Composite Stats

Talladega (AL) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss M. Vazquez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Fields, Addison 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Wilson, Arriana 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b E. Givens 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Evans, Amari 2 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 1 0
1b 1b Bibbins, Jazzmeen 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf S. Couey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Harmon, Yasmin 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Harshberger, Josie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 15 1
p p S. Wagner-St 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 24 2 2 2 0 0 0 0 0 1 0 0 0 4 0 0 21 1
Rust (MS) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf K. Townsend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b A. Williams 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 1
1b 1b C. Rolle 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 14 0
rf rf L. Joshua 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dp dp A. Minniewea 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b K. Stamps 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5
ss ss A. Murrell 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
lf lf K. Sariah 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p R. Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
c c A. Godette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 21 0 1 0 1 0 0 0 0 0 0 0 0 14 0 0 21 15

Second ad