Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Talladega (AL) () -VS- Oakwood (AL) ()

Box Score

Talladega (AL) logo
3
vs
Oakwood (AL) logo
0

Talladega (AL) ()
-VS-
Oakwood (AL) ()

Team Score By Period
Team 1 2 3
Winner Talladega (AL) TALLADEG 25 25 25
Oakwood (AL) OAKWOOD 13 20 22
Date:
10/17/2023
Time:
6:00 PM
Site:
Ashby Auditorium ()
Attendance:
0
VIEW
Match History vs Oakwood (AL)

Match Details

Game Statistics By Set
Set Talladega (AL) Oakwood (AL)
K E TA % K E TA %
Set #1 15 6 35 .257 13 8 31 .161
Set #2 14 6 40 .200 9 6 22 .136
Set #3 13 3 43 .233 10 3 31 .226
Total 42 15 118 .229 32 17 84 .179
Team Statistical Comparison
Statistic Team Comparison
TALLADEG - OAKWOOD
Points
54.0
37.5
Kills
42
32
Aces
9
3
Blocks
3
2
Assists
39
13
Digs
51
40

Game Leaders

OAKWOOD - Leaders
Statistic Leaders
Kills Mona Okello (6), Cameryn Bucknor (6), Kaayla Butler (6)
Aces Cameryn Bucknor (1), Shaniya Brown (1), Kaayla Butler (1)
Blocks Kaayla Butler (3.0), Mona Okello (0.0), Cameryn Bucknor (0.0)
Assists Cameryn Bucknor (12), Shaniya Brown (1)
Digs Shaniya Brown (24), Mona Okello (11), Cameryn Bucknor (5)

Individual Statistics

Talladega (AL)

TALLADEG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Evans, Nedu 3 10 4 23 .261 0 0 0 0 0-0 0 0 0 2 0 0 10.0
3 3 Rounds, Taquoia 3 2 0 3 .667 1 0 2 1 2-1 0 0 0 8 0 0 4.0
4 4 Madarang, Dominique 3 1 0 1 1.000 14 0 2 2 2-2 0 0 0 1 0 0 3.0
5 5 Garrit, Zyaire Prettie 3 14 3 35 .314 1 0 0 0 0-0 0 0 1 7 0 2 14.0
6 6 Sawyer, Mahalynn 3 0 0 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Gates, Josephine 3 4 2 10 .200 0 0 0 0 0-0 1 2 1 1 0 0 6.0
12 12 Steward, Dyani 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Polk, Kiana 3 9 6 25 .120 0 0 0 0 0-0 0 0 0 0 0 0 9.0
17 17 Echeverri, Briyith 3 0 0 0 0 3 0 1 2 1-2 0 0 0 19 0 1 1.0
22 22 Costarelli, Giovana 3 2 0 16 .125 20 0 4 1 4-1 0 1 0 10 0 0 6.5
TM TM Ashley, Re'na 0 0 -
Totals 42 15 118 .229 39 0 9 7 9-7 1 4 2 51 0 3 54
TALLADEG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Evans, Nedu 3 0 0 0 2 0 0 10.0
3 3 Rounds, Taquoia 3 0 0 0 8 0 0 4.0
4 4 Madarang, Dominique 3 0 0 0 1 0 0 3.0
5 5 Garrit, Zyaire Prettie 3 0 0 1 7 0 2 14.0
6 6 Sawyer, Mahalynn 3 0 1 0 1 0 0 0.5
11 11 Gates, Josephine 3 1 2 1 1 0 0 6.0
12 12 Steward, Dyani 3 0 0 0 2 0 0 0.0
13 13 Polk, Kiana 3 0 0 0 0 0 0 9.0
17 17 Echeverri, Briyith 3 0 0 0 19 0 1 1.0
22 22 Costarelli, Giovana 3 0 1 0 10 0 0 6.5
TM TM Ashley, Re'na 0
Totals 1 4 2 51 0 3 54

Oakwood (AL)

OAKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mona Okello 3 6 4 19 .105 0 0 0 0 0-0 0 0 0 11 0 2 6.0
4 4 Cameryn Bucknor 3 6 5 13 .077 12 0 1 1 1-1 0 0 0 5 0 1 7.0
5 5 Shaniya Brown 3 4 1 15 .200 1 0 1 1 1-1 0 0 0 24 0 3 5.0
9 9 Dorian Birch 3 5 4 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Kaayla Butler 3 6 0 13 .462 0 0 1 2 1-2 2 1 0 0 0 0 9.5
12 12 Anna Jones 3 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 2 5.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 17 84 .179 13 0 3 4 3-4 2 1 0 40 0 9 37.5
OAKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mona Okello 3 0 0 0 11 0 2 6.0
4 4 Cameryn Bucknor 3 0 0 0 5 0 1 7.0
5 5 Shaniya Brown 3 0 0 0 24 0 3 5.0
9 9 Dorian Birch 3 0 0 0 0 0 0 5.0
10 10 Kaayla Butler 3 2 1 0 0 0 0 9.5
12 12 Anna Jones 3 0 0 0 0 0 2 5.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 2 1 0 40 0 9 37.5

Second ad