Skip To Main Content
Skip To Main Content

Talladega College

Scoreboard

Tickets, donate, shop

Social icons

Wiley College (74, ) vs Talladega College (57, )

Box Score

Talladega College logo
57
vs
74
Wiley College logo
Team Score By Half
Team 1 2 3 4 Total F
TC Talladega College 19 16 9 13 57
Winner WC Wiley College 17 23 15 19 74

Talladega College 57

Talladega College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Wilder, Je'Nya * 4-12 1-8 5-9 8-5 13 4 2 4 0 3 14
15 15 Sharif, Amayla * 6-7 2-2 0-0 1-1 2 2 0 0 1 0 14
5 5 Transou, Makayla * 3-9 2-6 4-6 3-6 9 4 0 4 0 0 12
22 22 Brown, Amir * 3-6 0-0 0-1 0-2 2 4 0 2 0 0 6
25 25 Talton, Brooklynn * 2-6 0-0 0-0 4-3 7 5 0 0 0 0 4
4 4 Brown, Monet * 1-5 0-3 1-1 0-1 1 1 2 1 0 0 3
23 23 Williams, Bryanna * 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
12 12 Cook, Janelle * 0-1 0-1 1-2 0-1 1 0 0 0 0 0 1
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
10 10 Patkova, Katerina 0-1 0-1 0-2 1-0 1 1 1 2 0 0 0
Totals - 0 20-51 6-25 11-21 17-19 36 21 5 13 2 3 57
Team Summary FG 3PT FT
Total 20-51 6-25 11-21
39.2% 24.0% 52.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 57

Wiley College 74

Wiley College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kaitlyn Davis * 6-7 3-5 3-6 0-1 1 4 0 3 1 1 18
23 23 Kayja Jackson * 5-10 0-3 6-6 2-5 7 0 1 3 0 0 16
22 22 Alaeh Pressley * 5-9 1-3 1-4 1-4 5 3 0 3 0 0 12
3 3 Jay'lann Myles * 3-5 0-1 1-3 6-1 7 0 0 0 0 4 7
11 11 Tamia Dolls * 2-3 1-1 1-3 0-1 1 1 1 1 0 0 6
44 44 Elizabeth Camacho * 3-4 0-0 0-0 0-0 0 2 0 0 0 0 6
4 4 Diamond Hawthorne * 2-6 0-1 0-0 4-5 9 0 0 0 0 0 4
34 34 Minnie Miller * 2-6 0-0 0-0 4-3 7 4 0 0 0 0 4
1 1 Ashunti Cooper * 0-2 0-1 1-2 0-0 0 1 0 0 0 0 1
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Kiersten Harris * 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
14 14 Kewaysha Alsup 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 28-54 5-16 13-24 17-20 37 16 3 11 1 5 74
Team Summary FG 3PT FT
Total 28-54 5-16 13-24
51.9% 31.3% 54.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 67

Play Analysis

Points Off Turnovers
Team Total
Talladega College 0
Wiley College 0
0
0
2nd Chance Points
Team Total
Talladega College 0
Wiley College 0
0
0
Bench Points
Team Total
Talladega College 57
Wiley College 67
57
67
Lead Gained By
Team Total
Talladega College 0
Wiley College 0
0
0
Points in Paint
Team Total
Talladega College 0
Wiley College 0
0
0
Fast Break Points
Team Total
Talladega College 0
Wiley College 0
0
0
Score Tied By
Team Total
Talladega College 0
Wiley College 0
0
0

Second ad